Lifting Database

Result search

Category
Divisions
Competition type
Weightclasses
Year of Birth -
From
To
Point Formula
Sort
Filter

Results (1000)

Competition Lifter Team Division SQ BP DL Total Points Date
International World Games Jared Martin USA National Team O 120+ 465 310 385 1160 kg 107.56 08/07/2025
2024 IPF World Equipped Open Powerlifting Championships Jared Martin USA National Team O 120+ 445 297.5 370 1112.5 kg 103.75 11/11/2024
Sheffield 2025 Jesus Olivares USA National Team R-O 120+ 455 272.5 385 1112.5 kg 111.00 01/26/2025
Equipped Open Nationals Zen Mccollum O 120+ 440 337.5 325 1102.5 kg 95.19 06/26/2025
2024 IPF World Equipped Open Powerlifting Championships Carter Wheat USA National Team O 120+ 422.5 315 337.5 1075 kg 93.20 11/11/2024
World Classic Open Powerlifting Championships Jesus Olivares USA National Team R-O 120+ 430 270 370 1070 kg 106.71 06/08/2025
International World Games Ian Bell USA National Team O -105 397.5 272.5 380 1050 kg 107.57 08/07/2025
6th Annual Ocala Open Iron Legion Championships Ahmed Hassanin O 120+ 420 322.5 305 1047.5 kg 89.99 09/21/2024
2024 IPF World Equipped Open Powerlifting Championships Ian Bell USA National Team O -105 395 270 382.5 1047.5 kg 107.42 11/11/2024
Equipped Open Nationals Carter Wheat O 120+ 395 305 330 1030 kg 90.39 06/26/2025
Classic Open Nationals Rondel Hunte R-G -120 375 260 375 1010 kg 117.59 04/03/2025
International World Games Jessie Badeaux USA National Team O -120 382.5 320 305 1007.5 kg 98.28 08/07/2025
Classic and Equipped Age Division Nationals Dwayne Coleman JR 120+ 435 250 310 995 kg 83.22 05/28/2025
Cajun Prep Open Jessie Badeaux O -120 380 302.5 310 992.5 kg 98.40 01/19/2025
IPF World SJ_Jr Powerlifting Championships Dwayne Coleman USA National Team JR 120+ 430 250 300 980 kg 81.81 08/29/2025
Classic Open Nationals Anthony McNaughton R-O -105 365 245 369 979 kg 121.55 04/03/2025
World Classic Open Powerlifting Championships Anthony McNaughton USA National Team R-O -105 360 250.5 365 975.5 kg 121.07 06/08/2025
NAPF/FESUPO Pan American Powerlifting Championships Robert Lazarin USA National Team R-O 120+ 388 230 352.5 970.5 kg 95.95 07/27/2025
Georgia State Championship Logan Barrett O 120+ 370 272.5 320 962.5 kg 87.26 12/14/2024
Classic Open Nationals Keenan Lee R-O -105 360 230 368.5 958.5 kg 118.67 04/03/2025
2nd Annual New Jersey State Championships Brendan Todd R-O -120 342.5 237.5 375 955 kg 111.30 07/12/2025
Classic Open Nationals Robert Lazarin R-O 120+ 375 227.5 350 952.5 kg 95.03 04/03/2025
World Classic Open Powerlifting Championships Devin Williams USA National Team R-O -120 325 265.5 360 950.5 kg 110.73 06/08/2025
World Classic Open Powerlifting Championships Keenan Lee USA National Team R-O -105 357.5 225 367.5 950 kg 117.58 06/08/2025
Classic Open Nationals Devin Williams R-O -120 317.5 263 365 945.5 kg 109.93 04/03/2025
First Annual Lancaster County Classic Anthony McNaughton R-O -105 347.5 232.5 365 945 kg 118.19 01/25/2025
2024 IPF World Equipped Open Powerlifting Championships Noah Johnson USA National Team O -93 375 232.5 335 942.5 kg 102.59 11/11/2024
Equipped Open Nationals Noah Johnson O -93 355 235 350 940 kg 102.12 06/26/2025
Spring Smash Carrington Amadi R-O 120+ 332.5 205 395 932.5 kg 100.16 04/26/2025
Classic and Equipped Age Division Nationals Jason Rauscher R-JR 120+ 365 240.5 325 930.5 kg 91.99 05/28/2025
Mana Summer Clash Justin Pedro R-O 120+ 380 230 320 930 kg 97.69 06/22/2025
Winter is Coming Robert Lazarin R-O 120+ 362.5 215 345 922.5 kg 92.01 12/07/2024
Equipped Open Nationals Dale Mclaren O -105 330 280 312.5 922.5 kg 94.57 06/26/2025
Load The Kilos Classic Ragan Henderson R-O -120 330 220 370 920 kg 107.48 11/23/2024
Classic Open Nationals Jonathan Cayco R-O -93 310 252 357.5 919.5 kg 120.38 04/03/2025
NAPF/FESUPO Pan American Powerlifting Championships Russel Orhii USA National Team R-O -93 355.5 207.5 355 918 kg 120.86 07/27/2025
Rising Tide Jalen Faulk R-JR -105 305 225 382.5 912.5 kg 113.55 08/16/2025
Gameday Splash Mountain Joshua Longoria R-O 120+ 345 220 345 910 kg 98.23 06/07/2025
Winter Classic William O'Neil-White R-O 120+ 355 227.5 325 907.5 kg 99.52 01/18/2025
DMV Championships Richard Andre R-O -120 340 197.5 370 907.5 kg 106.11 02/01/2025
Rising Tide Ragan Henderson R-O -120 335 210 360 905 kg 105.30 08/16/2025
2024 IPF World Equipped Open Powerlifting Championships Knute Douglas USA National Team O -83 347.5 232.5 322.5 902.5 kg 104.40 11/11/2024
DMV Championships Devin Gardner R-JR -120 300 227.5 375 902.5 kg 109.43 02/01/2025
DMV Championships Devin Gardner R-O -120 300 227.5 375 902.5 kg 109.43 02/01/2025
Classic Open Nationals Brandon Pitre R-O -93 317.5 212.5 372.5 902.5 kg 118.33 04/03/2025
Classic Open Nationals Kevin Paul R-O -105 332.5 205 365 902.5 kg 111.71 04/03/2025
Classic Open Nationals Michael Tuchscherer R-O -120 332.5 205 365 902.5 kg 105.10 04/03/2025
Classic Open Nationals Joseph Borenstein R-O -83 305 218 377 900 kg 124.65 04/03/2025
Classic Open Nationals Dominique Fuqua R-O -93 325 220 355 900 kg 118.66 04/03/2025
Classic and Equipped Age Division Nationals Ryan Creasy JR -120 342.5 255 302.5 900 kg 88.29 05/28/2025
Classic and Equipped Age Division Nationals Seth Ruff R-JR 120+ 382.5 197.5 320 900 kg 101.96 05/28/2025
Classic and Equipped Age Division Nationals Desmond Jordan R-M1 -120 327.5 205 367.5 900 kg 105.54 05/28/2025
Classic and Equipped Age Division Nationals Michael Tuchscherer R-M1 -120 335 207.5 357.5 900 kg 104.85 05/28/2025
Winter is Coming Jonathan Avril R-O 120+ 335 227.5 335 897.5 kg 96.60 12/07/2024
Classic Open Nationals Ragan Henderson R-O -120 327.5 220 350 897.5 kg 104.66 04/03/2025
Gameday Splash Mountain Michael Davis R-O -105 317.5 215 365 897.5 kg 110.96 06/07/2025
CRCL Classic Kevin Paul R-O -105 340 200 355 895 kg 110.50 12/15/2024
Sheffield 2025 Ashton Rouska USA National Team R-O -105 375 180 340 895 kg 110.72 01/26/2025
1RM PowerMania Jacob Tolentino R-O 120+ 345 200 350 895 kg 94.06 06/21/2025
World Classic Open Powerlifting Championships Jonathan Cayco USA National Team R-O -93 307.5 246 340 893.5 kg 117.19 06/08/2025
Braves Feast of Strength Dwayne Coleman R-JR 120+ 365 207.5 320 892.5 kg 84.84 11/23/2024
Classic and Equipped Age Division Nationals Gabriel Zakaryan R-JR -120 350 190 352.5 892.5 kg 104.24 05/28/2025
Classic Open Nationals Gavin Adin R-O -93 346.5 220 325 891.5 kg 117.16 04/03/2025
Winter is Coming sean mills R-JR -120 347.5 207.5 335 890 kg 103.97 12/07/2024
Merry Liftmas Hawaiʻi Justin Pedro R-O 120+ 360 210 320 890 kg 94.27 12/15/2024
Classic Open Nationals Robert Parisi R-O 120+ 395 187.5 307.5 890 kg 94.15 04/03/2025
World Classic Open Powerlifting Championships Joseph Borenstein USA National Team R-O -83 302.5 215 372.5 890 kg 123.32 06/08/2025
Pinnacle Summer Summit Tyler Wilson R-O -120 307.5 212.5 370 890 kg 104.38 08/16/2025
Topshelf Takeover Robert Parisi R-O 120+ 395 187.5 305 887.5 kg 94.08 11/17/2024
Iron Sight Classic Ragan Henderson R-O -120 315 212.5 360 887.5 kg 103.17 02/08/2025
Classic Open Nationals Brenan Lasala R-O -120 337.5 240 310 887.5 kg 103.17 04/03/2025
Atlanta Open Justin Odom R-G 120+ 347.5 202.5 335 885 kg 97.01 09/14/2024
Rising Tide Gunnar Gronski R-O -120 360 190 335 885 kg 103.35 08/16/2025
University Nationals Dwayne Coleman Ottawa University - Kansas R-Uni 120+ 365 210 307.5 882.5 kg 83.82 04/03/2025
NAPF/FESUPO Pan American Powerlifting Championships Quentin Nunez USA National Team R-O -105 325 228 327.5 880.5 kg 110.35 07/27/2025
The Minnesota Meet Gunnar Gronski R-O -120 345 190 345 880 kg 102.98 12/14/2024
University Nationals Terrence Fagan Jr The Ohio State University R-Uni -120 337.5 212.5 330 880 kg 102.45 04/03/2025
Classic Open Nationals Demetrius Smith R-O -93 310 210 360 880 kg 115.64 04/03/2025
Classic and Equipped Age Division Nationals Josue Aguilera JR -120 330 235 315 880 kg 85.98 05/28/2025
Classic and Equipped Age Division Nationals Jordan McKinley R-JR -93 312.5 212.5 353 878 kg 115.01 05/28/2025
NAPF/FESUPO Pan American Powerlifting Championships Joshua Joachim USA National Team R-JR -105 340.5 180 357.5 878 kg 108.76 07/27/2025
NAPF/FESUPO Pan American Powerlifting Championships Andrew Cain USA National Team R-JR -105 353 185 340 878 kg 108.69 07/27/2025
Atlanta Open Zebulon Moore R-G -120 342.5 205 330 877.5 kg 102.12 09/14/2024
Classic Open Nationals Brandon Jones R-O -93 325 220 332.5 877.5 kg 115.00 04/03/2025
Classic Open Nationals Quentin Nunez R-O -105 340 225 312.5 877.5 kg 110.17 04/03/2025
Classic Open Nationals Taylor Atwood R-O -83 317.5 216 342.5 876 kg 121.65 04/03/2025
Barbell Brigade Open Gabriel Zakaryan R-JR -120 340 185 350 875 kg 101.72 02/22/2025
Illinois State Champinoship Romar Paul Harayo R-G -120 355 185 335 875 kg 104.05 06/21/2025
Illinois State Champinoship Romar Paul Harayo R-O -120 355 185 335 875 kg 104.05 06/21/2025
Winter is Coming Demetrius Smith R-O -93 297.5 200 375 872.5 kg 115.08 12/07/2024
DMV Championships Desmond Jordan R-M1 -120 327.5 200 345 872.5 kg 102.17 02/01/2025
DMV Championships Desmond Jordan R-O -120 327.5 200 345 872.5 kg 102.17 02/01/2025
Rising Tide Diego Octavio Salgado Salda'a R-O -105 322.5 215 335 872.5 kg 107.79 08/16/2025
Sheffield 2025 Russel Orhii USA National Team R-O -83 338 202.5 330 870.5 kg 120.62 01/26/2025
Load The Kilos Classic Kyle De Leon R-O -93 305 230 335 870 kg 114.26 11/23/2024
Barbell Brigade Open Anthony Spinner R-O 120+ 335 212.5 320 867.5 kg 96.63 02/22/2025
Classic Open Nationals Delaney Wallace R-O -83 310 207.5 350 867.5 kg 120.28 04/03/2025
Classic Open Nationals Timothy Whang R-O -120 315 222.5 330 867.5 kg 101.61 04/03/2025
Bay Area Barbell Classic Timothy Whang R-O -120 325 222.5 320 867.5 kg 101.32 08/02/2025
IPF World SJ_Jr Powerlifting Championships Jordan McKinley USA National Team R-JR -93 300 210 357.5 867.5 kg 113.51 08/29/2025
NAPF/FESUPO Pan American Powerlifting Championships Taylor Atwood USA National Team R-O -83 315.5 218.5 332.5 866.5 kg 120.20 07/27/2025
Classic Open Nationals Anthony Spinner R-O 120+ 332.5 220 312.5 865 kg 96.90 04/03/2025
Illinois State Champinoship Ryan Jordan R-G -105 322.5 232.5 310 865 kg 106.94 06/21/2025
Illinois State Champinoship Ryan Jordan R-O -105 322.5 232.5 310 865 kg 106.94 06/21/2025
Classic and Equipped Age Division Nationals Andrew Cain R-JR -105 331 192.5 340 863.5 kg 106.77 05/28/2025
NAPF/FESUPO Pan American Powerlifting Championships Demitri Ayala USA National Team R-JR -93 305 195 363 863 kg 114.14 07/27/2025
IPF World SJ_Jr Powerlifting Championships Jack Reynolds USA National Team R-SJ -93 320.5 210.5 330 861 kg 113.54 08/29/2025
Classic Open Nationals Daquan Studstill R-O -105 332.5 200 327.5 860 kg 107.63 04/03/2025
Classic Open Nationals Veniamin Yovenko R-O -120 315 185 360 860 kg 103.06 04/03/2025
Classic and Equipped Age Division Nationals Brayon Hogan R-JR -120 315 217.5 327.5 860 kg 103.28 05/28/2025
8th Annual Powerlifting America Jacksonville Open Championships Andrew Cain R-JR -105 330 187.5 340 857.5 kg 105.87 01/18/2025
Classic Open Nationals Sean Noriega R-O -83 307.5 210 340 857.5 kg 118.76 04/03/2025
Classic Open Nationals Jordan McKinley R-O -93 295 215 347.5 857.5 kg 112.27 04/03/2025
Classic Open Nationals Dwight Burns R-O -105 322.5 200 335 857.5 kg 107.96 04/03/2025
Classic and Equipped Age Division Nationals Joshua Joachim R-JR -105 340.5 170 345 855.5 kg 106.55 05/28/2025
Winter is Coming Veniamin Yovenko R-JR -120 325 180 350 855 kg 102.42 12/07/2024
MPG Madness Ryan Jordan R-O -105 317.5 230 307.5 855 kg 106.13 03/15/2025
International World Games Alexis Maher USA National Team O -83 315 182.5 357.5 855 kg 104.38 08/07/2025
Classic Open Nationals Kyle De Leon R-O -93 297.5 232.5 322.5 852.5 kg 111.75 04/03/2025
These Arent The Deadlifts Youre Looking For Connor Parks R-O -105 320 200 332.5 852.5 kg 105.25 05/17/2025
Winter is Coming Sean Noriega R-O -83 300 205 345 850 kg 117.73 12/07/2024
Classic Open Nationals Matthew Cronin R-O -120 317.5 230 302.5 850 kg 99.12 04/03/2025
These Arent The Deadlifts Youre Looking For Romar Paul Harayo R-O -120 330 190 330 850 kg 101.00 05/17/2025
Classic and Equipped Age Division Nationals Nathan Gorham R-M1 -120 338 218 292.5 848.5 kg 98.83 05/28/2025
Signature Series at the Legion Peyton Johnson R-O -105 310 172.5 365 847.5 kg 109.40 09/28/2024
2024 IPF World Equipped Open Powerlifting Championships Alexis Maher USA National Team O -74 307.5 177.5 362.5 847.5 kg 105.68 11/11/2024
Barbell Brigade Open Garrett Blevins R-O -105 307.5 215 325 847.5 kg 105.34 02/22/2025
Pennsylvania State Championships Cole Schirg O -120 332.5 242.5 272.5 847.5 kg 82.69 04/27/2025
Classic and Equipped Age Division Nationals Antonio Yharbrough R-M1 120+ 332.5 200 315 847.5 kg 94.14 05/28/2025
Classic Open Nationals Billy Mangiamele R-O -120 315 187.5 342.5 845 kg 100.27 04/03/2025
Classic and Equipped Age Division Nationals Cael McDaniel JR -120 317.5 245 282.5 845 kg 82.69 05/28/2025
IPF World SJ_Jr Powerlifting Championships Brandon Jones USA National Team R-JR -93 312.5 212.5 320 845 kg 110.72 08/29/2025
Sheffield 2025 Austin Perkins USA National Team R-O -74 323 200 320 843 kg 123.85 01/26/2025
WSS Powerfest Caleb Jones R-JR -120 330 192.5 320 842.5 kg 103.49 11/16/2024
WSS Powerfest Caleb Jones R-O -120 330 192.5 320 842.5 kg 103.49 11/16/2024
Maryland Holiday Classic Matthew Cronin R-O -120 322.5 230 290 842.5 kg 100.18 12/14/2024
University Nationals Brent Bell East Tennessee State University R-Uni 120+ 300 192.5 350 842.5 kg 90.59 04/03/2025
Classic Open Nationals Tyler Wallace R-O -120 305 210 327.5 842.5 kg 99.50 04/03/2025
Classic and Equipped Age Division Nationals Ethan Stone R-JR -105 305 182.5 355 842.5 kg 104.33 05/28/2025
World Classic Open Powerlifting Championships Austin Perkins USA National Team R-O -74 317.5 200 325 842.5 kg 123.85 06/08/2025
NAPF/FESUPO Pan American Powerlifting Championships Mark Leebrick USA National Team O -120 327.5 237.5 277.5 842.5 kg 82.70 07/27/2025
Rising Tide Tyler Wallace R-O -120 300 222.5 320 842.5 kg 98.13 08/16/2025
Equipped Open Nationals Matthew Rodock O -93 350 192.5 297.5 840 kg 91.29 06/26/2025
Rising Tide Angelo Fortino R-O -83 320 175 345 840 kg 116.35 08/16/2025
Classic Open Nationals JamaRR Royster R-O -93 330 202.5 305 837.5 kg 109.69 04/03/2025
Classic Open Nationals Joshua Joachim R-O -105 330 167.5 340 837.5 kg 104.77 04/03/2025
Classic Open Nationals Alexander Mostacero R-O -105 302.5 200 335 837.5 kg 103.72 04/03/2025
Equipped Open Nationals Jason Johnson O -105 300 245 292.5 837.5 kg 86.04 06/26/2025
Rising Tide Jerald Ar'Ye R-O -93 315 197.5 325 837.5 kg 110.56 08/16/2025
Maryland Holiday Classic Connor Borkert R-O -105 305 210 320 835 kg 104.84 12/14/2024
9th Annual Southwest Florida Open Championships Joshua Joachim R-JR -105 325 175 335 835 kg 105.57 02/22/2025
9th Annual Southwest Florida Open Championships Joshua Joachim R-O -105 325 175 335 835 kg 105.57 02/22/2025
Classic Open Nationals Angelo Fortino R-O -83 320 165 350 835 kg 116.11 04/03/2025
DNA Legacy Showcase Powered by Avancus Brandon Jones R-O -93 310 215 310 835 kg 109.32 05/10/2025
DMV Championships Nathan Gorham R-M1 120+ 340 227.5 265 832.5 kg 94.92 02/01/2025
DMV Championships Nathan Gorham R-O 120+ 340 227.5 265 832.5 kg 94.92 02/01/2025
34th Annual Florida State Championships Jhamal Williams R-O -105 300 195 337.5 832.5 kg 102.99 07/05/2025
Equinox Open Jack Bartlett R-JR 120+ 357.5 185 287.5 830 kg 86.56 09/22/2024
2024 World Classic & Equipped Masters Powerlifting Championships Robert Ward USA National Team R-M1 120+ 342.5 182.5 305 830 kg 89.43 10/13/2024
Scary Strong 3 Taylor Atwood R-O -83 285 202.5 342.5 830 kg 115.17 10/27/2024
Barbell Brigade Open Quentin Nunez R-O -105 310 210 310 830 kg 104.56 02/22/2025
University Nationals Ashton Fischer Ottawa University - Kansas R-Uni -105 305 220 305 830 kg 103.66 04/03/2025
Rise from the Ashes Nicholas Guidice R-O -120 285 227.5 315 827.5 kg 101.63 10/20/2024
City of Syrup Showdown Christopher Anderson R-O 120+ 302.5 207.5 317.5 827.5 kg 85.95 01/25/2025
Pelican State Jessie Badeaux R-O -120 330 202.5 295 827.5 kg 97.64 03/15/2025
Classic Open Nationals Trey Rikard R-O -93 302.5 182.5 342.5 827.5 kg 108.28 04/03/2025
Classic and Equipped Age Division Nationals James Farrior R-M1 120+ 305 215 307.5 827.5 kg 86.47 05/28/2025
Classic and Equipped Age Division Nationals Chase Gravitt R-SJ -93 297.5 180 348 825.5 kg 109.07 05/28/2025
Classic and Equipped Age Division Nationals Ethan Marshall R-JR -93 305 220.5 300 825.5 kg 108.01 05/28/2025
Atlanta Open Andre Easter II R-G -93 307.5 202.5 315 825 kg 107.96 09/14/2024
Atlanta Open Daquan Studstill R-G -105 315 195 315 825 kg 102.68 09/14/2024
DMV Championships Ethan Stone R-JR -105 292.5 165 367.5 825 kg 102.36 02/01/2025
DMV Championships Ethan Stone R-O -105 292.5 165 367.5 825 kg 102.36 02/01/2025
AZ State Championships 2025 Phillip Clark R-O -120 287.5 185 352.5 825 kg 97.97 03/08/2025
Classic Open Nationals Jack Reynolds R-O -93 300 205 320 825 kg 108.79 04/03/2025
2024 World Classic & Equipped Masters Powerlifting Championships Carlos Santoliquido USA National Team R-M1 -120 310 190 322.5 822.5 kg 99.44 10/13/2024
2024 World Classic & Equipped Masters Powerlifting Championships Travis Koehn USA National Team M2 -120 317.5 225 280 822.5 kg 79.63 10/13/2024
Georgia State Championship Dwight Burns R-O -105 320 190 312.5 822.5 kg 105.53 12/14/2024
Classic Open Nationals George Schoedel R-O -120 317.5 187.5 317.5 822.5 kg 95.72 04/03/2025
Classic and Equipped Age Division Nationals Cain Lopez R-JR -120 307.5 215 300 822.5 kg 96.00 05/28/2025
Boobash 2 Trey Koenig R-O -120 302.5 200 317.5 820 kg 99.72 10/26/2024
Scary Strong 3 Trey Rikard R-O -93 305 180 335 820 kg 107.39 10/27/2024
Braves Feast of Strength Ashton Fischer R-SJ -105 300 215 305 820 kg 102.62 11/23/2024
Load The Kilos Classic Sean Jin R-O -93 310 192.5 317.5 820 kg 110.24 11/23/2024
Queen City Classic III Brayon Hogan R-JR -120 300 205 315 820 kg 97.36 02/22/2025
MPG Madness Trey Koenig R-O -120 292.5 202.5 325 820 kg 99.59 03/15/2025
University Nationals Matthew Schraith University of St. Thomas - Minnesota R-Uni -120 302.5 182.5 335 820 kg 96.74 04/03/2025
Classic Open Nationals Jerald Ar'Ye R-O -83 295 190 335 820 kg 113.72 04/03/2025
Classic Open Nationals Michael Garozzo R-O -105 310 175 335 820 kg 101.53 04/03/2025
University Nationals Kyle White Kennesaw State University R-Uni -93 320 192.5 307.5 820 kg 107.73 04/03/2025
Classic Open Nationals Jadon Bartman R-O 120+ 282.5 212.5 325 820 kg 90.32 04/03/2025
Classic Open Nationals Wentao He R-O 120+ 300 225 295 820 kg 87.03 04/03/2025
NAPF/FESUPO Pan American Powerlifting Championships Cael McDaniel USA National Team JR -120 320 237.5 262.5 820 kg 80.34 07/27/2025
Atlanta Open Jerald Ar'Ye R-G -83 300 187.5 330 817.5 kg 113.55 09/14/2024
8th Annual Greater Tampa Classic Open Championships Ian Macena R-O -93 297.5 197.5 322.5 817.5 kg 107.13 12/08/2024
Georgia State Championship Cain Lopez R-JR -120 305 212.5 300 817.5 kg 95.36 12/14/2024
Georgia State Championship Cain Lopez R-O -120 305 212.5 300 817.5 kg 95.36 12/14/2024
Barbell Brigade Open Tyler Wallace R-O -120 310 207.5 300 817.5 kg 95.59 02/22/2025
Classic Open Nationals Logan Barrett R-O 120+ 322.5 197.5 297.5 817.5 kg 87.64 04/03/2025
Classic and Equipped Age Division Nationals Caleb Jones R-JR -105 320 192.5 305 817.5 kg 101.59 05/28/2025
Equipped Open Nationals William Coyne O -120 310 220 287.5 817.5 kg 79.44 06/26/2025
Barbells and Barbecue 4 Theodore Kahn R-O 120+ 302.5 185 330 817.5 kg 90.98 07/19/2025
5W Summer Classic Josiah Richardson R-JR -120 295 187.5 335 817.5 kg 99.67 08/10/2025
IPF World SJ_Jr Powerlifting Championships Chase Gravitt USA National Team R-SJ -93 307.5 190 320 817.5 kg 107.60 08/29/2025
IPF World SJ_Jr Powerlifting Championships Austin Wilson USA National Team R-SJ -105 321 177.5 317.5 816 kg 102.72 08/29/2025
Atlanta Open Steven Ridges R-G 120+ 277.5 197.5 340 815 kg 92.46 09/14/2024
Holiday Havoc George Nomah R-O -93 317.5 167.5 330 815 kg 107.82 12/08/2024
8th Annual Powerlifting America Jacksonville Open Championships Jordan McKinley R-O -93 270 210 335 815 kg 106.64 01/18/2025
Classic Open Nationals Christopher Perez R-O -83 270 205 340 815 kg 112.92 04/03/2025
Classic Open Nationals Ronald Tarvin R-O -93 305 205 305 815 kg 106.90 04/03/2025
Classic Open Nationals Philip Truong R-O -93 300 200 315 815 kg 106.73 04/03/2025
Classic Open Nationals Justin Allamby R-O -120 290 170 355 815 kg 94.90 04/03/2025
Classic and Equipped Age Division Nationals Demitri Ayala R-JR -93 290 197.5 327.5 815 kg 108.17 05/28/2025
Classic and Equipped Age Division Nationals Robert Ward R-M1 120+ 327.5 190 297.5 815 kg 87.76 05/28/2025
Rising Tide Alexander Luckow R-O -83 290 185 340 815 kg 113.16 08/16/2025
IPF World SJ_Jr Powerlifting Championships Elliott Sykes USA National Team R-JR -74 315 187.5 312.5 815 kg 120.08 08/29/2025
NAPF/FESUPO Pan American Powerlifting Championships Nathan Kulas USA National Team R-M1 -93 302.5 175 335.5 813 kg 106.92 07/27/2025
2024 World Classic & Equipped Masters Powerlifting Championships Ls McClain USA National Team R-M1 -105 300 205 307.5 812.5 kg 100.63 10/13/2024
Classic Open Nationals Sean Jin R-O -83 305 185 322.5 812.5 kg 112.68 04/03/2025
Columbus Classic Jayden Fuller R-JR -120 305 190 317.5 812.5 kg 97.57 06/28/2025
Classic Open Nationals Tucker Richey R-O 120+ 305 212.5 292.5 810 kg 87.25 04/03/2025
Classic and Equipped Age Division Nationals Carlos Santoliquido R-M1 -105 305 185 320 810 kg 100.14 05/28/2025
NAPF/FESUPO Pan American Powerlifting Championships Robert Ward USA National Team R-M1 120+ 335 175 300 810 kg 88.22 07/27/2025
IPF World SJ_Jr Powerlifting Championships Jcarlos Viruet USA National Team R-SJ -105 320.5 160 327.5 808 kg 101.98 08/29/2025
Atlanta Open Kyle White R-G -93 317.5 195 295 807.5 kg 105.94 09/14/2024
MPG Madness Ryan Torrance R-O -105 305 175 327.5 807.5 kg 103.40 03/15/2025
Gameday Birthday Bash Garry Mendez R-M1 -105 307.5 190 310 807.5 kg 103.38 04/26/2025
2024 World Classic & Equipped Masters Powerlifting Championships Nathan Gorham USA National Team R-M1 -120 312.5 217.5 275 805 kg 94.13 10/13/2024
3rd Annual Ft Myers Open NY Sports Club Championship Toris Young R-O -120 272.5 220 312.5 805 kg 95.95 10/26/2024
Irongeddon Seun Jubril R-O -83 270 185 350 805 kg 111.57 10/26/2024
Louisiana State Meet Jessie Badeaux R-O -120 322.5 197.5 285 805 kg 95.50 11/23/2024
Winter is Coming Johnlou Bernard Reyes R-JR -105 305 190 310 805 kg 99.83 12/07/2024
Winter is Coming Johnlou Bernard Reyes R-O -105 305 190 310 805 kg 99.83 12/07/2024
Lift Fueled Michael Wilson R-O -120 290 222.5 292.5 805 kg 96.67 01/25/2025
AZ State Championships 2025 Kyante Wilson R-O -120 295 190 320 805 kg 95.97 03/08/2025
Classic Open Nationals Owen Ward R-O -105 287.5 187.5 330 805 kg 100.15 04/03/2025
Classic and Equipped Age Division Nationals Ryan Donnelly M1 -120 272.5 235 297.5 805 kg 80.82 05/28/2025
Classic and Equipped Age Division Nationals Seth Dasuki R-JR -83 285 177.5 342.5 805 kg 111.66 05/28/2025
Classic and Equipped Age Division Nationals Malachi Beltran R-JR -105 332.5 162.5 310 805 kg 99.63 05/28/2025
Mana Summer Clash Richard Moon R-O -120 320 170 315 805 kg 94.13 06/22/2025
NAPF/FESUPO Pan American Powerlifting Championships Kyle White USA National Team R-Uni -93 317.5 192.5 295 805 kg 105.50 07/27/2025
Merry Liftmas Hawaiʻi Richard Moon R-O 120+ 312.5 170 320 802.5 kg 92.36 12/15/2024
Lake Pleasant Classic Charlie Dickson R-O -93 285 200 317.5 802.5 kg 105.12 01/11/2025
Iron Sight Classic Bryan Harwell R-JR -93 275 175 352.5 802.5 kg 104.98 02/08/2025
Classic Open Nationals Johnlou Bernard Reyes R-O -105 295 192.5 315 802.5 kg 99.36 04/03/2025
Classic Open Nationals Toris Young R-O -120 280 222.5 300 802.5 kg 94.88 04/03/2025
Ironbuilt Bash David Thompson R-O -120 287.5 187.5 327.5 802.5 kg 94.29 05/03/2025
Illinois State Champinoship Trey Koenig R-G -120 310 205 287.5 802.5 kg 96.00 06/21/2025
Illinois State Champinoship David James R-G -120 310 182.5 310 802.5 kg 95.77 06/21/2025
Illinois State Champinoship Trey Koenig R-O -120 310 205 287.5 802.5 kg 96.00 06/21/2025
Illinois State Champinoship David James R-O -120 310 182.5 310 802.5 kg 95.77 06/21/2025
Rising Tide Luke Wymer R-O -105 295 182.5 325 802.5 kg 99.64 08/16/2025
Classic and Equipped Age Division Nationals Jcarlos Viruet R-SJ -105 318.5 160 322 800.5 kg 101.45 05/28/2025
Classic and Equipped Age Division Nationals Elliott Sykes R-JR -74 305.5 182.5 312.5 800.5 kg 117.74 05/28/2025
Carolina Carnage Brent Bell R-JR 120+ 282.5 180 337.5 800 kg 86.93 10/12/2024
Carolina Carnage Darryl Webster R-O -105 297.5 215 287.5 800 kg 100.05 10/12/2024
Winter is Coming Tucker Richey R-O 120+ 302.5 212.5 285 800 kg 87.44 12/07/2024
The Minnesota Meet John Ferguson R-JR -120 300 187.5 312.5 800 kg 95.32 12/14/2024
Cajun Prep Open Johnny Eriquezzo R-O -120 317.5 195 287.5 800 kg 94.72 01/19/2025
Classic Open Nationals Steven Ridges R-O 120+ 265 192.5 342.5 800 kg 91.18 04/03/2025
Classic and Equipped Age Division Nationals Nathan Kulas R-M1 -93 300 170 330 800 kg 105.30 05/28/2025
Bay Area Barbell Classic Felicio Marta R-O -120 285 195 320 800 kg 97.49 08/02/2025
MPG Madness Pete Nees M1 -105 315 207.5 275 797.5 kg 81.95 03/15/2025
Classic Open Nationals Michael Wilson R-O -105 282.5 217.5 297.5 797.5 kg 98.71 04/03/2025
Classic and Equipped Age Division Nationals Carter Lewis SJ -93 292.5 187.5 317.5 797.5 kg 89.90 05/28/2025
