Competition
One for All
| Date: | 07/11/2026 |
|---|---|
| Sanction #: | 2026-CA-04 |
| State: | California |
| Meet Director: | Henry Nguyen |
Results (47 results, 46 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -76 | 1. | Annika Boungnavong | 2003 | CA | 75.80 | 107.5 | 117.5 | 125 | 57.5 | 62.5 | 67.5 | 115 | 127.5 | 137.5 | 330 | 65.14 | 51.89 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 1. | Alexandra Strauss | 1984 | CA | 62.70 | 72.5 | 77.5 | 82.5 | 62.5 | 67.5 | -70 | 120 | 127.5 | -132.5 | 277.5 | 60.90 | 56.48 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| -52 | 1. | Anne Cabrera | 1961 | CA | 50.05 | 75 | 80 | 85 | 42.5 | 45 | -47.5 | 105 | 110 | 115 | 245 | 63.98 | 44.64 | |||
| Female - Raw Open | ||||||||||||||||||||
| -47 | 1. | Sara Prieto | 1999 | CA | 44.85 | 55 | 60 | 65 | 30 | 35 | 37.5 | 62.5 | 70 | 82.5 | 185 | 53.80 | 42.03 | |||
| -63 | 1. | Lucia Piner | 2001 | CA | 60.00 | 132.5 | 142.5 | 150 | 80 | 85 | -90 | 155 | 167.5 | 175 | 410 | 92.68 | 73.02 | |||
| -63 | 2. | Kimberly Oliza | 1993 | CA | 62.40 | 132.5 | 137.5 | 145 | 72.5 | 77.5 | 80 | 152.5 | 162.5 | -170 | 387.5 | 85.31 | 67.12 | |||
| -69 | 1. | Luna Bruno | 1990 | CA | 64.05 | 152.5 | 160 | 165 | 110 | -115 | -115 | 155 | 165 | 170 | 445 | 96.34 | 90.96 | |||
| 84+ | 1. | Mayumi Hill | 1994 | CA | 91.25 | 127.5 | 132.5 | 137.5 | 75 | -80 | -80 | 127.5 | 132.5 | 137.5 | 350 | 64.16 | 54.96 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Andrew Allgeyer | 2004 | CA | 65.70 | 145 | 155 | 162.5 | 92.5 | 100 | 102.5 | 190 | 202.5 | -207.5 | 467.5 | 73.05 | 58.28 | |||
| -74 | 1. | Mason Eardley | 2005 | NV | 71.40 | 185 | 195 | 205 | 110 | 120 | -125 | 190 | 205 | 215 | 540 | 80.77 | 65.23 | |||
| -74 | 2. | Tristan Rosete | 2006 | CA | 67.00 | 160 | 170 | 180 | 90 | 97.5 | 102.5 | 205 | 212.5 | 217.5 | 500 | 77.33 | 57.66 | |||
| -83 | 1. | Dylan Lawler | 2003 | CA | 81.80 | 235 | 245 | -255 | 140 | -147.5 | -147.5 | 290 | 305 | -310 | 690 | 96.22 | 70.85 | |||
| -83 | 2. | Joshua Alvarez DeJesus | 2004 | CA | 82.60 | 215 | 227.5 | 232.5 | 130 | 137.5 | 145 | 240 | 257.5 | 267.5 | 645 | 89.50 | 73.01 | |||
| -83 | 3. | Sevell Wilson | 2006 | CA | 78.60 | 165 | 170 | 185 | 112.5 | 120 | -127.5 | 170 | 180 | 192.5 | 497.5 | 70.80 | 62.00 | |||
| -93 | 1. | Kyler Hendricks | 2007 | CA | 90.30 | 190 | 212.5 | -217.5 | 125 | 132.5 | -137.5 | 230 | 245 | -257.5 | 590 | 78.31 | 63.78 | |||
| -93 | 2. | Khalid Aldelaimi | 2005 | CA | 84.70 | 180 | 190 | -200 | 97.5 | -105 | -105 | 195 | 212.5 | 220 | 507.5 | 69.54 | 48.47 | |||
| 120+ | 1. | Joshua Zabala | 2003 | CA | 171.30 | 215 | 237.5 | 250 | 182.5 | 195 | -205 | 215 | 232.5 | 250 | 695 | 70.34 | 71.98 | |||
| 120+ | 2. | Malachi Smith | 2005 | CA | 142.00 | 220 | 240 | 252.5 | 137.5 | 150 | 160 | 205 | 215 | 227.5 | 640 | 69.38 | 63.06 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Joseph Nathan Regalado Mamon | 2002 | NV | 64.70 | 200 | 207.5 | 215 | -137.5 | 145 | 150 | 217.5 | 232.5 | 240 | 605 | 95.31 | 86.01 | |||
| -66 | 2. | Brayden Eleccion | 2002 | CA | 64.50 | 157.5 | 170 | 177.5 | -122.5 | 130 | 132.5 | 192.5 | 207.5 | -217.5 | 517.5 | 81.66 | 76.11 | |||
| -74 | 1. | Juan Carlos Licerio | 1998 | CA | 73.20 | 200 | 215 | 227.5 | 125 | 132.5 | 142.5 | 245 | 255 | 272.5 | 642.5 | 94.86 | 76.44 | |||
| -74 | 2. | Jared Baltazar | 1998 | CA | 72.50 | 185 | 195 | 207.5 | 130 | 137.5 | 142.5 | 230 | 247.5 | 260 | 610 | 90.51 | 76.83 | |||
| -74 | 3. | Trung To | 2000 | CA | 73.20 | 200 | -215 | -215 | 142.5 | 152.5 | -160 | 210 | 220 | -227.5 | 572.5 | 84.52 | 81.80 | |||
| -74 | 4. | WILLIAM TUON | 1993 | CA | 73.90 | 185 | 200 | 205 | 112.5 | 120 | 127.5 | 210 | 230 | -250 | 562.5 | 82.64 | 68.04 | |||
| -74 | 5. | Joshua Ng | 1995 | CA | 72.20 | 140 | 155 | 170 | 92.5 | 100 | 105 | 180 | 195 | 205 | 480 | 71.38 | 56.74 | |||
| -83 | 1. | Pedro Lopez Sosa | 1996 | CA | 79.90 | 232.5 | 247.5 | -252.5 | 135 | 145 | 147.5 | 230 | 245 | -252.5 | 640 | 90.32 | 75.56 | |||
| -83 | 2. | Richard Gallardo | 1992 | CA | 81.90 | 227.5 | 240 | -247.5 | 142.5 | 150 | -155 | 210 | 220 | 227.5 | 617.5 | 86.06 | 75.86 | |||
| -83 | 3. | Kyle Lyndon Castro | 1992 | CA | 78.90 | 207.5 | 217.5 | 225 | 125 | 132.5 | -135 | 230 | 240 | -242.5 | 597.5 | 84.87 | 68.32 | |||
| -83 | 4. | Brian Guzman | 1993 | CA | 81.60 | 210 | 215 | -225 | 115 | 120 | -122.5 | 260 | -272.5 | -272.5 | 595 | 83.08 | 60.80 | |||
| -83 | 5. | Nathan Wang | 2002 | CA | 81.40 | 185 | 197.5 | -205 | 117.5 | 125 | 130 | 202.5 | 215 | 227.5 | 555 | 77.59 | 65.95 | |||
| -83 | 6. | Noah Cancel | 2001 | CA | 80.70 | 127.5 | 135 | 142.5 | 75 | 80 | 85 | 160 | 172.5 | 185 | 412.5 | 57.92 | 43.32 | |||
| -93 | 1. | Dylan McKinney | 1996 | CA | 92.80 | 230 | 247.5 | 260 | 172.5 | 182.5 | 187.5 | 260 | 282.5 | 292.5 | 740 | 96.91 | 89.05 | |||
| -93 | 2. | Richard Castro | 1997 | CA | 93.00 | 230 | 250 | 265 | 160 | 175 | 182.5 | 250 | 280 | -300 | 727.5 | 95.17 | 86.59 | |||
| -93 | 3. | Joseph Penaflor | 2000 | CA | 90.60 | 230 | 245 | 260 | 142.5 | 150 | -155 | 260 | 275 | -290 | 685 | 90.77 | 72.09 | |||
| -93 | 4. | Edmundo Lopez Guevara | 1998 | CA | 92.60 | 215 | 225 | 232.5 | 170 | 175 | 177.5 | 230 | 240 | 245 | 655 | 85.87 | 84.39 | |||
| -93 | 5. | Daniel Estrada | 2001 | CA | 91.40 | 195 | 210 | 220 | 145 | -155 | 162.5 | 240 | -260 | -260 | 622.5 | 82.13 | 77.76 | |||
| -93 | 6. | Dominic Homeres | 1999 | CA | 91.20 | 210 | 225 | 237.5 | 140 | 147.5 | -155 | 210 | 230 | -245 | 615 | 81.23 | 70.66 | |||
| -93 | 7. | Kyler Hendricks | 2007 | CA | 90.30 | 190 | 212.5 | -217.5 | 125 | 132.5 | -137.5 | 230 | 245 | -257.5 | 590 | 78.31 | 63.78 | |||
| -93 | 8. | Sheridan Yates | 1997 | CA | 92.30 | 170 | -180 | 180 | 120 | 130 | 135 | 207.5 | 217.5 | 230 | 545 | 71.56 | 64.29 | |||
| -93 | 9. | Immanuel Harris | 1992 | CA | 92.20 | 185 | 192.5 | -200 | 150 | 157.5 | -165 | 190 | -200 | -200 | 540 | 70.94 | 75.04 | |||
| -105 | 1. | Stephen Colbertson | 1987 | CA | 102.70 | 195 | 215 | 227.5 | 142.5 | 147.5 | 150 | 220 | 245 | 255 | 632.5 | 78.90 | 67.86 | |||
| -120 | 1. | Curtis Wright | 1994 | CA | 118.00 | 262.5 | 280 | -290 | 177.5 | -187.5 | 190 | 292.5 | 305 | -320 | 775 | 90.76 | 80.74 | |||
| -120 | 2. | Mario Cardenas | 1997 | CA | 111.70 | 230 | 247.5 | 255 | 155 | 170 | 180 | 250 | 275 | 710 | 85.21 | 78.36 | ||||
| -120 | 3. | Emiliano Romero | 2000 | CA | 115.10 | 250 | 265 | -275 | 172.5 | 182.5 | 185 | 242.5 | 255 | -260 | 705 | 83.47 | 79.47 | |||
| -120 | 4. | Luis Davila | 1999 | CA | 112.60 | 190 | 202.5 | -207.5 | -122.5 | 127.5 | -130 | 225 | 235 | 242.5 | 572.5 | 68.46 | 55.31 | |||
| 120+ | 1. | Paul Governale | 1994 | CA | 186.50 | 245 | 272.5 | 280 | 175 | 192.5 | 200 | 275 | 307.5 | -320 | 787.5 | 77.53 | 71.93 | |||
| 120+ | 2. | Giovanni Campos | 1999 | CA | 131.00 | 260 | 272.5 | -280 | 170 | -180 | 180 | 285 | 300 | 317.5 | 770 | 86.23 | 73.22 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| California Raw | R-M3 | -52 | Bench press | Anne Cabrera | 45 kg | ![]() |
| California Raw | R-M3 | -52 | Bench press single lift | Anne Cabrera | 45 kg | ![]() |
| California Raw | R-M3 | -52 | Deadlift | Anne Cabrera | 115 kg | ![]() |
| California Raw | R-M3 | -52 | Deadlift single lift | Anne Cabrera | 115 kg | ![]() |
| California Raw | R-M3 | -52 | Squat | Anne Cabrera | 85 kg | ![]() |
| California Raw | R-M3 | -52 | Total | Anne Cabrera | 245 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login