Lifter - Richard Castro
| Birth year: | 1997 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 265 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 182.5 kg | One for All | 07/11/2026 |
| Deadlift | 280 kg | One for All | 07/11/2026 |
| Total | 727.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 2. | R-O | -93 | 93.00 | 230 | 250 | 265 | 160 | 175 | 182.5 | 250 | 280 | -300 | 727.5 | 95.17 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login