Lifter - Sevell Wilson
| Birth year: | 2006 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 185 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 120 kg | One for All | 07/11/2026 |
| Deadlift | 192.5 kg | One for All | 07/11/2026 |
| Total | 497.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 3. | R-JR | -83 | 78.60 | 165 | 170 | 185 | 112.5 | 120 | -127.5 | 170 | 180 | 192.5 | 497.5 | 70.80 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login