Lifter - Joshua Ng
| Birth year: | 1995 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 170 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 105 kg | One for All | 07/11/2026 |
| Deadlift | 205 kg | One for All | 07/11/2026 |
| Total | 480 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 5. | R-O | -74 | 72.20 | 140 | 155 | 170 | 92.5 | 100 | 105 | 180 | 195 | 205 | 480 | 71.38 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login