Lifter - Richard Gallardo
| Birth year: | 1992 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 240 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 150 kg | One for All | 07/11/2026 |
| Deadlift | 227.5 kg | One for All | 07/11/2026 |
| Total | 617.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 2. | R-O | -83 | 81.90 | 227.5 | 240 | -247.5 | 142.5 | 150 | -155 | 210 | 220 | 227.5 | 617.5 | 86.06 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login