Lifter - Sara Prieto
| Birth year: | 1999 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 65 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 37.5 kg | One for All | 07/11/2026 |
| Deadlift | 82.5 kg | One for All | 07/11/2026 |
| Total | 185 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 1. | R-O | -47 | 44.85 | 55 | 60 | 65 | 30 | 35 | 37.5 | 62.5 | 70 | 82.5 | 185 | 53.80 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login