Lifter - Luis Davila
| Birth year: | 1999 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 202.5 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 127.5 kg | One for All | 07/11/2026 |
| Deadlift | 242.5 kg | One for All | 07/11/2026 |
| Total | 572.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 4. | R-O | -120 | 112.60 | 190 | 202.5 | -207.5 | -122.5 | 127.5 | -130 | 225 | 235 | 242.5 | 572.5 | 68.46 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login