Lifter - Andrew Allgeyer
| Birth year: | 2004 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 162.5 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 102.5 kg | One for All | 07/11/2026 |
| Deadlift | 202.5 kg | One for All | 07/11/2026 |
| Total | 467.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 1. | R-JR | -66 | 65.70 | 145 | 155 | 162.5 | 92.5 | 100 | 102.5 | 190 | 202.5 | -207.5 | 467.5 | 73.05 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login