Lifter - Khalid Aldelaimi
| Birth year: | 2005 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 190 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 97.5 kg | One for All | 07/11/2026 |
| Deadlift | 220 kg | One for All | 07/11/2026 |
| Total | 507.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 2. | R-JR | -93 | 84.70 | 180 | 190 | -200 | 97.5 | -105 | -105 | 195 | 212.5 | 220 | 507.5 | 69.54 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login