Lifter - Mario Cardenas
| Birth year: | 1997 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 255 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 180 kg | One for All | 07/11/2026 |
| Deadlift | 275 kg | One for All | 07/11/2026 |
| Total | 710 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 2. | R-O | -120 | 111.70 | 230 | 247.5 | 255 | 155 | 170 | 180 | 250 | 275 | 710 | 85.21 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login