Lifter - WILLIAM TUON
| Birth year: | 1993 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 205 kg | One for All | 07/11/2026 |
|---|---|---|---|
| Bench press | 127.5 kg | One for All | 07/11/2026 |
| Deadlift | 230 kg | One for All | 07/11/2026 |
| Total | 562.5 kg | One for All | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | One for All | 4. | R-O | -74 | 73.90 | 185 | 200 | 205 | 112.5 | 120 | 127.5 | 210 | 230 | -250 | 562.5 | 82.64 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login