
Competition
NAPF/FESUPO Pan American Powerlifting Championships
Date: | 07/27/2025 - 08/02/2025 |
---|---|
Meet Director: | NAPF/FESUPO |
Results (107 results, 106 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
-52 | 1. | Autumn Gilday | 2006 | USA National Team | TX | 51.55 | 117.5 | -130 | -130 | 50 | 57.5 | 62.5 | 132.5 | 142.5 | 147.5 | 327.5 | 67.10 | 43.62 | ||
-63 | 1. | Mackenzie Cunningham | 2006 | USA National Team | KS | 59.15 | 125 | 130 | 135 | 62.5 | -70 | 70 | 150 | -160 | -160 | 355 | 66.51 | 44.03 | ||
84+ | 1. | Tayler Guidry | 2005 | USA National Team | LA | 94.75 | 150 | 165 | -177.5 | 92.5 | 102.5 | -105 | 105 | 115 | 132.5 | 400 | 60.23 | 51.32 | ||
Female - Raw Junior | ||||||||||||||||||||
-57 | 1. | Eleni Guerrera | 2006 | USA National Team | VA | 56.95 | 150.5 | 158 | 161 | 80 | 82.5 | 85 | 175 | 185 | 190.5 | 436.5 | 102.46 | 75.64 | ||
-63 | 3. | Hannah Smith | 2003 | USA National Team | IL | 62.85 | 130 | 142.5 | 147.5 | 77.5 | 87.5 | 92.5 | 145 | 157.5 | 162.5 | 402.5 | 88.20 | 77.29 | ||
-63 | 4. | Aaliyah Portales | 2002 | USA National Team | TX | 59.95 | 130 | 142.5 | 147.5 | 72.5 | 80 | -85 | 142.5 | -157.5 | -175 | 370 | 83.68 | 68.76 | ||
-76 | 1. | Esperanza Delgado | 2006 | USA National Team | FL | 75.65 | -185 | 195 | 205.5 | 110 | 115 | 120.5 | 182.5 | 192.5 | 202.5 | 528.5 | 104.42 | 92.70 | ||
-76 | 2. | Juliette Hartmann | 2002 | USA National Team | GA | 73.70 | 170 | 180 | 187.5 | 90.5 | 97.5 | 105 | 197.5 | 215 | -236 | 507.5 | 101.56 | 81.53 | ||
-84 | 2. | Ashleigh Hays | 2002 | USA National Team | GA | 79.30 | 152.5 | 165 | -170 | 95 | 100 | 105 | 165 | 177.5 | 187.5 | 457.5 | 88.48 | 79.57 | ||
-84 | 3. | Zoe Soleil Goykhman | 2006 | USA National Team | PA | 82.95 | 142.5 | 152.5 | 155 | 85 | 90 | -95 | 202.5 | -215.5 | -218 | 447.5 | 84.93 | 67.36 | ||
Female - Raw Master 1 | ||||||||||||||||||||
-69 | 1. | Linette Bogdan | 1980 | USA National Team | NJ | 68.45 | 137.5 | -147.5 | 147.5 | 90 | 95 | 97.5 | 175 | 187.5 | -196 | 432.5 | 90.01 | 78.02 | ||
Female - Raw Master 2 | ||||||||||||||||||||
-69 | 2. | Cynthia Browning | 1970 | USA National Team | IN | 68.10 | 122.5 | 130 | 140 | 95 | 100 | 103 | 165 | 182.5 | 196.5 | 439.5 | 91.73 | 82.62 | ||
-84 | 1. | Stephanie Linder | 1972 | USA National Team | ID | 81.85 | -137.5 | 137.5 | -145 | 90 | 94 | 96.5 | 167.5 | -180 | -180 | 401.5 | 76.61 | 72.48 | ||
Female - Raw Master 3 | ||||||||||||||||||||
-47 | 1. | Chiaki Takada | 1965 | USA National Team | TX | 46.45 | 90 | 95 | 100 | 60 | 63.5 | 66.5 | 120 | 127.5 | -131.5 | 294 | 82.46 | 71.44 | ||
-63 | 2. | Susan Gibson | 1961 | USA National Team | NV | 61.75 | 82.5 | -90 | 90 | 60 | 63 | 64.5 | 122.5 | 132.5 | -141 | 287 | 63.62 | 54.45 | ||
Female - Raw Open | ||||||||||||||||||||
-47 | 2. | Alexis Swasey | 2001 | USA National Team | NJ | 45.90 | 85 | 92.5 | 97.5 | 60 | 65 | 67.5 | 130 | 140 | 147.5 | 312.5 | 88.72 | 73.54 | ||
-52 | 1. | Arielle Patra | 1997 | USA National Team | MD | 51.95 | 137.5 | 145 | -150 | 82.5 | 87.5 | 90 | 147.5 | 160 | 170 | 405 | 102.35 | 86.23 | ||
-57 | 1. | Moriah Boldon | 1994 | USA National Team | WA | 57.00 | 147.5 | 155 | 160 | 92.5 | 98 | 99 | 170 | 190 | -195 | 449 | 105.32 | 88.04 | ||
-69 | 1. | Jacqueline Malayter | 1998 | USA National Team | IN | 68.75 | 195.5 | 206 | -208.5 | 120.5 | 128 | -130.5 | 200 | 212 | 219 | 553 | 114.80 | 102.23 | ||
-76 | 4. | Jessica Kinney | 2000 | USA National Team | WI | 75.95 | 155 | 167.5 | -172.5 | 112.5 | 120.5 | 123.5 | 205 | -217.5 | -217.5 | 496 | 97.82 | 94.88 | ||
-84 | 1. | Michelle Robbins | 1997 | USA National Team | WA | 79.70 | 187.5 | 197.5 | -205.5 | 127.5 | 135 | -137.5 | 212.5 | 225 | -235.5 | 557.5 | 107.58 | 102.16 | ||
84+ | 3. | Nicolette Zeigler | 1994 | USA National Team | MI | 86.75 | 190 | 205 | 217.5 | 105 | 112.5 | 117.5 | 220 | -235 | -250.5 | 555 | 103.54 | 87.00 | ||
Female - Raw Sports for All | ||||||||||||||||||||
-69 | 1. | Anna Blethen | 1988 | USA National Team | GA | 67.90 | 47.5 | -55 | -55 | 35 | 40 | -47.5 | 80 | 90 | 92.5 | 180 | 37.63 | 32.13 | ||
Female - Raw Sub Junior | ||||||||||||||||||||
-52 | 1. | Daniella Haynes | 2008 | USA National Team | WI | 50.85 | 92.5 | 100 | 107.5 | 47.5 | 52.5 | 55 | 120 | 130 | 137.5 | 300 | 77.24 | 53.74 | ||
-52 | 2. | Katie Falcone | 2008 | USA National Team | TX | 50.65 | 97.5 | 105 | 112.5 | 47.5 | 50 | -55 | 110 | 125 | -135 | 287.5 | 74.28 | 49.04 | ||
-57 | 2. | Katelyn Plourde | 2008 | USA National Team | MA | 56.50 | 115 | 122.5 | 125 | 72.5 | 77.5 | 80.5 | 137.5 | 145 | -152 | 350.5 | 82.76 | 72.05 | ||
-57 | 3. | Kylie Gunkel | 2008 | USA National Team | WI | 55.20 | 100 | 107.5 | -112.5 | 50 | 55 | 57.5 | 115 | 122.5 | 130 | 295 | 70.92 | 52.37 | ||
-63 | 1. | Kennedy Azzatori | 2007 | USA National Team | PA | 62.10 | 145 | 155 | 162.5 | 80 | 85 | 87.5 | 132.5 | 142.5 | 150 | 400 | 88.34 | 73.62 | ||
-76 | 1. | Breanna Palmer | 2007 | USA National Team | TX | 75.15 | 170 | 177.5 | 186 | 77.5 | 82.5 | 85 | 135 | 142.5 | 145 | 416 | 82.46 | 65.54 | ||
-76 | 2. | Aracely Del Aguila | 2007 | USA National Team | WI | 74.25 | 132.5 | 137.5 | 142.5 | 79 | 83.5 | -85.5 | 135 | 142.5 | 147.5 | 373.5 | 74.47 | 64.66 | ||
-84 | 1. | Taylor Boykins | 2008 | USA National Team | OH | 81.15 | -132.5 | 132.5 | 140 | 62.5 | 70 | -75 | 157.5 | 170 | -180.5 | 380 | 72.77 | 52.70 | ||
Female - Raw University | ||||||||||||||||||||
-47 | 1. | Emma Horn | 2003 | USA National Team | PA | 46.50 | 95 | 102.5 | -107.5 | 52.5 | 57.5 | 60 | 117.5 | 128 | 133.5 | 296 | 82.93 | 64.37 | ||
-52 | 1. | Isabella Bilyeu | 2006 | USA National Team | MN | 50.40 | 85 | 90 | -95 | 57.5 | -62.5 | -62.5 | 125 | -130 | 130 | 277.5 | 72.02 | 56.66 | ||
-57 | 1. | Holly Wilson | 2005 | USA National Team | NE | 56.60 | 117.5 | 125 | -132.5 | 62.5 | 67.5 | 70 | 150 | 155 | 160 | 355 | 83.71 | 62.57 | ||
-76 | 1. | Addison Morris | 2005 | USA National Team | AZ | 76.00 | 105 | 110 | -115 | 45 | 47.5 | 50 | 102.5 | -110 | -110 | 262.5 | 51.75 | 38.40 | ||
84+ | 1. | Emma Hagen | 2003 | USA National Team | WA | 85.75 | -125 | 130 | 135 | 52.5 | 57.5 | -62.5 | 150 | 162.5 | 170 | 362.5 | 67.92 | 42.69 | ||
Female - Sub Junior | ||||||||||||||||||||
-47 | 1. | Jlynn Fernandez | 2007 | USA National Team | TX | 46.30 | 115 | 122.5 | -127.5 | 57.5 | 60 | -62.5 | 130 | 142.5 | -147.5 | 325 | 72.03 | 46.09 | ||
-57 | 1. | Leilani Escobar | 2008 | USA National Team | TX | 55.85 | 120 | -130 | 130 | 72.5 | 81 | 85 | 140 | 145 | -150 | 360 | 69.91 | 55.70 | ||
-69 | 1. | Kylei Kullas | 2007 | USA National Team | WI | 67.50 | 160 | 167.5 | 172.5 | 87.5 | 95 | 100 | 137.5 | 150 | 162.5 | 435 | 75.63 | 57.92 | ||
-69 | 2. | Tara Wenzel | 2007 | USA National Team | WI | 68.65 | 157.5 | 160 | 162.5 | 72.5 | 77.5 | 85 | 130 | 140 | -150 | 387.5 | 66.78 | 48.77 | ||
-76 | 1. | Baylee Donovan | 2007 | USA National Team | WI | 73.75 | 150 | 155 | 160 | 112.5 | -117.5 | 117.5 | 165 | 172.5 | -177.5 | 450 | 74.87 | 64.95 | ||
84+ | 1. | Cora Osei-Adjei | 2008 | USA National Team | TX | 141.40 | -220 | 220 | 230 | 120 | -127.5 | 127.5 | 170 | 185 | -200 | 542.5 | 74.49 | 58.97 | ||
Male - Junior | ||||||||||||||||||||
-74 | 1. | Troy Nguyen | 2006 | USA National Team | WI | 73.25 | -195 | 195 | -215 | 130 | 140 | 145 | 195 | 215 | 227.5 | 567.5 | 70.80 | 56.97 | ||
-93 | 1. | Austin Davis | 2006 | USA National Team | LA | 89.95 | 245 | -257.5 | -257.5 | 105 | 112.5 | 232.5 | 240 | -247.5 | 597.5 | 65.95 | 37.96 | |||
-105 | 1. | Kellen Meyers | 2005 | USA National Team | LA | 104.45 | 280 | -295 | -295 | 170 | 180 | -185 | 230 | 245 | -260 | 705 | 72.23 | 56.03 | ||
-120 | 1. | Cael McDaniel | 2006 | USA National Team | LA | 115.90 | 307.5 | -320 | 320 | 227.5 | 237.5 | -247.5 | 262.5 | -275 | -275 | 820 | 80.34 | 70.76 | ||
Male - Master 1 | ||||||||||||||||||||
-120 | 1. | Ryan Donnelly | 1982 | USA National Team | NJ | 106.30 | 125 | 220 | 233 | 248 | 200 | 230 | 603 | 61.29 | 76.57 | |||||
Male - Master 3 | ||||||||||||||||||||
-93 | 1. | Thomas Cencich | 1960 | USA National Team | CO | 91.45 | 160 | 170 | 182.5 | 185 | -204 | -204 | 160 | 175 | 185 | 552.5 | 60.45 | 61.80 | ||
Male - Open | ||||||||||||||||||||
-66 | 1. | Kamil Iwasiow | 1984 | USA National Team | FL | 65.95 | -227.5 | -227.5 | 227.5 | 185 | -200.5 | -200.5 | -210 | 210 | 230 | 642.5 | 86.11 | 80.33 | ||
-120 | 1. | Mark Leebrick | 1994 | USA National Team | LA | 115.35 | 310 | -327.5 | 327.5 | 227.5 | -237.5 | 237.5 | 247.5 | 262.5 | 277.5 | 842.5 | 82.70 | 70.88 | ||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Kane Madison | 2002 | USA National Team | MN | 74.00 | 225 | 240 | -255 | 155 | 163.5 | 165 | 285 | 300 | -315 | 705 | 103.50 | 87.99 | ||
-83 | 1. | Michael Sysavan | 2004 | USA National Team | WI | 80.30 | 245 | 260 | 270 | 155 | 165 | 172.5 | 260 | 277.5 | 290 | 732.5 | 103.11 | 88.13 | ||
-93 | 1. | Demitri Ayala | 2006 | USA National Team | TX | 90.95 | -287.5 | 287.5 | 305 | 185 | 195 | -200 | 320 | 340 | 363 | 863 | 114.14 | 93.54 | ||
-93 | 3. | Ethan Marshall | 2003 | USA National Team | VA | 92.00 | 280 | 290 | -292.5 | 205 | 215.5 | -226 | -280 | 280 | -315 | 785.5 | 103.30 | 102.79 | ||
-105 | 1. | Joshua Joachim | 2002 | USA National Team | FL | 104.25 | -332.5 | 340.5 | -360.5 | 170 | 177.5 | 180 | 325 | -340 | 357.5 | 878 | 108.76 | 80.87 | ||
-105 | 2. | Andrew Cain | 2002 | USA National Team | FL | 104.40 | 312.5 | 336.5 | 353 | 170 | 177.5 | 185 | 310 | 340 | -347.5 | 878 | 108.69 | 83.06 | ||
-120 | 1. | Ethan Stone | 2002 | USA National Team | NY | 105.70 | 240 | 260 | 275 | 155 | 165 | 170 | 290 | 320 | 339 | 784 | 96.50 | 75.89 | ||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Tuan Nguyen | 1981 | USA National Team | PA | 66.00 | 187.5 | 200 | 205 | 112.5 | 120 | 125 | 217.5 | 230 | 235 | 565 | 88.07 | 70.90 | ||
-74 | 1. | Michael Haran | 1982 | USA National Team | MD | 73.40 | 230 | 240 | 247.5 | 137.5 | 145 | -152.5 | 230 | 240 | 250 | 642.5 | 94.73 | 77.66 | ||
-83 | 2. | Ben Dresher | 1985 | USA National Team | CA | 83.00 | 200 | 220 | -235 | 135 | 142.5 | -147.5 | 260 | 280 | 290 | 652.5 | 90.32 | 71.58 | ||
-93 | 1. | Nathan Kulas | 1983 | USA National Team | ME | 92.00 | 280 | 295 | 302.5 | 162.5 | 170 | 175 | 307.5 | 328.5 | 335.5 | 813 | 106.92 | 83.47 | ||
-105 | 1. | Ryan Donnelly | 1982 | USA National Team | NJ | 105.00 | 205 | 217.5 | -225 | 185 | 192.5 | -195 | 250 | 270 | 280 | 690 | 85.19 | 86.20 | ||
120+ | 1. | Robert Ward | 1980 | USA National Team | NY | 140.30 | 300 | 320 | 335 | 175 | -185 | -185 | 275 | 300 | -311 | 810 | 88.22 | 69.29 | ||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Chris Engebretson | 1969 | USA National Team | MA | 116.10 | 232.5 | -242.5 | -242.5 | 160 | 165 | -167.5 | 250 | 262.5 | -267.5 | 660 | 77.85 | 70.61 | ||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 1. | Eric Verbel | 1965 | USA National Team | NJ | 64.90 | 145 | 155 | 160 | 80 | 87.5 | 92.5 | 165 | 180 | 190 | 442.5 | 69.60 | 52.95 | ||
-105 | 1. | Jim Kathios | 1961 | USA National Team | NH | 102.35 | 190 | -200 | -202.5 | 148.5 | 153.5 | 156 | 210 | -240 | 240 | 586 | 73.22 | 70.69 | ||
Male - Raw Master 4 | ||||||||||||||||||||
-74 | 1. | John LaFlamme | 1950 | USA National Team | FL | 73.30 | 155 | 162.5 | 165 | 70 | 75 | 80 | 180 | 192.5 | 203 | 448 | 66.10 | 42.88 | ||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Travis Pinheiro | 1996 | USA National Team | CA | 58.60 | 187.5 | 197.5 | -200 | 127.5 | 132.5 | 133 | 240 | 250 | 260 | 590.5 | 98.07 | 80.56 | ||
-74 | 2. | Zachary Dicostanzo | 1992 | USA National Team | NY | 73.60 | 255 | 265 | 270 | 172.5 | 178 | -181 | 288 | -298 | 300 | 748 | 110.12 | 95.20 | ||
-83 | 1. | Taylor Atwood | 1988 | USA National Team | NY | 82.65 | 287.5 | 305 | 315.5 | 203.5 | 213.5 | 218.5 | 307.5 | 332.5 | -356.5 | 866.5 | 120.20 | 109.99 | ||
-93 | 1. | Russel Orhii | 1994 | USA National Team | TX | 91.80 | 322.5 | -343 | 355.5 | 197.5 | 207.5 | -210 | 330 | 355 | -360 | 918 | 120.86 | 99.08 | ||
-105 | 1. | Quentin Nunez | 1999 | USA National Team | CA | 101.70 | 295 | 312.5 | 325 | 210 | 222.5 | 228 | 295 | 315 | 327.5 | 880.5 | 110.35 | 103.62 | ||
120+ | 1. | Robert Lazarin | 1998 | USA National Team | NM | 184.00 | 360 | 388 | -400 | 215 | 230 | -235 | 330 | 352.5 | -355 | 970.5 | 95.95 | 83.05 | ||
Male - Raw Sports for All | ||||||||||||||||||||
-59 | 1. | Jonathan Nico | 2002 | USA SA National Team | AZ | 57.05 | 60 | -75 | 77.5 | 47.5 | 52.5 | -57.5 | 67.5 | 77.5 | 82.5 | 212.5 | 35.80 | 32.28 | ||
-66 | - | Adrian McGhee | 1988 | USA SA National Team | GA | 62.05 | -100 | -110 | -110 | 72.5 | 77.5 | 82.5 | 160 | 170 | 182.5 | 0 | 0.00 | 48.41 | ||
-83 | 1. | Colin Fairley | 2004 | USA SA National Team | GA | 78.55 | 110 | 120 | 125 | 75 | -82.5 | 90 | 165 | 177.5 | 185 | 400 | 56.94 | 46.51 | ||
-93 | 1. | Alex Merritt | 1991 | USA SA National Team | GA | 83.95 | 110 | 120 | 125 | 80 | 82.5 | 85 | 130 | 137.5 | 147.5 | 357.5 | 49.20 | 42.45 | ||
-93 | 2. | Brad Davis | 1989 | USA SA National Team | TN | 86.55 | 92.5 | 110 | -120 | 62.5 | 72.5 | -80 | 127.5 | -150 | -150 | 310 | 42.02 | 35.65 | ||
-105 | 1. | Dion Thomas | 1979 | USA SA National Team | GA | 95.05 | -125 | 132.5 | 137.5 | 97.5 | 102.5 | -105 | 182.5 | 200 | 205 | 445 | 57.60 | 48.12 | ||
-105 | 2. | Nick Lane | 2002 | USA SA National Team | GA | 93.95 | 125 | 132.5 | -135 | 75 | 80 | 82.5 | 130 | 150 | 182.5 | 397.5 | 51.74 | 38.95 | ||
120+ | 2. | Tyler Halpert | 1997 | USA SA National Team | GA | 135.90 | 105 | 125 | -137.5 | 75 | 80 | 92.5 | 170 | -175 | -175 | 387.5 | 42.75 | 37.08 | ||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 2. | Braden Mertz | 2007 | USA National Team | PA | 72.75 | 212.5 | -230 | -230 | 122.5 | 132.5 | 137.5 | 222.5 | 242.5 | -262.5 | 592.5 | 87.76 | 74.00 | ||
-83 | 1. | Jack Cox | 2008 | USA National Team | NJ | 80.20 | 230 | -252.5 | -252.5 | 135 | 145 | -150 | 250 | -272.5 | -272.5 | 625 | 88.04 | 74.13 | ||
-93 | 1. | Kaden Mullins | 2007 | USA National Team | TX | 92.60 | 265 | 280 | 290 | 167.5 | 174 | 176 | 242.5 | 257.5 | 270 | 736 | 96.49 | 83.68 | ||
-93 | 2. | Ayden Lenz | 2007 | USA National Team | WI | 90.15 | -247.5 | 247.5 | 265 | 140 | -147.5 | -150 | 265 | 280.5 | -295.5 | 685.5 | 91.06 | 67.45 | ||
-105 | 1. | Thomas Boyd | 2007 | USA National Team | VA | 104.85 | 260 | -275 | 285 | -182.5 | 185 | 192.5 | 265 | 280 | -300 | 757.5 | 93.59 | 86.25 | ||
-105 | 2. | Kaiden Funderburk | 2007 | USA National Team | GA | 96.55 | 240 | 250 | -260 | 132.5 | -140 | 145 | 225 | 235 | -255 | 630 | 80.93 | 67.55 | ||
Male - Raw University | ||||||||||||||||||||
-66 | 1. | Marcelo Chanaba | 2005 | USA National Team | AZ | 66.00 | 175 | 185 | 190 | 125 | 130 | 137.5 | 182.5 | 192.5 | 200 | 527.5 | 82.23 | 77.99 | ||
-74 | 1. | Bryan Calderon | 2006 | USA National Team | GA | 73.70 | 207.5 | 212.5 | 220 | 125 | 130 | -135 | 242.5 | -260 | -262.5 | 592.5 | 87.17 | 69.48 | ||
-74 | 2. | Bryson Moore | 2003 | USA National Team | GA | 73.50 | 180 | 190 | -192.5 | 115 | 122.5 | 130 | 210 | 230 | 245 | 565 | 83.24 | 69.58 | ||
-83 | 1. | Mikel Anderson | 2004 | USA National Team | GA | 82.15 | 260 | 280 | -290 | 145 | 157.5 | -165 | 260 | 275 | 292.5 | 730 | 101.58 | 79.53 | ||
-83 | 2. | Dawson Aaron | 2003 | USA National Team | CO | 82.95 | 240 | 252.5 | 260 | 167.5 | 175 | 180 | 262.5 | 275 | -292.5 | 715 | 99.01 | 90.44 | ||
-83 | 3. | Alex Vastey | 2003 | USA National Team | GA | 82.50 | 215 | 230 | 242.5 | 140 | 150 | -160 | 245 | 262.5 | 272.5 | 665 | 92.34 | 75.58 | ||
-93 | 1. | Kyle White | 2003 | USA National Team | GA | 92.65 | 287.5 | 307.5 | 317.5 | 182.5 | 192.5 | -195 | 275 | 295 | -302.5 | 805 | 105.50 | 91.50 | ||
-93 | 2. | Armani Ekekhide | 2005 | USA National Team | GA | 91.35 | 215 | -227.5 | 240 | 125 | 135 | 140 | 245 | 262.5 | 277.5 | 657.5 | 86.77 | 67.01 | ||
-93 | 3. | Efren Benavides Jr | 2004 | USA National Team | CA | 91.85 | 175 | 180 | 185 | 95 | 100 | -102.5 | 180 | 187.5 | -190 | 472.5 | 62.19 | 47.74 | ||
-105 | 1. | Jared Miller | 2002 | USA National Team | GA | 104.65 | -237.5 | 237.5 | 250 | 152.5 | 162.5 | 170 | 245 | 265 | 285 | 705 | 87.18 | 76.24 | ||
-105 | 2. | Austin Roach Delk | 2002 | USA National Team | GA | 104.70 | -245 | 245 | 260 | 155 | 162.5 | -167.5 | 235 | 250 | -265 | 672.5 | 83.14 | 72.86 | ||
-105 | 3. | Fernando Cortes | 2003 | USA National Team | NV | 100.45 | 215 | 222.5 | 232.5 | 130 | 137.5 | -145 | 225 | 235 | -245 | 605 | 76.27 | 62.86 | ||
Male - Sub Junior | ||||||||||||||||||||
-59 | - | Daniel Hale | 2007 | USA National Team | LA | 57.70 | 160 | -167.5 | -167.5 | -117.5 | -117.5 | -117.5 | 160 | 167.5 | -185 | 0 | 0.00 | 0.00 | ||
-66 | 1. | George Cunningham | 2009 | USA National Team | NC | 65.85 | 182.5 | 190 | 195 | 105 | 110 | 115.5 | 182.5 | 195 | 205 | 515.5 | 69.16 | 50.23 | ||
-74 | 1. | Liam Kincanon | 2010 | USA National Team | LA | 71.65 | 190 | 192.5 | 205 | 115 | 120 | -125 | 190 | -207.5 | -207.5 | 515 | 65.19 | 48.08 | ||
-83 | 1. | Sam Prendergast | 2008 | USA National Team | WI | 82.00 | 230 | 240 | 250 | -162.5 | 162.5 | -172.5 | 225 | -235 | -235 | 637.5 | 74.14 | 58.35 | ||
-83 | 2. | Caleb Frnka | 2009 | USA National Team | TX | 79.55 | -220 | 220 | -235 | 117.5 | 125 | -130 | 180 | 195 | -210 | 540 | 63.95 | 45.91 | ||
-105 | 1. | Teo Aparicio | 2009 | USA National Team | LA | 105.00 | -240 | 240 | -252.5 | 165 | 170 | 177.5 | 225 | 235 | -242.5 | 652.5 | 66.69 | 55.11 | ||
-120 | 1. | Carson Frnka | 2011 | USA National Team | TX | 114.50 | 287.5 | 295 | -305 | 157.5 | 170 | 180 | 260 | -272.5 | -272.5 | 735 | 72.37 | 53.87 | ||
-120 | 2. | Andrew Mariakis | 2007 | USA National Team | LA | 117.85 | -247.5 | 247.5 | 262.5 | 190 | -202.5 | 202.5 | 235 | 255 | -272.5 | 720 | 70.08 | 59.96 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey Raw | R-O | -47 | Squat | Alexis Swasey | 97.5 kg | ![]() |
New Jersey Raw | R-O | -47 | Total | Alexis Swasey | 312.5 kg | ![]() |
Florida Raw | R-JR | -105 | Squat | Andrew Cain | 353 kg | ![]() |
Florida Raw | R-O | -105 | Squat | Andrew Cain | 353 kg | ![]() |
Florida Raw | R-O | -105 | Total | Andrew Cain | 878 kg | ![]() |
National Raw Records | R-JR | -105 | Squat | Andrew Cain | 353 kg | ![]() |
National Raw Records | R-JR | -105 | Total | Andrew Cain | 878 kg | ![]() |
Maryland Raw | R-O | -52 | Bench press | Arielle Patra | 90 kg | ![]() |
Maryland Raw | R-O | -52 | Bench press single lift | Arielle Patra | 90 kg | ![]() |
Maryland Raw | R-O | -52 | Deadlift | Arielle Patra | 170 kg | ![]() |
Maryland Raw | R-O | -52 | Deadlift single lift | Arielle Patra | 170 kg | ![]() |
Georgia Raw | R-JR | -84 | Bench press | Ashleigh Hays | 105 kg | ![]() |
Georgia Raw | R-JR | -84 | Bench press single lift | Ashleigh Hays | 105 kg | ![]() |
Georgia Raw | R-JR | -84 | Deadlift | Ashleigh Hays | 187.5 kg | ![]() |
Georgia Raw | R-JR | -84 | Deadlift single lift | Ashleigh Hays | 187.5 kg | ![]() |
Georgia Raw | R-JR | -84 | Squat | Ashleigh Hays | 165 kg | ![]() |
Georgia Raw | R-JR | -84 | Total | Ashleigh Hays | 457.5 kg | ![]() |
Texas Equipped | JR | -52 | Deadlift | Autumn Gilday | 147.5 kg | ![]() |
Texas Equipped | JR | -52 | Deadlift single lift | Autumn Gilday | 147.5 kg | ![]() |
California Raw | R-M1 | -83 | Deadlift | Ben Dresher | 290 kg | ![]() |
California Raw | R-M1 | -83 | Deadlift single lift | Ben Dresher | 290 kg | ![]() |
Texas Raw | R-SJ | -76 | Bench press | Breanna Palmer | 85 kg | ![]() |
Texas Raw | R-SJ | -76 | Bench press single lift | Breanna Palmer | 85 kg | ![]() |
Texas Raw | R-JR | -76 | Squat | Breanna Palmer | 186 kg | ![]() |
Texas Raw | R-SJ | -76 | Squat | Breanna Palmer | 186 kg | ![]() |
Texas Raw | R-SJ | -76 | Total | Breanna Palmer | 416 kg | ![]() |
Texas Equipped | SJ | -120 | Bench press | Carson Frnka | 180 kg | ![]() |
Texas Equipped | SJ | -120 | Bench press single lift | Carson Frnka | 180 kg | ![]() |
Texas Equipped | SJ | -120 | Deadlift | Carson Frnka | 260 kg | ![]() |
Texas Equipped | SJ | -120 | Deadlift single lift | Carson Frnka | 260 kg | ![]() |
Texas Equipped | SJ | -120 | Squat | Carson Frnka | 295 kg | ![]() |
Texas Equipped | SJ | -120 | Total | Carson Frnka | 735 kg | ![]() |
National Raw Records | R-M2 | -47 | Bench press | Chiaki Takada | 66.5 kg | ![]() |
National Raw Records | R-M3 | -47 | Bench press | Chiaki Takada | 66.5 kg | ![]() |
National Raw Records | R-M2 | -47 | Bench press single lift | Chiaki Takada | 66.5 kg | ![]() |
National Raw Records | R-M3 | -47 | Bench press single lift | Chiaki Takada | 66.5 kg | ![]() |
National Raw Records | R-M3 | -47 | Squat | Chiaki Takada | 100 kg | ![]() |
National Raw Records | R-M2 | -47 | Total | Chiaki Takada | 294 kg | ![]() |
National Raw Records | R-M3 | -47 | Total | Chiaki Takada | 294 kg | ![]() |
Texas Raw | R-M1 | -47 | Bench press | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M2 | -47 | Bench press | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M3 | -47 | Bench press | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M1 | -47 | Bench press single lift | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M2 | -47 | Bench press single lift | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M3 | -47 | Bench press single lift | Chiaki Takada | 66.5 kg | ![]() |
Texas Raw | R-M1 | -47 | Squat | Chiaki Takada | 100 kg | ![]() |
Texas Raw | R-M2 | -47 | Squat | Chiaki Takada | 100 kg | ![]() |
Texas Raw | R-M3 | -47 | Squat | Chiaki Takada | 100 kg | ![]() |
Texas Raw | R-M1 | -47 | Total | Chiaki Takada | 294 kg | ![]() |
Texas Raw | R-M2 | -47 | Total | Chiaki Takada | 294 kg | ![]() |
Texas Raw | R-M3 | -47 | Total | Chiaki Takada | 294 kg | ![]() |
Texas Equipped | JR | 84+ | Bench press | Cora Osei-Adjei | 127.5 kg | ![]() |
Texas Equipped | SJ | 84+ | Bench press | Cora Osei-Adjei | 127.5 kg | ![]() |
Texas Equipped | SJ | 84+ | Bench press single lift | Cora Osei-Adjei | 127.5 kg | ![]() |
Texas Equipped | JR | 84+ | Squat | Cora Osei-Adjei | 230 kg | ![]() |
Texas Equipped | O | 84+ | Squat | Cora Osei-Adjei | 230 kg | ![]() |
Texas Equipped | SJ | 84+ | Squat | Cora Osei-Adjei | 230 kg | ![]() |
