Competition
DNA Legacy Showcase
| Date: | 06/27/2026 |
|---|---|
| Sanction #: | 2026-GA-02 |
| State: | Georgia |
| Meet Director: | David Waters |
Results (68 results, 65 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Master 1 | ||||||||||||||||||||
| 84+ | 1. | April Dulin | 1983 | GA | 111.50 | 115 | 130 | 140 | 65 | 75 | -80 | 130 | 147.5 | -160 | 362.5 | 52.10 | 36.00 | |||
| Female - Raw Junior | ||||||||||||||||||||
| -63 | 1. | Kendell Lundy | 2005 | GA | 59.00 | 107.5 | 112.5 | -117.5 | 57.5 | 62.5 | -65 | 115 | 120 | -125 | 295 | 67.47 | 54.28 | |||
| 84+ | 1. | Rosie Martin | 2005 | GA | 95.10 | 97.5 | 107.5 | 115 | 60 | 62.5 | 65 | 100 | 110 | 115 | 295 | 53.37 | 47.29 | |||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Christina voss | 2000 | GA | 62.35 | -145 | 155 | -160 | 92.5 | 97.5 | 102.5 | 152.5 | -172.5 | -172.5 | 410 | 90.31 | 86.04 | |||
| -63 | 2. | ShaMerial Lacey | 2004 | MS | 60.85 | 110 | 122.5 | 130 | 60 | 67.5 | 72.5 | 137.5 | 147.5 | 155 | 357.5 | 80.03 | 61.74 | |||
| -69 | 1. | Elizabeth Hernandez | 2006 | GA | 66.45 | 130 | 137.5 | 145 | 57.5 | 62.5 | -65 | -150 | 150 | 157.5 | 365 | 77.27 | 50.72 | |||
| -69 | 2. | Mimi Nguyen | 1999 | IL | 67.80 | 130 | -140 | 140 | 60 | 65 | -67.5 | 142.5 | 152.5 | 160 | 365 | 76.37 | 52.24 | |||
| -69 | 3. | Olivia Dingle | 1999 | GA | 67.65 | 110 | 117.5 | 122.5 | 72.5 | -77.5 | 77.5 | 135 | 145 | 150 | 350 | 73.33 | 62.35 | |||
| -69 | 4. | Piper Bowling | 2007 | GA | 68.35 | 97.5 | 105 | 112.5 | 52.5 | 57.5 | -60 | -127.5 | 137.5 | 150 | 320 | 66.65 | 46.04 | |||
| -76 | 1. | Nicole Arias | 1995 | IL | 71.70 | 137.5 | 147.5 | 157.5 | -65 | -72.5 | 72.5 | -165 | 172.5 | -185 | 402.5 | 81.68 | 56.89 | |||
| -76 | 2. | Yadira ramirez | 1992 | GA | 70.60 | 117.5 | 125 | 130 | -62.5 | 62.5 | 67.5 | 110 | 117.5 | 125 | 322.5 | 65.98 | 53.30 | |||
| -84 | 1. | Kenia Calderon | 2001 | GA | 82.90 | 152.5 | 162.5 | 167.5 | 97.5 | 102.5 | 107.5 | 160 | 172.5 | 185 | 460 | 87.32 | 80.47 | |||
| -84 | 2. | Sophie Vincent | 2001 | GA | 82.30 | 152.5 | 160 | 165 | 90 | 97.5 | 102.5 | 157.5 | 167.5 | 175 | 442.5 | 84.25 | 76.87 | |||
| -84 | - | Shemayah Ross | 2002 | GA | 82.90 | -115 | -125 | -127.5 | 62.5 | 67.5 | -72.5 | 135 | 147.5 | 155 | 0 | 0.00 | 50.53 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -83 | 1. | Ronny Paz-Moran | 2004 | GA | 81.45 | 210 | 220 | 232.5 | 137.5 | 145 | 147.5 | 270 | 282.5 | 295 | 675 | 94.33 | 74.81 | |||
| -83 | 2. | Wilgen Perez Perez | 2003 | GA | 81.95 | 202.5 | 215 | 230 | 120 | 130 | -132.5 | 237.5 | 255 | 272.5 | 632.5 | 88.12 | 65.73 | |||
| -83 | 3. | Angel Martinez | 2006 | GA | 82.55 | 185 | 195 | 205 | 125 | -130 | -132.5 | -215 | 225 | 237.5 | 567.5 | 78.77 | 62.96 | |||
| -83 | 4. | Tucker Niles | 2003 | FL | 81.45 | 170 | 187.5 | 190 | 107.5 | -125 | -125 | 190 | 215 | -217.5 | 512.5 | 71.62 | 54.52 | |||
| -83 | 5. | Jaxon Graham | 2006 | GA | 82.80 | 165 | 175 | 185 | 120 | -130 | 185 | 195 | 205 | 510 | 70.68 | 60.35 | ||||
| -83 | 6. | Matthew Brewster | 2006 | GA | 76.80 | 130 | 142.5 | -155 | 92.5 | 97.5 | 100 | 180 | 195 | 202.5 | 445 | 64.09 | 52.29 | |||
| -83 | 7. | Blake Amos | 2005 | GA | 77.80 | 142.5 | 150 | 155 | 80 | 85 | 87.5 | -187.5 | 187.5 | 195 | 437.5 | 62.59 | 45.45 | |||
| -93 | 1. | Aiden Abunassar | 2005 | GA | 90.30 | 202.5 | 215 | 227.5 | 132.5 | -142.5 | 142.5 | 252.5 | -272.5 | -272.5 | 622.5 | 82.62 | 68.60 | |||
| -93 | 2. | Keagan White | 2006 | TN | 90.75 | 185 | 200 | 210 | 127.5 | 140 | 145 | 185 | 205 | 210 | 565 | 74.81 | 69.63 | |||
| -93 | 3. | Sebastian Dez Santos | 2006 | GA | 91.80 | 165 | 180 | 187.5 | -105 | 112.5 | 120 | 210 | 225 | 232.5 | 540 | 71.09 | 57.30 | |||
| -120 | 1. | Gregory Campillo | 2003 | GA | 115.85 | 250 | -260 | -260 | 250 | 29.52 | 0.00 | |||||||||
| -120 | - | Jaylon Fortner | 2003 | GA | 116.50 | -210 | -210 | -210 | -150 | 160 | -162.5 | 165 | 167.5 | 190 | 0 | 0.00 | 68.37 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -93 | 1. | Ryan Anderson | 1984 | GA | 92.55 | 180 | -187.5 | 187.5 | 112.5 | -122.5 | -122.5 | 202.5 | 207.5 | -215 | 507.5 | 66.55 | 53.50 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| 120+ | 1. | Timothy Cochran | 1975 | NC | 126.65 | 205 | 217.5 | 230 | 162.5 | -167.5 | -167.5 | 200 | 217.5 | 232.5 | 625 | 70.99 | 67.02 | |||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Jonathan Almazan | 1993 | IL | 70.85 | 175 | 185 | 195 | 112.5 | 120 | -125 | 220 | -230 | -230 | 535 | 80.34 | 65.50 | |||
| -74 | 2. | Thomas Mathers | 1999 | GA | 74.00 | 155 | -165 | -175 | 120 | -132.5 | 200 | 215 | -232.5 | 490 | 71.94 | 64.00 | ||||
| -74 | 3. | Jamil Cole | 1997 | GA | 72.90 | 115 | -130 | 130 | -115 | 125 | 132.5 | 180 | -205 | -205 | 442.5 | 65.47 | 71.23 | |||
| -83 | 1. | Rico Robinson | 1999 | GA | 82.00 | 215 | 225 | 232.5 | 175 | 182.5 | -185 | 245 | 262.5 | -272.5 | 677.5 | 94.36 | 92.24 | |||
| -83 | 2. | Ronny Paz-Moran | 2004 | GA | 81.45 | 210 | 220 | 232.5 | 137.5 | 145 | 147.5 | 270 | 282.5 | 295 | 675 | 94.33 | 74.81 | |||
| -83 | 3. | Luis Paz Moran | 1995 | GA | 80.95 | 172.5 | -180 | 192.5 | 107.5 | 115 | -120 | 210 | -220 | 220 | 527.5 | 73.95 | 58.51 | |||
| -83 | 4. | John Darby | 1988 | GA | 79.40 | 145 | 155 | -165 | 102.5 | 107.5 | 112.5 | 150 | 165 | 172.5 | 440 | 62.30 | 57.82 | |||
| -93 | 1. | Hidalgo Acosta | 1999 | FL | 92.35 | 227.5 | 250 | 260 | -137.5 | 147.5 | 162.5 | 260 | 275 | 290 | 712.5 | 93.53 | 77.36 | |||
| -93 | 2. | Marvin White | 1991 | GA | 89.80 | 227.5 | 235 | 152.5 | 162.5 | -165 | 227.5 | -242.5 | 242.5 | 640 | 85.18 | 78.44 | ||||
| -93 | 3. | Aiden Abunassar | 2005 | GA | 90.30 | 202.5 | 215 | 227.5 | 132.5 | -142.5 | 142.5 | 252.5 | -272.5 | -272.5 | 622.5 | 82.62 | 68.60 | |||
| -93 | 4. | Yuvraj Tripathy | 2001 | GA | 92.00 | 220 | -232.5 | 240 | 112.5 | 120 | 125 | 222.5 | 240 | 252.5 | 617.5 | 81.21 | 59.62 | |||
| -93 | 5. | Sairaj Ganorkar | 2002 | GA | 89.95 | 195 | 207.5 | 117.5 | 122.5 | -127.5 | 240 | 257.5 | 265 | 595 | 79.12 | 59.08 | ||||
| -93 | 6. | Tyrone Buwee | 1997 | GA | 92.15 | 190 | 197.5 | 202.5 | 140 | 147.5 | 152.5 | 222.5 | -240 | 240 | 595 | 78.19 | 72.68 | |||
| -93 | 7. | Davis Humphrey | 2002 | AL | 92.95 | 192.5 | 205 | -220 | 130 | 137.5 | -142.5 | 212.5 | 227.5 | 240 | 582.5 | 76.22 | 65.25 | |||
| -93 | 8. | Jos Lpez | 1995 | GA | 92.70 | 222.5 | 235 | 245 | 115 | 120 | -122.5 | 180 | -195 | -205 | 545 | 71.41 | 57.02 | |||
| -93 | 9. | Ryan Anderson | 1984 | GA | 92.55 | 180 | -187.5 | 187.5 | 112.5 | -122.5 | -122.5 | 202.5 | 207.5 | -215 | 507.5 | 66.55 | 53.50 | |||
| -105 | 1. | Ronald Tarvin | 1989 | AL | 95.15 | 267.5 | 285 | 297.5 | 187.5 | 197.5 | 202.5 | 275 | 302.5 | -317.5 | 802.5 | 103.83 | 95.01 | |||
| -105 | 2. | Keyston Fuller | 1996 | GA | 98.50 | 260 | 275 | 285 | -152.5 | 152.5 | -155 | 300 | -320 | -320 | 737.5 | 93.84 | 70.37 | |||
| -105 | 3. | Steven Dawson | 1999 | GA | 103.50 | 262.5 | 277.5 | -287.5 | 142.5 | 150 | 157.5 | 277.5 | -290 | 295 | 730 | 90.74 | 71.00 | |||
| -105 | 4. | Zachary Lewis | 1999 | GA | 102.80 | 260 | 275 | -285 | 162.5 | 170 | -175 | 257.5 | -275 | 280 | 725 | 90.40 | 76.87 | |||
| -105 | 5. | Harley Hernandez | 2003 | GA | 104.10 | 270 | 285 | -290 | 140 | 150 | -152.5 | 235 | 245 | 255 | 690 | 85.53 | 67.43 | |||
| -105 | 6. | Johnie Franklin III | 1990 | GA | 103.45 | 260 | -265 | -265 | 142.5 | 150 | -155 | -260 | 260 | 272.5 | 682.5 | 84.85 | 67.63 | |||
| -105 | 7. | Gian Marco Diez Santos | 2003 | GA | 103.75 | 210 | 227.5 | 235 | 162.5 | 172.5 | -182.5 | 255 | 272.5 | -280 | 680 | 84.43 | 77.67 | |||
| -105 | 8. | Trashan Williams-Roseboro | 1998 | GA | 104.80 | 220 | 227.5 | -232.5 | 155 | -165 | -165 | 255 | 265 | 270 | 652.5 | 80.63 | 69.47 | |||
| -105 | 9. | Eric Park | 1998 | GA | 93.65 | 220 | 235 | -240 | 140 | 147.5 | 150 | 227.5 | 237.5 | 245 | 630 | 82.14 | 70.92 | |||
| -105 | 10. | Alejandro Alcantar | 1998 | GA | 104.55 | 210 | 222.5 | 230 | 125 | 132.5 | -135 | 235 | 252.5 | -262.5 | 615 | 76.08 | 59.45 | |||
| -105 | 11. | Yeonsoo Seong | 1999 | GA | 103.30 | 202.5 | -212.5 | 212.5 | 132.5 | 142.5 | -147.5 | 217.5 | 232.5 | 242.5 | 597.5 | 74.33 | 64.29 | |||
| -105 | 12. | Trevor Bowyer | 1990 | GA | 102.65 | 182.5 | 195 | 205 | 125 | 132.5 | 137.5 | 202.5 | 225 | 235 | 577.5 | 72.06 | 62.22 | |||
| -105 | 13. | Jason Kim | 1995 | GA | 101.70 | 195 | 207.5 | 215 | 117.5 | 125 | -132.5 | 215 | 227.5 | -240 | 567.5 | 71.12 | 56.81 | |||
| -120 | 1. | Jayden Fuller | 2006 | SC | 114.80 | 280 | 300 | -310 | 190 | 195 | 200 | 287.5 | 302.5 | 322.5 | 822.5 | 97.50 | 86.02 | |||
| -120 | 2. | Jacob Fuentes | 1997 | GA | 115.75 | 225 | 247.5 | 260 | 125 | 132.5 | 140 | 235 | 250 | 272.5 | 672.5 | 79.43 | 59.99 | |||
| -120 | 3. | Jacob Rodriguez | 1992 | GA | 117.55 | 215 | 230 | 245 | 165 | 175 | -182.5 | 220 | -232.5 | -240 | 640 | 75.07 | 74.49 | |||
| -120 | 4. | Stephen Pearson | 1986 | GA | 109.45 | 185 | 200 | 210 | 120 | 125 | -132.5 | 215 | 225 | 235 | 570 | 69.04 | 54.92 | |||
| -120 | 5. | Joshua Rodriguez | 2000 | GA | 119.85 | 182.5 | 190 | 200 | 117.5 | 125 | -137.5 | 190 | 202.5 | -215 | 527.5 | 61.35 | 52.76 | |||
| 120+ | 1. | Marquese Stallworth | 1997 | GA | 132.45 | 285 | 300 | -317.5 | -180 | 187.5 | -195 | 257.5 | 270 | 282.5 | 770 | 85.84 | 75.93 | |||
| 120+ | 2. | Michael Lomba | 1998 | GA | 141.65 | 120 | 130 | 145 | 95 | 102.5 | 107.5 | 175 | 185 | 190 | 442.5 | 48.01 | 42.41 | |||
| 120+ | - | Brandon Robinson | 1992 | GA | 142.55 | -245 | -245 | -245 | -175 | 175 | -195 | 262.5 | 0 | 0.00 | 68.87 | |||||
| Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
| -59 | 1. | Dominic Zayas | 2012 | GA | 54.45 | 87.5 | 95 | 100 | 55 | 60 | 65 | 95 | 105 | 112.5 | 277.5 | 47.94 | 41.03 | |||
| -105 | - | Joshua Connell | 2013 | GA | 96.85 | 75 | 82.5 | -90 | -50 | -50 | -50 | 80 | 87.5 | 95 | 0 | 0.00 | 0.00 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -120 | 1. | Steven McVey | 2008 | SC | 107.45 | 227.5 | 230 | -242.5 | 145 | -152.5 | -152.5 | 260 | 285 | -300 | 660 | 80.62 | 64.24 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Georgia Raw | R-O | -63 | Bench press | Christina voss | 102.5 kg | ![]() |
| Georgia Raw | R-O | -63 | Bench press single lift | Christina voss | 102.5 kg | ![]() |
| Georgia Raw | R-O | -63 | Squat | Christina voss | 155 kg | ![]() |
| Georgia Raw | R-PS | -59 | Bench press | Dominic Zayas | 65 kg | ![]() |
| Georgia Raw | R-PS | -59 | Bench press single lift | Dominic Zayas | 65 kg | ![]() |
| Georgia Raw | R-PS | -59 | Deadlift | Dominic Zayas | 112.5 kg | ![]() |
| Georgia Raw | R-PS | -59 | Deadlift single lift | Dominic Zayas | 112.5 kg | ![]() |
| Georgia Raw | R-PS | -59 | Squat | Dominic Zayas | 100 kg | ![]() |
| Georgia Raw | R-PS | -59 | Total | Dominic Zayas | 277.5 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Bench press | Jayden Fuller | 200 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Bench press single lift | Jayden Fuller | 200 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Deadlift | Jayden Fuller | 322.5 kg | ![]() |
| South Carolina Raw | R-O | -120 | Deadlift | Jayden Fuller | 322.5 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Deadlift single lift | Jayden Fuller | 322.5 kg | ![]() |
| South Carolina Raw | R-O | -120 | Deadlift single lift | Jayden Fuller | 322.5 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Squat | Jayden Fuller | 300 kg | ![]() |
| South Carolina Raw | R-O | -120 | Squat | Jayden Fuller | 300 kg | ![]() |
| South Carolina Raw | R-JR | -120 | Total | Jayden Fuller | 822.5 kg | ![]() |
| South Carolina Raw | R-O | -120 | Total | Jayden Fuller | 822.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Bench press | Ronald Tarvin | 202.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Bench press single lift | Ronald Tarvin | 202.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Deadlift | Ronald Tarvin | 302.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Deadlift single lift | Ronald Tarvin | 302.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Squat | Ronald Tarvin | 297.5 kg | ![]() |
| Alabama Raw | R-O | -105 | Total | Ronald Tarvin | 802.5 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Bench press | ShaMerial Lacey | 72.5 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Bench press single lift | ShaMerial Lacey | 72.5 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Deadlift | ShaMerial Lacey | 155 kg | ![]() |
| Mississippi Raw | R-O | -63 | Deadlift | ShaMerial Lacey | 155 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Deadlift single lift | ShaMerial Lacey | 155 kg | ![]() |
| Mississippi Raw | R-O | -63 | Deadlift single lift | ShaMerial Lacey | 155 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Squat | ShaMerial Lacey | 130 kg | ![]() |
| Mississippi Raw | R-O | -63 | Squat | ShaMerial Lacey | 130 kg | ![]() |
| Mississippi Raw | R-JR | -63 | Total | ShaMerial Lacey | 357.5 kg | ![]() |
| Mississippi Raw | R-O | -63 | Total | ShaMerial Lacey | 357.5 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Bench press | Steven McVey | 145 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Bench press single lift | Steven McVey | 145 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Deadlift | Steven McVey | 285 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Deadlift single lift | Steven McVey | 285 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Squat | Steven McVey | 230 kg | ![]() |
| South Carolina Raw | R-SJ | -120 | Total | Steven McVey | 660 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Deadlift | Timothy Cochran | 232.5 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Deadlift single lift | Timothy Cochran | 232.5 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Squat | Timothy Cochran | 230 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Total | Timothy Cochran | 625 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login