Lifter - Joshua Rodriguez
| Birth year: | 2000 |
|---|---|
| State: | Georgia |
Results - Raw
Personal bests
| Squat | 200 kg | DNA Legacy Showcase | 06/27/2026 |
|---|---|---|---|
| Bench press | 125 kg | DNA Legacy Showcase | 06/27/2026 |
| Deadlift | 202.5 kg | DNA Legacy Showcase | 06/27/2026 |
| Total | 527.5 kg | DNA Legacy Showcase | 06/27/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2026 | DNA Legacy Showcase | 5. | R-O | -120 | 119.85 | 182.5 | 190 | 200 | 117.5 | 125 | -137.5 | 190 | 202.5 | -215 | 527.5 | 61.35 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login