Lifting Database

Competition

Summer Classic

Date: 07/18/2026
Sanction #: 2026-NY-03
State: New York
Meet Director: Vincent Mangione

Results (38 results, 37 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
1. Katherine Costanzo 2005 CT 56.80 117.5 130 132.5 57.5 60 62.5 127.5 -137.5 -137.5 322.5 75.85 55.72
2. Ava Gillingham 2006 NY 69.00 110 117.5 -122.5 60 -67.5 -67.5 132.5 140 147.5 325 67.33 47.84
Female - Raw Master 1
1. Melissa Badger 1979 NY 67.35 77.5 82.5 -87.5 50 -55 55 100 107.5 115 252.5 53.03 44.34
Female - Raw Master 2
1. Ingrid Lagoe 1970 NY 83.60 95 100 105 57.5 62.5 65 107.5 115 122.5 292.5 55.34 48.55
Female - Raw Open
1. Carolyn Stoller 2002 NY 50.35 137.5 145 152.5 87.5 92.5 95 170 -180 182.5 430 111.70 93.70
2. Stephanie Feathers 1999 NY 82.60 187.5 200 207.5 107.5 117.5 122.5 200 222.5 -227.5 552.5 105.04 91.78
3. Julia Pandolfi 1997 FL 82.85 197.5 210 -217.5 105 110 112.5 182.5 190 -195 512.5 97.31 84.23
4. Danielle Strange 1993 PA 98.05 167.5 180 187.5 80 85 -90 162.5 175 180 452.5 81.14 61.55
5. Lindsay Field 1999 NY 126.70 162.5 175 182.5 70 77.5 -82.5 192.5 207.5 215 475 80.74 54.85
6. Jessica McMurtree 1992 NY 63.25 102.5 110 -120 55 -60 -60 125 132.5 142.5 307.5 67.11 45.79
7. Daryl Snyder 1990 NY 82.00 122.5 130 137.5 62.5 67.5 -72.5 132.5 140 145 350 66.74 50.67
8. Breanna Slingerland 1999 NY 75.90 92.5 97.5 102.5 47.5 52.5 -55 110 120 125 280 55.24 40.34
Female - Raw Sub Junior
1. Sienna Nagle 2009 PA 102.15 107.5 115 130 57.5 60 65 132.5 142.5 147.5 342.5 60.74 46.81
Male - Raw Junior
1. Wylie Vuillequez 2005 NY 88.90 205 230 245 142.5 -152.5 167.5 225 247.5 272.5 685 91.62 81.26
2. Bryan Randolph 2004 NY 99.30 215 230 -237.5 170 177.5 182.5 255 267.5 -272.5 680 86.19 83.89
3. Daniel Boush 2005 MA 82.85 212.5 225 230 132.5 140 145 230 242.5 -255 617.5 85.56 72.90
4. Vincent Salerno 2006 NY 81.15 185 197.5 210 120 130 -137.5 220 237.5 250 590 82.61 66.06
5. Rhyle Humphrey 2005 VA 101.75 225 240 -250 165 172.5 -177.5 220 230 -240 642.5 80.50 78.38
6. Daniel Leising 2004 NY 92.00 195 -217.5 217.5 117.5 127.5 -135 195 217.5 227.5 572.5 75.29 60.81
7. Jonathan Abraham 2004 NY 78.70 167.5 182.5 195 105 115 -120 172.5 187.5 200 510 72.53 59.37
8. Grant Pieniazek 2007 NY 86.50 190 202.5 -220 107.5 112.5 -122.5 190 197.5 212.5 527.5 71.52 55.33
9. Nick Gaglio 2005 NY 112.90 210 220 -240 -120 130 -145 210 230 237.5 587.5 70.17 56.32
10. Marshall Duntley 2007 NY 81.85 145 152.5 165 132.5 142.5 -150 182.5 195 -200 502.5 70.05 72.09
11. David Timmerman 2004 NY 93.60 160 170 177.5 110 120 -122.5 195 210 225 522.5 68.14 56.75
12. Gavin Stone 2003 NY 117.90 165 175 -182.5 120 130 -140 175 185 192.5 497.5 58.28 55.26
- Josiah Mendoza 2006 MD 91.60 222.5 230 235 150 160 165 -250 -250 -250 0 0.00 78.87
Male - Raw Master 1
1. Christian Nagle 1979 PA 117.85 92.5 52.5 102.5 247.5 29.00 22.32
Male - Raw Master 2
1. Ilario Pantano 1971 NY 106.25 -175 180 190 97.5 100 -102.5 205 217.5 -227.5 507.5 62.31 44.53
Male - Raw Open
1. Luke Graham 1996 NY 110.75 265 280 297.5 157.5 175 182.5 310 330 350 830 99.99 79.75
2. Jadon Nembhard 2002 NY 82.40 205 220 235 160 170 -185 230 250 262.5 667.5 92.74 85.71
3. Brandon Kissel 1998 FL 72.80 182.5 192.5 202.5 120 125 -130 210 227.5 -232.5 555 82.18 67.25
4. Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 1992 NY 58.70 175 -180 -180 100 -105 -105 195 200 -205 475 78.81 60.51
5. Nick Gaglio 2005 NY 112.90 210 220 -240 -120 130 -145 210 230 237.5 587.5 70.17 56.32
6. Darby Secaur 1992 NY 82.65 130 135 142.5 95 100 105 165 175 180 427.5 59.30 52.86
7. Devin Day 1994 NY 88.30 120 127.5 -130 107.5 112.5 117.5 142.5 157.5 -165 402.5 54.02 57.20
Male - Raw Sub Junior
1. Evan Broderick 2009 NY 102.85 185 -190 -190 -127.5 127.5 130 207.5 215 -222.5 530 66.07 58.77
2. Daniel Costanzo 2008 CT 70.50 117.5 -140 150 77.5 87.5 -92.5 170 182.5 192.5 430 64.74 47.89
3. Zachary Borgstede 2008 NY 81.90 -97.5 110 -122.5 67.5 72.5 80 122.5 132.5 142.5 332.5 46.34 40.46

Records

Type Division Weightclass Discipline Lifter Weight
New York Raw R-O -52 Bench press Carolyn Stoller 95 kg
New York Raw R-O -52 Bench press single lift Carolyn Stoller 95 kg
New York Raw R-O -52 Deadlift Carolyn Stoller 182.5 kg
New York Raw R-O -52 Deadlift single lift Carolyn Stoller 182.5 kg
New York Raw R-O -52 Squat Carolyn Stoller 152.5 kg
New York Raw R-O -52 Total Carolyn Stoller 430 kg
Connecticut Raw R-SJ -74 Squat Daniel Costanzo 150 kg
New York Raw R-M2 -120 Deadlift Ilario Pantano 217.5 kg
New York Raw R-M2 -120 Deadlift single lift Ilario Pantano 217.5 kg
Florida Raw R-O -84 Bench press Julia Pandolfi 112.5 kg
Florida Raw R-O -84 Bench press single lift Julia Pandolfi 112.5 kg
New York Raw R-O -59 Bench press Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 100 kg
New York Raw R-O -59 Bench press single lift Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 100 kg
New York Raw R-O -59 Deadlift Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 200 kg
New York Raw R-O -59 Deadlift single lift Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 200 kg
New York Raw R-O -59 Squat Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 175 kg
New York Raw R-O -59 Total Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselag 475 kg
Connecticut Raw R-JR -57 Squat Katherine Costanzo 132.5 kg
Connecticut Raw R-O -57 Squat Katherine Costanzo 132.5 kg
Connecticut Raw R-JR -57 Total Katherine Costanzo 322.5 kg
Connecticut Raw R-O -57 Total Katherine Costanzo 322.5 kg