Lifter - Danielle Strange
| Birth year: | 1993 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 187.5 kg | Summer Classic | 07/18/2026 |
|---|---|---|---|
| Bench press | 85 kg | Summer Classic | 07/18/2026 |
| Deadlift | 180 kg | Summer Classic | 07/18/2026 |
| Total | 452.5 kg | Summer Classic | 07/18/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/2026 | Summer Classic | 4. | R-O | 84+ | 98.05 | 167.5 | 180 | 187.5 | 80 | 85 | -90 | 162.5 | 175 | 180 | 452.5 | 81.14 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login