Lifter - Jonathan Abraham
| Birth year: | 2004 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 195 kg | Summer Classic | 07/18/2026 |
|---|---|---|---|
| Bench press | 115 kg | Summer Classic | 07/18/2026 |
| Deadlift | 200 kg | Summer Classic | 07/18/2026 |
| Total | 510 kg | Summer Classic | 07/18/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/2026 | Summer Classic | 7. | R-JR | -83 | 78.70 | 167.5 | 182.5 | 195 | 105 | 115 | -120 | 172.5 | 187.5 | 200 | 510 | 72.53 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login