Lifting Database

Competition

The Ohio Meet

Date: 12/07/2025
Sanction #: 2025-OH-08
State: Ohio
Meet Director: Tyler Gould

Results (44 results, 44 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Female - Raw Sub Junior
-69 1. Lena Richardson 2010 OH 65.40 -32.5 37.5 40 40 32.72 32.72
Male - Raw Master 2
-105 1. Robert Reed 1972 OH 99.45 175 187.5 192.5 192.5 88.42 88.42
Male - Raw Open
-120 1. Micah Clayborn 1989 OH 114.15 182.5 190 -197.5 190 81.92 81.92
PL
Female - Open
-84 1. Emily Earley 1999 OH 82.20 -155 155 160 82.5 -87.5 87.5 147.5 157.5 -162.5 405 64.25 46.08
Female - Raw Junior
-52 1. Emma Horn 2003 PA 48.05 97.5 105 107.5 55 60 -62.5 130 137.5 145 312.5 84.78 62.06
-52 2. Jada Davis 2005 OH 51.35 80 87.5 92.5 37.5 45 -50 107.5 117.5 125 262.5 67.01 43.57
-57 1. Taylor Gullion 2003 OH 54.60 55 65 72.5 37.5 -42.5 42.5 -82.5 90 95 210 50.93 39.05
-69 1. Brooke Lee 2005 MI 68.25 -95 95 -100 60 -65 -65 92.5 100 107.5 262.5 54.72 48.08
-76 1. Jacilyn Wilk 2004 OH 69.85 80 85 -92.5 57.5 60 62.5 90 100 107.5 255 52.47 49.57
-76 2. Hope Muncy 2006 OH 71.10 90 95 100 42.5 45 -50 87.5 -95 95 240 48.92 35.43
-84 1. Emma Kennedy 2005 OH 80.60 112.5 120 125 57.5 60 -65 112.5 122.5 130 315 60.50 45.26
Female - Raw Open
-84 1. Samantha Davis 1993 OH 82.35 85 97.5 102.5 52.5 57.5 -65 102.5 112.5 120 280 53.30 43.12
84+ 1. Jordan Lyons 1992 OH 103.00 47.5 55 62.5 45 52.5 57.5 65 70 -82.5 190 33.63 41.37
Male - Open
-105 1. Taylor Selman 2000 OH 103.15 -275 -275 275 -145 150 157.5 230 245 255 687.5 70.85 49.32
Male - Raw Junior
-74 1. Kaleb Kingery 2005 OH 74.00 120 -130 -137.5 85 92.5 100 182.5 190 200 420 61.66 53.33
-83 1. Anthony Bottomley 2003 OH 83.00 195 200 -205 125 127.5 -130 220 -230 -235 547.5 75.79 64.04
-93 1. Kaleb Murphy 2005 OH 91.55 227.5 -242.5 242.5 140 -145 -145 272.5 287.5 -300 670 88.33 66.94
-93 2. Matt Barreca 2004 OH 91.10 235 240 242.5 145 147.5 -152.5 235 240 250 640 84.58 70.69
-93 3. Aidan Kennedy 2005 KY 87.50 200 210 -220 125 132.5 -137.5 210 227.5 240 582.5 78.53 64.79
-93 4. Joseph Mullins 2003 OH 93.00 195 197.5 -202.5 105 107.5 115 190 195 205 517.5 67.70 54.56
-93 5. Alexander Burke 2005 OH 90.75 172.5 182.5 -187.5 92.5 97.5 -100 192.5 202.5 210 490 64.88 46.82
-93 6. Andres Escobar 2005 WV 92.05 135 -142.5 145 -90 95 -100 165 175 182.5 422.5 55.55 45.30
-105 1. Nathan Turowski 2005 OH 104.40 220 230 235 140 150 -155 255 270 -275 655 81.09 67.34
-105 2. Florin Gargarita 2004 OH 102.15 225 242.5 -255 -130 137.5 -142.5 225 232.5 -252.5 612.5 76.60 62.36
-105 3. Tyler Jeffries 2006 OH 95.65 205 217.5 230 132.5 140 -145 215 232.5 -240 602.5 77.75 65.52
-120 1. Spencer Munch 2003 TN 112.30 270 290 300 137.5 145 150 270 285 300 750 89.79 65.14
-120 2. Rui Tu 2005 OH 116.20 212.5 225 232.5 122.5 130 135 210 230 250 617.5 72.81 57.75
Male - Raw Master 1
-120 1. Mark Johnson 1983 OH 117.60 185 200 140 -150 200 215 555 65.09 59.58
Male - Raw Master 3
-83 1. Steve Destephen 1959 OH 81.90 130 145 150 92.5 100 102.5 165 177.5 185 437.5 60.97 51.84
-83 2. Joe Welker 1958 OH 81.75 -115 -115 120 95 -97.5 97.5 137.5 145 -150 362.5 50.57 49.36
Male - Raw Open
-74 1. Alex Chhan 2001 OH 70.10 162.5 175 182.5 105 112.5 -120 172.5 190 200 495 74.75 61.76
-83 1. Christopher Destephen 1986 OH 80.10 210 227.5 240 120 125 130 220 240 260 630 88.80 66.51
-83 2. Julien Comte 1982 PA 82.25 205 215 -225 122.5 132.5 -137.5 240 260 -272.5 607.5 84.48 66.86
-83 3. Benjamin Mathews 1999 OH 82.95 172.5 185 192.5 120 125 130 175 190 205 527.5 73.04 65.32
-93 1. Danny Reynolds 1997 OH 88.60 205 -220 227.5 -130 140 145 -220 240 255 627.5 84.07 70.46
-93 2. Jaret Heslep 1998 OH 87.20 185 200 212.5 110 117.5 -122.5 225 245 265 595 80.35 57.56
-120 1. Landon Miller 2001 IN 118.30 260 275 290 165 175 -182.5 240 260 270 735 85.98 74.28
120+ - Logan Sheldon 1987 OH 140.90 205 220 -237.5 220 23.92 0.00
Male - Raw Sub Junior
-66 1. Kaden Salvatore 2007 PA 63.75 170 -180 -180 97.5 105 115 205 220 -237.5 505 80.18 66.48
-74 1. Adam Overton 2008 PA 71.70 157.5 165 -172.5 112.5 -117.5 -117.5 210 222.5 230 507.5 75.74 61.01
-74 2. Adrian Werner 2008 PA 72.35 145 155 160 95 102.5 107.5 152.5 162.5 170 437.5 64.99 58.02
-83 1. Vincent Eveland 2007 OH 79.95 212.5 227.5 240 160 167.5 170 197.5 212.5 -227.5 622.5 87.82 87.05
-83 2. Miles Outlaw 2007 TX 80.15 145 152.5 160 85 90 -95 150 160 165 415 58.47 46.03
-105 1. Samuel Gettings 2009 OH 104.65 -210 210 115 117.5 120 170 -177.5 -177.5 500 61.83 53.82

Records

Type Division Weightclass Discipline Lifter Weight
Ohio Equipped O -84 Deadlift Emily Earley 157.5 kg
Ohio Equipped O -84 Deadlift single lift Emily Earley 157.5 kg
Pennsylvania Raw R-JR -52 Bench press Emma Horn 60 kg
Pennsylvania Raw R-JR -52 Bench press single lift Emma Horn 60 kg
Pennsylvania Raw R-JR -52 Deadlift Emma Horn 145 kg
Pennsylvania Raw R-JR -52 Deadlift single lift Emma Horn 145 kg
Pennsylvania Raw R-JR -52 Squat Emma Horn 107.5 kg
Pennsylvania Raw R-JR -52 Total Emma Horn 312.5 kg
Ohio Raw R-JR -52 Deadlift Jada Davis 125 kg
Ohio Raw R-JR -52 Deadlift single lift Jada Davis 125 kg
Ohio Raw R-M1 -120 Bench press Mark Johnson 140 kg
Ohio Raw R-M1 -120 Bench press single lift Mark Johnson 140 kg
Ohio Raw R-M1 -105 Bench press single lift Robert Reed 192.5 kg
Ohio Raw R-M2 -105 Bench press single lift Robert Reed 192.5 kg
Ohio Raw R-O -105 Bench press single lift Robert Reed 192.5 kg
Tennessee Raw R-JR -120 Squat Spencer Munch 300 kg
Tennessee Raw R-O -120 Squat Spencer Munch 300 kg
Tennessee Raw R-JR -120 Total Spencer Munch 750 kg
Tennessee Raw R-O -120 Total Spencer Munch 750 kg
Ohio Raw R-SJ -83 Bench press Vincent Eveland 170 kg
Ohio Raw R-SJ -83 Bench press single lift Vincent Eveland 170 kg
Ohio Raw R-SJ -83 Squat Vincent Eveland 240 kg
Ohio Raw R-SJ -83 Total Vincent Eveland 622.5 kg