Lifter - Mark Johnson
| Birth year: | 1983 |
|---|---|
| State: | Ohio |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Ohio Raw | Raw Master 1 | -120 | Bench press | 140 kg | 12/07/2025 | ![]() |
| Ohio Raw | Raw Master 1 | -120 | Bench press single lift | 140 kg | 12/07/2025 | ![]() |
Results - Raw
Personal bests
| Squat | 200 kg | The Ohio Meet | 12/07/2025 |
|---|---|---|---|
| Bench press | 140 kg | The Ohio Meet | 12/07/2025 |
| Deadlift | 215 kg | The Ohio Meet | 12/07/2025 |
| Total | 555 kg | The Ohio Meet | 12/07/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | The Ohio Meet | 1. | R-M1 | -120 | 117.60 | 185 | 200 | 140 | -150 | 200 | 215 | 555 | 65.09 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login