Lifter - Anthony Oquendo
| Birth year: | 2005 |
|---|---|
| State: | Maryland |
Records
Results - Raw
Personal bests
| Squat | 325 kg | Heatwave Classic | 07/18/2026 |
|---|---|---|---|
| Bench press | 215 kg | Heatwave Classic | 07/18/2026 |
| Deadlift | 285 kg | Heatwave Classic | 07/18/2026 |
| Total | 825 kg | Heatwave Classic | 07/18/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/2026 | Heatwave Classic | 1. | R-JR | -105 | 104.50 | 312.5 | 325 | -332.5 | 207.5 | 215 | -227.5 | 275 | 285 | -295 | 825 | 102.08 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login