Competition
Heatwave Classic
| Date: | 07/18/2026 |
|---|---|
| Sanction #: | 2026-VA-01 |
| State: | Virginia |
| Meet Director: | Alecia Lewis |
Results (8 results, 7 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Open | ||||||||||||||||||||
| -93 | 1. | Paul Stein | 1995 | VA | 92.50 | 175 | -185 | -185 | 175 | 58.07 | 58.07 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| 84+ | 1. | Shari Langrall | 1971 | VA | 84.20 | 107.5 | 115 | 122.5 | 57.5 | 62.5 | 65 | 145 | 155 | 162.5 | 350 | 66.04 | 48.47 | |||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 1. | Sunya Qamar | 2002 | NJ | 55.90 | 122.5 | 130 | 135 | 75 | 80 | -82.5 | 155 | 165 | 175 | 390 | 92.85 | 72.17 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Dominick Molinari | 2003 | NC | 61.80 | 170 | 185 | -200 | 100 | 110 | -120 | 165 | 185 | 195 | 490 | 79.10 | 64.69 | |||
| -74 | 1. | Kevin Francke | 2007 | VA | 70.30 | 177.5 | 182.5 | -190 | 95 | 102.5 | -105 | 185 | 470 | 70.87 | 56.18 | |||||
| -105 | 1. | Anthony Oquendo | 2005 | MD | 104.50 | 312.5 | 325 | -332.5 | 207.5 | 215 | -227.5 | 275 | 285 | -295 | 825 | 102.08 | 96.48 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Dominick Molinari | 2003 | NC | 61.80 | 170 | 185 | -200 | 100 | 110 | -120 | 165 | 185 | 195 | 490 | 79.10 | 64.69 | |||
| -120 | 1. | Seth Burman | 2000 | VA | 111.20 | 75 | 125 | -130 | 75 | 125 | -130 | 75 | 125 | -130 | 375 | 45.09 | 54.53 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Maryland Raw | R-JR | -105 | Bench press | Anthony Oquendo | 215 kg | ![]() |
| Maryland Raw | R-O | -105 | Bench press | Anthony Oquendo | 215 kg | ![]() |
| Maryland Raw | R-JR | -105 | Bench press single lift | Anthony Oquendo | 215 kg | ![]() |
| Maryland Raw | R-O | -105 | Bench press single lift | Anthony Oquendo | 215 kg | ![]() |
| Maryland Raw | R-JR | -105 | Squat | Anthony Oquendo | 325 kg | ![]() |
| Maryland Raw | R-O | -105 | Squat | Anthony Oquendo | 325 kg | ![]() |
| Maryland Raw | R-JR | -105 | Total | Anthony Oquendo | 825 kg | ![]() |
| Maryland Raw | R-O | -105 | Total | Anthony Oquendo | 825 kg | ![]() |
| Virginia Raw | R-M2 | 84+ | Deadlift | Shari Langrall | 162.5 kg | ![]() |
| Virginia Raw | R-M2 | 84+ | Deadlift single lift | Shari Langrall | 162.5 kg | ![]() |
| Virginia Raw | R-M2 | 84+ | Squat | Shari Langrall | 122.5 kg | ![]() |
| Virginia Raw | R-M2 | 84+ | Total | Shari Langrall | 350 kg | ![]() |
| New Jersey Raw | R-O | -57 | Bench press | Sunya Qamar | 80 kg | ![]() |
| New Jersey Raw | R-O | -57 | Bench press single lift | Sunya Qamar | 80 kg | ![]() |
| New Jersey Raw | R-O | -57 | Deadlift | Sunya Qamar | 175 kg | ![]() |
| New Jersey Raw | R-O | -57 | Deadlift single lift | Sunya Qamar | 175 kg | ![]() |
| New Jersey Raw | R-O | -57 | Squat | Sunya Qamar | 135 kg | ![]() |
| New Jersey Raw | R-O | -57 | Total | Sunya Qamar | 390 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login