Lifting Database

Competition

Fort Worth Barbell Classic

Date: 12/06/2025
Sanction #: 2025-TX-08
State: Texas
Meet Director: Carlos Santoliquido

Results (39 results, 39 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Master 1
-63 1. Lindsay Shabansky 1981 CO 62.50 90 95 -100 52.5 55 57.5 -100 107.5 110 262.5 57.73 48.20
Female - Raw Open
-52 1. Trisa Vo 1998 TX 51.40 125 132.5 -140 77.5 82.5 87.5 130 140 147.5 367.5 93.73 84.65
-63 1. Alexandra Houton 1995 TX 60.40 65 72.5 80 42.5 47.5 95 105 115 242.5 54.56 40.64
-63 2. Erinn Johnson 1993 TX 61.80 57.5 70 80 -25 27.5 -40 57.5 65 75 182.5 40.43 23.20
-76 1. Breanna Ferguson 1987 FL 74.10 85 92.5 97.5 45 50 -55 110 120 130 277.5 55.38 38.75
84+ 1. Yahaira Avalos 1994 TX 106.85 140 152.5 165 52.5 57.5 65 150 160 175 405 71.05 46.57
84+ 2. Shawna Moore 1999 TX 85.10 122.5 127.5 -130 87.5 92.5 -97.5 140 155 167.5 387.5 72.81 68.79
Female - Raw Sub Junior
-84 1. Rylie May 2008 TX 80.25 110 125 -130 55 60 65 120 135 145 335 64.46 49.09
84+ 1. Izabela Ramirez 2007 TX 111.20 127.5 147.5 150 -60 70 -72.5 130 147.5 155 375 65.21 49.97
Male - Raw Junior
-59 1. Fabian Viernes 2005 TX 58.25 155 170 182.5 -110 117.5 -125 185 202.5 -210 502.5 83.72 71.41
-59 2. Daniel Arana 2006 TX 56.10 150 160 -170 95 102.5 110 -190 195 210 480 81.60 68.27
-66 1. Beau Brown 2005 OK 61.40 150 160 165 75 -82.5 -82.5 180 190 -205 430 69.65 44.26
-74 1. Tucker Abbott 2005 TX 72.20 180 190 195 110 125 130 280 295 -305 620 92.20 70.24
-74 2. Gavin Mclamb 2003 OK 72.20 172.5 185 -190 97.5 105 110 200 212.5 -227.5 507.5 75.47 59.44
-74 3. Wyatt Abbott 2005 TX 70.25 150 162.5 167.5 90 97.5 100 -230 230 -245 497.5 75.05 54.83
-83 1. Aaron Welch 2006 CO 81.70 255 280 295 157.5 167.5 -175 295 317.5 -337.5 780 108.84 84.82
-83 2. Aron Atakuzi 2006 OK 82.30 210 230 240 140 152.5 -160 235 255 275 667.5 92.80 76.93
-83 3. Rayce Pennartz 2004 TX 81.35 180 190 -192.5 107.5 117.5 122.5 195 215 -227.5 527.5 73.77 62.17
-93 1. Jake Lewis 2005 TX 90.65 210 227.5 240 162.5 172.5 180 240 260 277.5 697.5 92.40 86.48
-93 2. Tyler Barrett 2003 KS 90.00 212.5 222.5 230 140 147.5 155 265 277.5 287.5 672.5 89.40 74.74
-93 3. Erik Alexander 2004 TX 91.70 192.5 197.5 207.5 105 115 -130 200 210 215 537.5 70.80 54.94
-93 4. Hudson Cole 2003 TX 92.70 177.5 187.5 195 -125 -127.5 127.5 200 202.5 -220 525 68.79 60.59
-105 1. Aidan Wilder 2005 TX 104.15 250 272.5 280 170 182.5 -190 260 280 292.5 755 93.57 82.03
-105 2. Ernan Carrasco 2004 TX 93.95 205 225 245 125 250 270 290 660 85.92 59.01
-105 3. Derek Hoffman 2006 TX 95.70 182.5 185 197.5 -125 140 -142.5 220 232.5 240 577.5 74.51 65.50
Male - Raw Master 2
-93 1. Michael Sarlo 1969 TX 90.90 110 120 130 102.5 115 -120 135 155 165 410 54.24 55.18
Male - Raw Master 4
-66 1. Richard Flaum 1945 TX 61.63 55 62.5 -70 45 -52.5 52.5 130 -140 140 255 41.22 30.92
Male - Raw Open
-59 1. Aidan Cusack 2001 TX 56.15 175 -182.5 -182.5 105 115 120 182.5 190 -205 485 82.41 74.44
-66 1. Malik Pulline 1997 TX 62.60 160 170 180 102.5 -105 110 190 197.5 202.5 492.5 78.96 64.23
-74 1. Adrian Kim 1995 TX 66.35 200 210 220 140 -150 150 250 270 640 99.49 84.84
-83 1. Alvin Kim 1999 TX 80.95 170 182.5 195 120 125 127.5 190 205 220 542.5 76.05 64.87
-83 2. Benjamin Perez 2002 TX 78.15 170 185 -192.5 105 125 -132.5 170 185 195 505 72.08 64.77
-93 1. Jonathan Olmon 1993 TX 89.50 165 180 192.5 107.5 115 122.5 210 220 230 545 72.65 59.23
-93 2. Jacob Odum 2000 NE 92.05 55 175 55 285 37.47 83.45
Male - Raw Sub Junior
-66 1. Kyren Howard 2008 TX 65.60 180 190 195 95 102.5 -107.5 200 -210 210 507.5 79.37 58.33
-66 2. Jonah Peredo 2008 TX 65.00 155 160 162.5 -85 85 92.5 -155 167.5 175 430 67.57 52.91
-74 1. Kayden Curtiss 2008 TX 72.70 140 -145 150 95 -102.5 -107.5 175 182.5 187.5 432.5 64.08 51.14
-83 1. Talon Pippin 2007 TX 81.40 155 157.5 170 110 117.5 125 185 200 -215 495 69.20 63.42
-93 1. Dillon Johnson 2007 OK 85.75 260 292.5 332.5 180 192.5 202.5 260 300 835 113.71 100.04

Records

Type Division Weightclass Discipline Lifter Weight
Colorado Raw R-JR -83 Deadlift Aaron Welch 317.5 kg
Colorado Raw R-O -83 Deadlift Aaron Welch 317.5 kg
Colorado Raw R-JR -83 Deadlift single lift Aaron Welch 317.5 kg
Colorado Raw R-O -83 Deadlift single lift Aaron Welch 317.5 kg
Colorado Raw R-JR -83 Squat Aaron Welch 295 kg
Colorado Raw R-O -83 Squat Aaron Welch 295 kg
Colorado Raw R-JR -83 Total Aaron Welch 780 kg
Colorado Raw R-O -83 Total Aaron Welch 780 kg
Oklahoma Raw R-JR -66 Deadlift Beau Brown 190 kg
Oklahoma Raw R-O -66 Deadlift Beau Brown 190 kg
Oklahoma Raw R-JR -66 Deadlift single lift Beau Brown 190 kg
Oklahoma Raw R-O -66 Deadlift single lift Beau Brown 190 kg
Oklahoma Raw R-JR -66 Squat Beau Brown 165 kg
Oklahoma Raw R-JR -93 Bench press Dillon Johnson 202.5 kg
Oklahoma Raw R-O -93 Bench press Dillon Johnson 202.5 kg
Oklahoma Raw R-SJ -93 Bench press Dillon Johnson 202.5 kg
Oklahoma Raw R-JR -93 Bench press single lift Dillon Johnson 202.5 kg
Oklahoma Raw R-O -93 Bench press single lift Dillon Johnson 202.5 kg
Oklahoma Raw R-SJ -93 Bench press single lift Dillon Johnson 202.5 kg
Oklahoma Raw R-JR -93 Squat Dillon Johnson 332.5 kg
Oklahoma Raw R-O -93 Squat Dillon Johnson 332.5 kg
Oklahoma Raw R-SJ -93 Squat Dillon Johnson 332.5 kg
Oklahoma Raw R-JR -93 Total Dillon Johnson 835 kg
Oklahoma Raw R-O -93 Total Dillon Johnson 835 kg
Oklahoma Raw R-SJ -93 Total Dillon Johnson 835 kg
Oklahoma Raw R-JR -74 Deadlift Gavin Mclamb 212.5 kg
Oklahoma Raw R-O -74 Deadlift Gavin Mclamb 212.5 kg
Oklahoma Raw R-JR -74 Deadlift single lift Gavin Mclamb 212.5 kg
Oklahoma Raw R-O -74 Deadlift single lift Gavin Mclamb 212.5 kg
Oklahoma Raw R-JR -74 Squat Gavin Mclamb 185 kg
Oklahoma Raw R-O -74 Squat Gavin Mclamb 185 kg
Oklahoma Raw R-JR -74 Total Gavin Mclamb 507.5 kg
Nebraska Raw R-O -93 Bench press Jacob Odum 175 kg
Nebraska Raw R-O -93 Bench press single lift Jacob Odum 175 kg
Texas Raw R-M4 -66 Bench press Richard Flaum 52.5 kg
Texas Raw R-M5 -66 Bench press Richard Flaum 52.5 kg
Kansas Raw R-JR -93 Deadlift Tyler Barrett 287.5 kg
Kansas Raw R-O -93 Deadlift Tyler Barrett 287.5 kg
Kansas Raw R-JR -93 Deadlift single lift Tyler Barrett 287.5 kg
Kansas Raw R-O -93 Deadlift single lift Tyler Barrett 287.5 kg
Kansas Raw R-JR -93 Total Tyler Barrett 672.5 kg
Kansas Raw R-O -93 Total Tyler Barrett 672.5 kg