Competition
8th Annual Powerlifting America North Florida Open Championships
| Date: | 10/04/2025 |
|---|---|
| Sanction #: | 2025-FL-14 |
| State: | Florida |
| Meet Director: | Robert Keller |
Results (26 results, 22 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Renee Meyer | 1994 | FL | 66.23 | 32.5 | 40 | -47.5 | 40 | 32.51 | 32.51 | |||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -105 | 1. | Louie Pingitore | 1963 | FL | 102.09 | -115 | 115 | -117.5 | 115 | 52.17 | 52.17 | |||||||||
| DL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Renee Meyer | 1994 | FL | 66.23 | 75 | 80 | 90 | 90 | 19.09 | 0.00 | |||||||||
| -84 | 1. | Jasmine Lebron | 1989 | FL | 79.46 | 85 | 102.5 | 125 | 125 | 24.15 | 0.00 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Master 3 | ||||||||||||||||||||
| -63 | 1. | Karen Hunnicutt | 1962 | FL | 60.62 | 62.5 | 67.5 | 70 | 32.5 | 37.5 | -42.5 | 85 | 90 | 92.5 | 200 | 44.89 | 32.01 | |||
| -76 | 1. | Sheila Bolte | 1963 | FL | 69.31 | -30 | -30 | 30 | 25 | 30 | -35 | 52.5 | 57.5 | 62.5 | 122.5 | 25.32 | 23.87 | |||
| Female - Raw Open | ||||||||||||||||||||
| -63 | 1. | Gabriella Jakes | 2011 | FL | 60.55 | 25 | 30 | 35 | 25 | 27.5 | 35 | 42.5 | 47.5 | 52.5 | 122.5 | 27.52 | 29.90 | |||
| -69 | 1. | Alexa Acevedo | 1995 | FL | 66.90 | 120 | -130 | -130 | 65 | -70 | -70 | 152.5 | 160 | 165 | 350 | 73.80 | 52.57 | |||
| -69 | 2. | Renee Meyer | 1994 | FL | 66.23 | 52.5 | 57.5 | 62.5 | 32.5 | 40 | -47.5 | 75 | 80 | 90 | 192.5 | 40.83 | 32.51 | |||
| -76 | 1. | Stevie Daniels | 1987 | GA | 75.13 | 75 | 80 | 85 | 47.5 | -50 | -52.5 | 97.5 | 100 | 105 | 237.5 | 47.08 | 36.63 | |||
| 84+ | 1. | Caitlin Kirkpatrick | 1988 | FL | 118.34 | 112.5 | -120 | 120 | 57.5 | 65 | 70 | 125 | 142.5 | 155 | 345 | 59.28 | 49.73 | |||
| 84+ | 2. | Brittany Giesbers | 1995 | GA | 95.46 | 112.5 | -125 | -125 | 65 | 70 | -75 | 125 | 132.5 | 142.5 | 325 | 58.73 | 50.90 | |||
| Female - Raw Pre-Sub-Junior | ||||||||||||||||||||
| -52 | 1. | Charlee Davis | 2013 | FL | 49.28 | 40 | 47.5 | 52.5 | 20 | 25 | 30 | 47.5 | 57.5 | 65 | 147.5 | 39.07 | 30.22 | |||
| Female - Raw Sub Junior | ||||||||||||||||||||
| -63 | 1. | Gabriella Jakes | 2011 | FL | 60.55 | 25 | 30 | 35 | 25 | 27.5 | 35 | 42.5 | 47.5 | 52.5 | 122.5 | 27.52 | 29.90 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -93 | 1. | Joseph Seibert | 2002 | FL | 88.98 | 205 | -225 | -225 | 130 | 140 | 145 | 220 | 230 | 245 | 595 | 79.55 | 70.31 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -105 | 1. | William Davis | 1981 | FL | 97.52 | 142.5 | 155 | -170 | 107.5 | 120 | -132.5 | 190 | 200 | -207.5 | 475 | 60.73 | 55.64 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -83 | 1. | David Parsons | 1942 | FL | 78.40 | 37.5 | 57.5 | 45 | 60 | -75 | 65 | 85 | 102.5 | 220 | 31.35 | 31.04 | ||||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Alexander Moore | 1990 | FL | 72.86 | 147.5 | 157.5 | -160 | 130 | 137.5 | 145 | 160 | 170 | -182.5 | 472.5 | 69.93 | 77.97 | |||
| -93 | 1. | Sid Ngeth | 1987 | FL | 92.57 | 210 | -220 | -227.5 | 135 | 142.5 | 150 | 215 | 225 | 237.5 | 597.5 | 78.34 | 71.33 | |||
| -105 | 1. | Joseph Amendola | 1994 | FL | 104.83 | 265 | 275 | 285 | 220 | 230 | 240 | 270 | 280 | 290 | 815 | 100.70 | 107.54 | |||
| -105 | 2. | Michael Daniels | 1986 | GA | 104.22 | -212.5 | 212.5 | -225 | -125 | 125 | 130 | 197.5 | 210 | 215 | 557.5 | 69.07 | 58.41 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 1. | Thomas Payne | 2007 | FL | 71.10 | 115 | 122.5 | 130 | 77.5 | 82.5 | 85 | 127.5 | 135 | 142.5 | 357.5 | 53.59 | 46.31 | |||
| -105 | 1. | Juan Steven Mendoza Vargas | 2007 | FL | 101.11 | 205 | 220 | 230 | 135 | 145 | -157.5 | 235 | 250 | 260 | 635 | 79.80 | 66.08 | |||
| PP | ||||||||||||||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -84 | 1. | Renee Flores | 1984 | FL | 79.94 | 50 | 55 | 60 | 85 | 90 | 97.5 | 157.5 | 30.35 | 45.36 | ||||||
| Female - Raw Master 4 | ||||||||||||||||||||
| -69 | 1. | Tonnie Alliance | 1945 | FL | 67.15 | 30 | 32.5 | -35 | 87.5 | 92.5 | 95 | 127.5 | 26.83 | 26.24 | ||||||
| Female - Raw Open | ||||||||||||||||||||
| 84+ | 1. | Brittany Giesbers | 1995 | GA | 95.46 | 65 | 70 | -75 | 125 | 132.5 | 142.5 | 212.5 | 38.40 | 50.90 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Florida Raw | R-PS | -52 | Bench press | Charlee Davis | 30 kg | ![]() |
| Florida Raw | R-PS | -52 | Bench press single lift | Charlee Davis | 30 kg | ![]() |
| Florida Raw | R-PS | -52 | Deadlift | Charlee Davis | 65 kg | ![]() |
| Florida Raw | R-PS | -52 | Deadlift single lift | Charlee Davis | 65 kg | ![]() |
| Florida Raw | R-PS | -52 | Squat | Charlee Davis | 52.5 kg | ![]() |
| Florida Raw | R-PS | -52 | Total | Charlee Davis | 147.5 kg | ![]() |
| Florida Raw | R-O | -105 | Bench press | Joseph Amendola | 240 kg | ![]() |
| Florida Raw | R-O | -105 | Bench press single lift | Joseph Amendola | 240 kg | ![]() |
| Florida Raw | R-M5 | -69 | Bench press single lift | Tonnie Alliance | 32.5 kg | ![]() |
| Florida Raw | R-M5 | -69 | Deadlift single lift | Tonnie Alliance | 95 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login