Competition
Hands Across the Seas
| Date: | 11/28/2025 |
|---|---|
| Meet Director: | EPA |
| Information: | International military meet ysanctioned & hosted by the English Powerlifting Association (EPA) |
Results (8 results, 8 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| -83 | 4. | David Cox | 1969 | USA National Team | NV | 81.20 | 180 | 187.5 | 195 | -110 | 110 | 120 | 250 | -260 | 250 | 565 | 79.08 | 60.96 | ||
| -93 | 1. | Jerry Quintos | 1996 | USA National Team | NV | 89.40 | 235 | 247.5 | -255 | 150 | 160 | -162.5 | 270 | -275 | 270 | 677.5 | 90.37 | 77.41 | ||
| -93 | 2. | Shawn Murphy | 1969 | USA National Team | AZ | 88.70 | 227.5 | 242.5 | -255 | 135 | 145 | -150 | 272.5 | 277.5 | 277.5 | 665 | 89.04 | 70.42 | ||
| -93 | 5. | Mark Eardley | 1973 | USA National Team | NV | 90.90 | -135 | 135 | -142.5 | 132.5 | 142.5 | -145 | 185 | 190 | 190 | 467.5 | 61.85 | 68.37 | ||
| -105 | 1. | Peyton Johnson | 1969 | USA National Team | NV | 95.80 | 285 | -305 | 305 | 167.5 | 177.5 | 185 | 355 | -365 | 355 | 845 | 108.96 | 86.51 | ||
| -105 | 3. | Christopher Lacour | 1983 | USA National Team | WA | 94.20 | 225 | 235 | 255 | 170 | 177.5 | 185 | 245 | 265 | 265 | 705 | 91.65 | 87.22 | ||
| -120 | 4. | Joel Martin | 1969 | USA National Team | IN | 105.20 | 230 | 245 | 255 | 130 | 135 | -137.5 | 270 | 290 | 290 | 680 | 83.88 | 60.40 | ||
| -120 | 5. | Michael Taylor | 1969 | USA National Team | NV | 107.70 | 200 | 215 | 225 | 152.5 | 165 | 167.5 | 235 | 255 | 255 | 647.5 | 79.01 | 74.13 | ||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Nevada Raw | R-M2 | -83 | Bench press | David Cox | 120 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Bench press single lift | David Cox | 120 kg | ![]() |
| Nevada Raw | R-M1 | -83 | Deadlift | David Cox | 250 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Deadlift | David Cox | 250 kg | ![]() |
| Nevada Raw | R-M1 | -83 | Deadlift single lift | David Cox | 250 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Deadlift single lift | David Cox | 250 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Squat | David Cox | 195 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Total | David Cox | 565 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Bench press | Joel Martin | 135 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Bench press single lift | Joel Martin | 135 kg | ![]() |
| Indiana Raw | R-M1 | -120 | Deadlift | Joel Martin | 290 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Deadlift | Joel Martin | 290 kg | ![]() |
| Indiana Raw | R-M1 | -120 | Deadlift single lift | Joel Martin | 290 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Deadlift single lift | Joel Martin | 290 kg | ![]() |
| Indiana Raw | R-M1 | -120 | Squat | Joel Martin | 255 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Squat | Joel Martin | 255 kg | ![]() |
| Indiana Raw | R-M1 | -120 | Total | Joel Martin | 680 kg | ![]() |
| Indiana Raw | R-M2 | -120 | Total | Joel Martin | 680 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Bench press | Michael Taylor | 167.5 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Bench press single lift | Michael Taylor | 167.5 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Deadlift | Michael Taylor | 255 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Deadlift single lift | Michael Taylor | 255 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Squat | Michael Taylor | 225 kg | ![]() |
| Nevada Raw | R-M2 | -120 | Total | Michael Taylor | 647.5 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Bench press | Peyton Johnson | 185 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Bench press | Peyton Johnson | 185 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Bench press single lift | Peyton Johnson | 185 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Bench press single lift | Peyton Johnson | 185 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Deadlift | Peyton Johnson | 355 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Deadlift | Peyton Johnson | 355 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Deadlift single lift | Peyton Johnson | 355 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Deadlift single lift | Peyton Johnson | 355 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Squat | Peyton Johnson | 305 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Squat | Peyton Johnson | 305 kg | ![]() |
| Nevada Raw | R-M1 | -105 | Total | Peyton Johnson | 845 kg | ![]() |
| Nevada Raw | R-M2 | -105 | Total | Peyton Johnson | 845 kg | ![]() |
| Arizona Raw | R-M1 | -93 | Deadlift | Shawn Murphy | 277.5 kg | ![]() |
| Arizona Raw | R-M2 | -93 | Deadlift | Shawn Murphy | 277.5 kg | ![]() |
| Arizona Raw | R-M1 | -93 | Deadlift single lift | Shawn Murphy | 277.5 kg | ![]() |
| Arizona Raw | R-M2 | -93 | Deadlift single lift | Shawn Murphy | 277.5 kg | ![]() |
| Arizona Raw | R-M1 | -93 | Squat | Shawn Murphy | 242.5 kg | ![]() |
| Arizona Raw | R-M2 | -93 | Squat | Shawn Murphy | 242.5 kg | ![]() |
| Arizona Raw | R-M1 | -93 | Total | Shawn Murphy | 665 kg | ![]() |
| Arizona Raw | R-M2 | -93 | Total | Shawn Murphy | 665 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login