Lifting Database

Competition

5W Summer Classic

Date: 08/10/2025
Sanction #: 2025-IL-18
State: Illinois
Meet Director: Danny Le

Results (51 results, 51 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-57 1. Mariela Rojas 2005 IL 55.80 100 107.5 -110 45 52.5 55 110 122.5 127.5 290 69.14 49.68
-63 1. Leslie Centeno-Rodriguez 2003 IN 62.30 117.5 125 132.5 65 70 -72.5 127.5 137.5 -145 340 74.93 58.78
-69 1. Greta Aberle 2004 WI 65.80 142.5 150 157.5 85 90 92.5 150 170 177.5 427.5 91.03 75.43
-69 2. Margaret Perez 2005 IL 65.90 95 -102.5 105 62.5 67.5 70 115 125 137.5 312.5 66.48 57.04
-69 3. Merith Perez 2002 IL 64.70 -105 107.5 115 52.5 57.5 60 112.5 122.5 135 310 66.69 49.35
84+ 1. Grace Sarinas 2002 IL 90.70 105 115 122.5 42.5 47.5 -50 110 120 125 295 54.18 34.85
Female - Raw Open
-52 1. Sarah Mercer 2001 KY 50.10 132.5 140 145 90 -95 95 182.5 190 -195 430 112.20 94.15
-57 1. Kienna Bariso 1998 IL 54.10 120 130 140 45 52.5 -57.5 130 -145 147.5 340 83.07 48.59
-57 2. Briane Nguyen 1997 IL 56.00 95 100 105 55 57.5 60 97.5 105 -110 270 64.19 54.06
-63 1. Kasandra Posada 1999 IL 61.80 130 137.5 -145 60 62.5 65 150 157.5 -162.5 360 79.76 54.84
-63 2. Yuuka Ikeshita 1997 IL 62.30 87.5 95 100 40 42.5 45 100 107.5 115 260 57.30 37.79
-69 1. Mimi Nguyen 1999 IL 69.00 130 140 147.5 57.5 62.5 -65 140 150 157.5 367.5 76.14 49.84
-76 1. Laquiana Jones 2000 IN 72.80 140 150 155 85 -90 -90 160 170 175 415 83.56 66.30
Male - Raw Junior
-74 1. Macnamara Roth 2004 IL 74.00 172.5 182.5 -187.5 102.5 -107.5 -110 202.5 212.5 220 505 74.14 54.66
-74 2. Tai Couch 2006 KY 73.70 160 172.5 -182.5 85 92.5 97.5 182.5 202.5 -230 472.5 69.51 52.11
-74 - Gerardo Ruiz Ceron 2004 IL 73.90 -175 -180 -180 102.5 105 112.5 -175 177.5 -185 0 0.00 60.04
-83 1. Brayden Molinyawe 2004 OH 78.30 230 250 265 165 172.5 177.5 260 280 292.5 735 104.81 91.89
-83 2. Justin Ng 2004 IL 82.70 210 230 250 160 172.5 -185 -225 247.5 257.5 680 94.30 86.81
-83 3. Luke Levinson 2003 KY 82.90 240 250 -255 152.5 157.5 -162.5 255 272.5 -285 680 94.19 79.16
-83 4. Rafael Grajeda 2005 IL 77.50 165 177.5 187.5 97.5 105 112.5 177.5 192.5 210 510 73.11 58.55
-83 5. Justin Dinh 2004 IL 82.30 147.5 160 -172.5 100 107.5 115 -182.5 182.5 192.5 467.5 64.99 58.02
-83 6. Ricco Angelo Cruz 2005 IL 74.40 140 -150 -155 62.5 72.5 -80 150 165 170 382.5 56.00 38.55
-83 7. Henry Maychruk 2005 IL 80.10 210 220 -227.5 117.5 120 127.5 347.5 48.98 65.23
-93 1. Patrick Owens 2002 KY 92.70 267.5 287.5 -297.5 145 157.5 -162.5 290 305 -320 750 98.27 74.84
-93 2. Michael Arzola 2003 IL 93.00 155 170 -185 95 102.5 112.5 165 185 205 487.5 63.78 53.37
-105 1. Jack Thornton 2002 IL 99.20 155 165 172.5 100 110 115 145 160 167.5 455 57.70 52.89
-120 1. Josiah Richardson 2002 WI 107.90 270 285 295 182.5 187.5 -192.5 315 335 -352.5 817.5 99.67 82.91
120+ 1. Arturo Gonzalez 2004 IL 123.80 -192.5 205 220 135 142.5 -150 235 255 -272.5 617.5 70.82 59.33
Male - Raw Master 1
-105 - Jasper Huggions 1985 IL 97.80 220 -222.5 -227.5 -140 -145 -145 240 -245 0 0.00 0.00
-120 1. Anthony Tintari 1977 IN 114.20 -130 130 140 130 137.5 -142.5 160 170 175 452.5 53.77 59.27
Male - Raw Open
-66 1. Christian Weng 1995 IL 64.00 105 115 122.5 77.5 85 95 120 130 145 362.5 57.44 54.80
-74 1. Omar Elsherif 1999 KY 73.20 235 255 260 180 -190 190 295 -310 -310 745 109.99 101.91
-83 1. Connor Heim 2000 IL 81.80 240 250 260 165 -170 -170 290 305 -312.5 730 101.80 83.50
-83 2. Josue Godinez 2000 FL 82.90 215 230 242.5 125 132.5 -137.5 202.5 217.5 232.5 607.5 84.15 66.59
-83 3. Michael Kim 1995 TX 81.00 165 175 185 130 140 175 195 210 535 74.98 71.21
-83 4. Joshua Opada 2000 IL 76.10 167.5 177.5 185 120 127.5 135 192.5 200 212.5 532.5 77.05 70.94
-83 5. Cristian Pardo 1992 IL 82.30 145 -157.5 -172.5 82.5 95 102.5 165 -180 195 442.5 61.52 51.71
-83 - Matt Battaglia 1999 IL 80.90 170 180 182.5 112.5 120 125 -225 -230 -230 0 0.00 63.62
-93 1. Christian Terriquez 2000 IL 86.00 220 235 245 155 165 172.5 240 -250 250 667.5 90.77 85.09
-93 2. Julian Hernandez 2001 IL 86.50 167.5 180 185 -130 130 140 215 227.5 -240 552.5 74.91 68.86
-105 1. Aaron pittman 1999 IL 103.70 250 -270 275 172.5 185 192.5 250 267.5 272.5 740 91.90 86.70
-105 2. Jimmy Redmond 1992 IL 101.20 170 182.5 190 125 132.5 137.5 240 567.5 71.29 62.64
-105 3. Matthew Trajano 1995 CA 97.70 -132.5 142.5 152.5 90 97.5 -105 147.5 155 162.5 412.5 52.69 45.17
-120 1. Benny Wu 2000 IL 116.50 150 165 180 115 120 -125 155 170 185 485 57.12 51.28
-120 - Johnny Cruz 1999 IL 119.10 220 -230 -235 -147.5 -147.5 -147.5 227.5 250 -272.5 0 0.00 0.00
120+ 1. Mario Lozano 1993 IL 125.80 -207.5 207.5 212.5 122.5 125 127.5 250 260 275 615 70.05 52.73
120+ 2. Tony Khayduangta 2001 WI 133.60 -162.5 180 190 115 125 130 185 227.5 245 565 62.76 52.46
120+ 3. Marco Mireles 1986 IL 132.80 185 202.5 210 140 -155 -160 200 210 -220 560 62.36 56.64
Male - Raw Sub Junior
-66 1. Sahil Shah 2007 IL 62.80 130 140 147.5 85 -95 -95 175 185 195 427.5 68.42 49.55
-83 1. Nathan Krizbai 2008 MO 79.50 185 -205 115 -120 195 495 70.04 59.06
-83 2. Oliver Dolbert 2007 IL 76.90 155 162.5 170 95 102.5 110 -195 212.5 -227.5 492.5 70.88 57.48

Records

Type Division Weightclass Discipline Lifter Weight
Indiana Raw R-M1 -120 Bench press Anthony Tintari 137.5 kg
Ohio Raw R-JR -83 Bench press Brayden Molinyawe 177.5 kg
Ohio Raw R-JR -83 Bench press single lift Brayden Molinyawe 177.5 kg
Ohio Raw R-JR -83 Squat Brayden Molinyawe 265 kg
Ohio Raw R-JR -83 Total Brayden Molinyawe 735 kg
Wisconsin Raw R-JR -69 Bench press Greta Aberle 92.5 kg
Wisconsin Raw R-O -69 Bench press Greta Aberle 92.5 kg
Wisconsin Raw R-JR -69 Bench press single lift Greta Aberle 92.5 kg
Wisconsin Raw R-O -69 Bench press single lift Greta Aberle 92.5 kg
Wisconsin Raw R-JR -69 Squat Greta Aberle 157.5 kg
Wisconsin Raw R-O -69 Squat Greta Aberle 157.5 kg
Wisconsin Raw R-JR -69 Total Greta Aberle 427.5 kg
Wisconsin Raw R-O -69 Total Greta Aberle 427.5 kg
Illinois Raw R-O -57 Squat Kienna Bariso 140 kg
Indiana Raw R-JR -63 Bench press Leslie Centeno-Rodriguez 70 kg
Indiana Raw R-JR -63 Bench press single lift Leslie Centeno-Rodriguez 70 kg
Indiana Raw R-JR -63 Deadlift Leslie Centeno-Rodriguez 137.5 kg
Indiana Raw R-JR -63 Deadlift single lift Leslie Centeno-Rodriguez 137.5 kg
Indiana Raw R-JR -63 Squat Leslie Centeno-Rodriguez 132.5 kg
Indiana Raw R-O -63 Squat Leslie Centeno-Rodriguez 132.5 kg
Indiana Raw R-JR -63 Total Leslie Centeno-Rodriguez 340 kg
Indiana Raw R-O -63 Total Leslie Centeno-Rodriguez 340 kg
Kentucky Raw R-O -74 Bench press Omar Elsherif 190 kg
Kentucky Raw R-O -74 Bench press single lift Omar Elsherif 190 kg
Kentucky Raw R-O -74 Deadlift Omar Elsherif 295 kg
Kentucky Raw R-O -74 Deadlift single lift Omar Elsherif 295 kg
Kentucky Raw R-O -74 Squat Omar Elsherif 260 kg
Kentucky Raw R-O -74 Total Omar Elsherif 745 kg
Kentucky Raw R-JR -93 Bench press Patrick Owens 157.5 kg
Kentucky Raw R-O -93 Bench press Patrick Owens 157.5 kg
Kentucky Raw R-JR -93 Bench press single lift Patrick Owens 157.5 kg
Kentucky Raw R-O -93 Bench press single lift Patrick Owens 157.5 kg
Kentucky Raw R-JR -93 Deadlift Patrick Owens 305 kg
Kentucky Raw R-O -93 Deadlift Patrick Owens 305 kg
Kentucky Raw R-JR -93 Deadlift single lift Patrick Owens 305 kg
Kentucky Raw R-O -93 Deadlift single lift Patrick Owens 305 kg
Kentucky Raw R-JR -93 Squat Patrick Owens 287.5 kg
Kentucky Raw R-O -93 Squat Patrick Owens 287.5 kg
Kentucky Raw R-JR -93 Total Patrick Owens 750 kg
Kentucky Raw R-O -93 Total Patrick Owens 750 kg
Kentucky Raw R-O -52 Bench press Sarah Mercer 95 kg
Kentucky Raw R-O -52 Bench press single lift Sarah Mercer 95 kg
Kentucky Raw R-O -52 Deadlift Sarah Mercer 190 kg
Kentucky Raw R-O -52 Deadlift single lift Sarah Mercer 190 kg
Kentucky Raw R-O -52 Squat Sarah Mercer 145 kg
Kentucky Raw R-O -52 Total Sarah Mercer 430 kg