Lifter - Tai Couch
| Birth year: | 2006 |
|---|---|
| State: | Kentucky |
Results - Raw
Personal bests
| Squat | 172.5 kg | 5W Summer Classic | 08/10/2025 |
|---|---|---|---|
| Bench press | 97.5 kg | 5W Summer Classic | 08/10/2025 |
| Deadlift | 202.5 kg | 5W Summer Classic | 08/10/2025 |
| Total | 472.5 kg | 5W Summer Classic | 08/10/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2025 | 5W Summer Classic | 2. | R-JR | -74 | 73.70 | 160 | 172.5 | -182.5 | 85 | 92.5 | 97.5 | 182.5 | 202.5 | -230 | 472.5 | 69.51 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login