
Lifter - Jasper Huggions
Birth year: | 1985 |
---|---|
State: | Illinois |
Records
Results - Raw
Personal bests
Squat | 227.5 kg | Illinois State Champinoship | 06/21/2025 |
---|---|---|---|
Bench press | 147.5 kg | Illinois State Champinoship | 06/21/2025 |
Deadlift | 255 kg | Illinois State Champinoship | 06/21/2025 |
Total | 630 kg | Illinois State Champinoship | 06/21/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | 5W Summer Classic | - | R-M1 | -105 | 97.80 | 220 | -222.5 | -227.5 | -140 | -145 | -145 | 240 | -245 | 0 | 0.00 | |
06/21/2025 | Illinois State Champinoship | - | R-G | -105 | 99.80 | 220 | -225 | 227.5 | -137.5 | 140 | 147.5 | 240 | 255 | -265 | 630 | 79.66 |
03/15/2025 | MPG Madness | 14. | R-O | -105 | 99.80 | 205 | -222.5 | 225 | 132.5 | 142.5 | -147.5 | 242.5 | 250 | 252.5 | 620 | 78.40 |
01/11/2025 | Lifting In A Winter Wonderland | 1. | R-O | -105 | 96.80 | 220 | -222.5 | -222.5 | 130 | 135 | 145 | 230 | 240 | 247.5 | 612.5 | 78.59 |
11/23/2024 | The Gobbler | 4. | R-O | -105 | 98.00 | 220 | -227.5 | -232.5 | 125 | 135 | 145 | 230 | 242.5 | 250 | 615 | 78.44 |
10/26/2024 | Boobash 2 | 2. | R-O | -105 | 97.00 | 210 | 215 | -230 | 117.5 | 125 | -142.5 | 220 | 227.5 | 237.5 | 577.5 | 74.02 |
Results - Equipped
Personal bests
Squat | 227.5 kg | Chi-Town Showdown | 10/19/2024 |
---|---|---|---|
Bench press | 135 kg | Chi-Town Showdown | 10/19/2024 |
Deadlift | 215 kg | Chi-Town Showdown | 10/19/2024 |
Total | 577.5 kg | Chi-Town Showdown | 10/19/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2024 | Chi-Town Showdown | 1. | O | -105 | 96.40 | 182.5 | 197.5 | 227.5 | -102.5 | -135 | 135 | -182.5 | 195 | 215 | 577.5 | 61.49 |