
Competition
Lifting In A Winter Wonderland
Date: | 01/11/2025 |
---|---|
Sanction #: | 2025-IL-01 |
State: | Illinois |
Meet Director: | Sebastian Carcione |
Results (12 results, 12 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Male - Junior | ||||||||||||||||||||
-83 | 1. | Troy Nguyen | 2006 | WI | 74.40 | 125 | 135 | 145 | 105 | 115 | -125 | 175 | 185 | 200 | 460 | 56.81 | 44.58 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Francisco Figueroa | 2006 | IL | 80.60 | 235 | -255 | -255 | 125 | -132.5 | -260 | -280 | 280 | 640 | 89.92 | 63.74 | ||||
-83 | 2. | Jackson Schultz | 2004 | IA | 75.40 | 200 | 212.5 | -220 | 125 | -132.5 | -132.5 | 200 | 215 | -230 | 552.5 | 80.33 | 66.00 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-120 | 1. | Alfred Cedeno | 1985 | IL | 110.80 | -185 | 190 | 200 | 105 | 117.5 | 125 | 187.5 | 205 | 210 | 535 | 64.44 | 54.61 | |||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Luke Whittenberger | 1997 | IL | 82.60 | 205 | 220 | 235 | 140 | 150 | 157.5 | 222.5 | 240 | 255 | 647.5 | 89.85 | 79.31 | |||
-83 | 2. | Caleb Calhoun | 2001 | IL | 75.10 | 150 | 160 | 170 | 100 | 120 | 130 | 190 | 210 | 240 | 540 | 78.67 | 68.79 | |||
-93 | 1. | Parker Goss | 1996 | WI | 91.70 | -195 | -207.5 | 207.5 | 130 | -142.5 | -142.5 | 207.5 | 217.5 | 227.5 | 565 | 74.42 | 62.11 | |||
-105 | 1. | Jasper Huggions | 1985 | IL | 96.80 | 220 | -222.5 | -222.5 | 130 | 135 | 145 | 230 | 240 | 247.5 | 612.5 | 78.59 | 67.47 | |||
-105 | 2. | Grant Messner | 1997 | IL | 96.80 | 165 | 177.5 | 185 | 125 | -135 | -135 | 242.5 | 260 | -272.5 | 570 | 73.14 | 58.16 | |||
-120 | 1. | Kumayl Sajjad | 1997 | IL | 110.60 | 145 | 160 | 175 | 95 | 100 | -105 | 150 | 165 | 177.5 | 452.5 | 54.55 | 43.73 | |||
120+ | 1. | Henry Garcia | 1994 | IL | 131.40 | -205 | 215 | 227.5 | 127.5 | 132.5 | -140 | 195 | -215 | -215 | 555 | 62.08 | 53.83 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-83 | 1. | Tate Van Essen | 2008 | IA | 81.80 | 175 | 180 | 120 | 130 | 132.5 | 227.5 | 242.5 | 255 | 567.5 | 79.14 | 67.05 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Illinois Raw | R-JR | -83 | Deadlift | Francisco Figueroa | 280 kg | ![]() |
Illinois Raw | R-JR | -83 | Deadlift single lift | Francisco Figueroa | 280 kg | ![]() |
Iowa Raw | R-JR | -83 | Squat | Jackson Schultz | 212.5 kg | ![]() |
Iowa Raw | R-O | -83 | Squat | Jackson Schultz | 212.5 kg | ![]() |
Illinois Raw | R-M1 | -105 | Bench press | Jasper Huggions | 145 kg | ![]() |
Illinois Raw | R-M1 | -105 | Bench press single lift | Jasper Huggions | 145 kg | ![]() |
Illinois Raw | R-M1 | -105 | Deadlift | Jasper Huggions | 247.5 kg | ![]() |
Illinois Raw | R-M1 | -105 | Deadlift single lift | Jasper Huggions | 247.5 kg | ![]() |
Illinois Raw | R-M1 | -105 | Squat | Jasper Huggions | 220 kg | ![]() |
Illinois Raw | R-M1 | -105 | Total | Jasper Huggions | 612.5 kg | ![]() |
Iowa Raw | R-JR | -83 | Bench press | Tate Van Essen | 132.5 kg | ![]() |
Iowa Raw | R-O | -83 | Bench press | Tate Van Essen | 132.5 kg | ![]() |
Iowa Raw | R-SJ | -83 | Bench press | Tate Van Essen | 132.5 kg | ![]() |
Iowa Raw | R-JR | -83 | Bench press single lift | Tate Van Essen | 132.5 kg | ![]() |
Iowa Raw | R-SJ | -83 | Bench press single lift | Tate Van Essen | 132.5 kg | ![]() |
Iowa Raw | R-JR | -83 | Deadlift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-O | -83 | Deadlift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-SJ | -83 | Deadlift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-JR | -83 | Deadlift single lift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-O | -83 | Deadlift single lift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-SJ | -83 | Deadlift single lift | Tate Van Essen | 255 kg | ![]() |
Iowa Raw | R-SJ | -83 | Squat | Tate Van Essen | 180 kg | ![]() |
Iowa Raw | R-JR | -83 | Total | Tate Van Essen | 567.5 kg | ![]() |
Iowa Raw | R-O | -83 | Total | Tate Van Essen | 567.5 kg | ![]() |
Iowa Raw | R-SJ | -83 | Total | Tate Van Essen | 567.5 kg | ![]() |