Lifting Database

Competition

Illinois State Champinoship

Date: 06/21/2025
Sanction #: 2025-IL-06
State: Illinois
Meet Director: Sebastian Carcione

Results (64 results, 44 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Guest Lifter
-57 - Franchesca Fender 1997 MO 56.20 97.5 102.5 -112.5 47.5 52.5 -55 125 135 140 295 69.94 47.17
-63 - Nicole Maranan 1997 IL 62.00 150 157.5 165 80 85 -87.5 215 220 -227.5 470 103.91 71.58
-76 - Mia Gorkowski 1993 IL 70.80 140 152.5 157.5 67.5 72.5 -75 170 -185 -185 400 81.72 57.18
-84 - Marina Baggetto 1975 IL 83.00 -102.5 -107.5 -107.5 -60 60 -62.5 110 120 125 0 0.00 44.90
Female - Raw Open
-63 1. Nicole Maranan 1997 IL 62.00 150 157.5 165 80 85 -87.5 215 220 -227.5 470 103.91 71.58
Male - Raw Guest Lifter
-74 - Caleb Chan 2003 IL 73.40 207.5 220 232.5 170 180 190 260 277.5 -295 700 103.20 101.77
-74 - Steven Toribio 1997 IL 68.00 -190 190 -197.5 137.5 -145 -145 237.5 245 -260 572.5 87.85 76.73
-74 - Ethan Sanchez 2000 IL 73.10 175 187.5 -195 107.5 115 120 217.5 232.5 242.5 550 81.26 64.41
-74 - Johnny Ou 2005 IL 67.00 187.5 200 205 100 102.5 107.5 197.5 210 225 537.5 83.12 60.48
-74 - Ivan Morales 2005 IL 72.60 147.5 157.5 170 82.5 92.5 100 205 -217.5 222.5 492.5 73.03 53.88
-83 - Jake Svencner 1991 IL 82.80 230 242.5 -250 107.5 112.5 117.5 270 285 295 655 90.78 59.09
-83 - Kevin Serrano 2002 IL 76.60 202.5 212.5 -220 120 127.5 -130 260 275 -285 615 88.69 66.77
-83 - Kegan Jones 2004 IL 82.90 207.5 217.5 -227.5 -130 137.5 -145 -290 -300 -302.5 0 0.00 69.11
-93 - John Tyler 2001 NY 93.00 255 270 280 172.5 180 -187.5 285 300 307.5 767.5 100.41 85.40
-93 - Eric Renner 1992 IL 91.50 247.5 260 272.5 165 -172.5 172.5 275 290 -302.5 735 96.92 82.50
-93 - Aidan Roeder 2001 IL 88.50 260 270 -272.5 147.5 155 -160 295 -310 720 96.52 75.37
-93 - Paolo Zavala 2000 IL 91.80 265 -282.5 282.5 150 -152.5 152.5 275 -282.5 -282.5 710 93.47 72.82
-93 - Erick Salgado 1994 IL 92.50 265 285 -287.5 147.5 -157.5 -157.5 255 -267.5 -267.5 687.5 90.18 70.17
-93 - Brandon Trinh 1999 IL 93.00 222.5 240 252.5 142.5 150 152.5 270 -290 -290 675 88.30 72.35
-93 - Stephaun Mosley 1983 IL 89.70 -195 -202.5 202.5 145 152.5 157.5 267.5 277.5 285 645 85.89 76.07
-93 - Chris Proano 2006 IL 92.20 200 220 -232.5 127.5 142.5 152.5 225 240 265 637.5 83.75 72.66
-93 - Ivan Mei 2003 IL 89.50 205 220 232.5 125 132.5 140 260 -275 -290 632.5 84.32 67.69
-93 - Jacob Marcus 2000 IL 91.90 217.5 237.5 -242.5 130 137.5 -145 220 245 -265 620 81.58 65.62
-93 - Michael Salgado 1995 IL 89.00 185 197.5 205 132.5 147.5 155 210 230 -240 590 78.87 75.15
-93 - Christian Acosta 2001 IL 90.80 -170 185 190 110 120 127.5 200 210 220 537.5 71.15 61.21
-93 - Camren Pinkley 2007 IL 91.90 -125 125 135 127.5 132.5 155 192.5 202.5 210 500 65.79 73.97
-105 - Ryan Jordan 1995 IN 104.70 295 -312.5 322.5 212.5 225 232.5 275 295 310 865 106.94 104.24
-105 - Chris Peura 2005 IL 99.70 277.5 290 300 145 157.5 162.5 280 297.5 -310 760 96.15 74.55
-105 - Shane Cohan 1995 IL 104.90 227.5 247.5 265 170 180 -187.5 287.5 310 -330 755 93.26 80.63
-105 - Jose Diaz 1999 IL 103.10 230 -290 317.5 155 175 -185 250 -295 -295 742.5 92.46 79.03
-105 - Julian Jacquez 2000 IL 102.70 -220 257.5 275 -150 165 170 220 255 265 710 88.57 76.91
-105 - Trenton Sirovy 2004 IA 103.00 210 222.5 -230 130 137.5 140 -280 300 -310 662.5 82.53 63.25
-105 - Jasper Huggions 1985 IL 99.80 220 -225 227.5 -137.5 140 147.5 240 255 -265 630 79.66 67.64
-120 - Romar Paul Harayo 2000 IL 114.00 305 335 355 170 185 -200 305 335 -367.5 875 104.05 79.81
-120 - Trey Koenig 1993 IL 112.50 275 295 310 185 197.5 205 287.5 -310 -327.5 802.5 96.00 88.96
-120 - David James 1992 IL 113.10 280 297.5 310 170 182.5 -185 280 300 310 802.5 95.77 79.01
-120 - Joseph Falck 1981 IL 116.20 167.5 175 -182.5 125 130 -137.5 202.5 220 -227.5 525 61.90 55.61
120+ - Christopher Martinez 2006 IL 185.70 265 290 -315 -175 190 -197.5 225 245 -280 725 71.47 68.42
120+ - Brandon Martinez 1997 IL 143.40 250 282.5 -310 150 165 177.5 220 240 260 720 77.75 69.70
120+ - Dennis Brown 1987 IL 166.60 220 235 247.5 180 -192.5 -195 270 287.5 -300 715 73.06 67.04
120+ - Henry Garcia 1994 IL 134.90 225 237.5 240 130 -137.5 137.5 215 -227.5 -227.5 592.5 65.56 55.28
120+ - Manuel Nunez 1994 IL 122.00 210 -220 227.5 115 122.5 -132.5 210 227.5 237.5 587.5 67.81 51.32
120+ - Marco Mireles 1986 IL 131.10 190 202.5 205 -147.5 155 160 205 215 -230 580 64.93 65.06
120+ - Mario Lozano 1993 IL 124.90 235 -245 247.5 120 125 130 -285 -287.5 0 0.00 53.92
Male - Raw Open
-74 1. Caleb Chan 2003 IL 73.40 207.5 220 232.5 170 180 190 260 277.5 -295 700 103.20 101.77
-74 2. Steven Toribio 1997 IL 68.00 -190 190 -197.5 137.5 -145 -145 237.5 245 -260 572.5 87.85 76.73
-83 1. Jake Svencner 1991 IL 82.80 230 242.5 -250 107.5 112.5 117.5 270 285 295 655 90.78 59.09
-83 - Kegan Jones 2004 IL 82.90 207.5 217.5 -227.5 -130 137.5 -145 -290 -300 -302.5 0 0.00 69.11
-93 1. John Tyler 2001 NY 93.00 255 270 280 172.5 180 -187.5 285 300 307.5 767.5 100.41 85.40
-93 2. Eric Renner 1992 IL 91.50 247.5 260 272.5 165 -172.5 172.5 275 290 -302.5 735 96.92 82.50
-93 3. Aidan Roeder 2001 IL 88.50 260 270 -272.5 147.5 155 -160 295 -310 720 96.52 75.37
-93 4. Paolo Zavala 2000 IL 91.80 265 -282.5 282.5 150 -152.5 152.5 275 -282.5 -282.5 710 93.47 72.82
-93 5. Erick Salgado 1994 IL 92.50 265 285 -287.5 147.5 -157.5 -157.5 255 -267.5 -267.5 687.5 90.18 70.17
-93 6. Brandon Trinh 1999 IL 93.00 222.5 240 252.5 142.5 150 152.5 270 -290 -290 675 88.30 72.35
-93 7. Jacob Marcus 2000 IL 91.90 217.5 237.5 -242.5 130 137.5 -145 220 245 -265 620 81.58 65.62
-93 - Josh Domingo 2000 IL 92.30 190 195 -200 -140 -140 -140 220 240 260 0 0.00 0.00
-105 1. Ryan Jordan 1995 IN 104.70 295 -312.5 322.5 212.5 225 232.5 275 295 310 865 106.94 104.24
-105 2. Jose Diaz 1999 IL 103.10 230 -290 317.5 155 175 -185 250 -295 -295 742.5 92.46 79.03
-120 1. Romar Paul Harayo 2000 IL 114.00 305 335 355 170 185 -200 305 335 -367.5 875 104.05 79.81
-120 2. Trey Koenig 1993 IL 112.50 275 295 310 185 197.5 205 287.5 -310 -327.5 802.5 96.00 88.96
-120 3. David James 1992 IL 113.10 280 297.5 310 170 182.5 -185 280 300 310 802.5 95.77 79.01
120+ 1. Brandon Martinez 1997 IL 143.40 250 282.5 -310 150 165 177.5 220 240 260 720 77.75 69.70
120+ 2. Henry Garcia 1994 IL 134.90 225 237.5 240 130 -137.5 137.5 215 -227.5 -227.5 592.5 65.56 55.28
120+ - Mario Lozano 1993 IL 124.90 235 -245 247.5 120 125 130 -285 -287.5 0 0.00 53.92

Records

Type Division Weightclass Discipline Lifter Weight
Illinois Raw R-JR -74 Bench press Caleb Chan 190 kg
Illinois Raw R-O -74 Bench press Caleb Chan 190 kg
Illinois Raw R-JR -74 Bench press single lift Caleb Chan 190 kg
Illinois Raw R-O -74 Bench press single lift Caleb Chan 190 kg
Illinois Raw R-JR -74 Squat Caleb Chan 232.5 kg
Illinois Raw R-JR -74 Total Caleb Chan 700 kg
Illinois Raw R-O -74 Total Caleb Chan 700 kg
Illinois Raw R-JR -105 Squat Chris Peura 300 kg
Illinois Raw R-JR -105 Total Chris Peura 760 kg
Illinois Raw R-JR 120+ Bench press Christopher Martinez 190 kg
Illinois Raw R-O 120+ Bench press Christopher Martinez 190 kg
Illinois Raw R-JR 120+ Bench press single lift Christopher Martinez 190 kg
Illinois Raw R-O 120+ Bench press single lift Christopher Martinez 190 kg
Illinois Raw R-JR 120+ Squat Christopher Martinez 290 kg
Missouri Raw R-O -57 Deadlift Franchesca Fender 140 kg
Missouri Raw R-O -57 Deadlift single lift Franchesca Fender 140 kg
Illinois Raw R-M1 -105 Bench press Jasper Huggions 147.5 kg
Illinois Raw R-M1 -105 Bench press single lift Jasper Huggions 147.5 kg
Illinois Raw R-M1 -105 Deadlift Jasper Huggions 255 kg
Illinois Raw R-M1 -105 Deadlift single lift Jasper Huggions 255 kg
Illinois Raw R-M1 -105 Squat Jasper Huggions 227.5 kg
Illinois Raw R-M1 -105 Total Jasper Huggions 630 kg
Illinois Raw R-O -105 Squat Jose Diaz 317.5 kg
Illinois Raw R-O -76 Squat Mia Gorkowski 157.5 kg
Illinois Raw R-O -120 Deadlift Romar Paul Harayo 335 kg
Illinois Raw R-O -120 Deadlift single lift Romar Paul Harayo 335 kg
Illinois Raw R-O -120 Squat Romar Paul Harayo 355 kg
Indiana Raw R-O -105 Bench press Ryan Jordan 232.5 kg
Indiana Raw R-O -105 Bench press single lift Ryan Jordan 232.5 kg
Indiana Raw R-O -105 Squat Ryan Jordan 322.5 kg
Indiana Raw R-O -105 Total Ryan Jordan 865 kg
Iowa Raw R-JR -105 Bench press Trenton Sirovy 140 kg
Iowa Raw R-JR -105 Bench press single lift Trenton Sirovy 140 kg
Iowa Raw R-JR -105 Deadlift Trenton Sirovy 300 kg
Iowa Raw R-O -105 Deadlift Trenton Sirovy 300 kg
Iowa Raw R-JR -105 Deadlift single lift Trenton Sirovy 300 kg
Iowa Raw R-O -105 Deadlift single lift Trenton Sirovy 300 kg
Iowa Raw R-JR -105 Squat Trenton Sirovy 222.5 kg
Iowa Raw R-O -105 Squat Trenton Sirovy 222.5 kg
Iowa Raw R-JR -105 Total Trenton Sirovy 662.5 kg
Iowa Raw R-O -105 Total Trenton Sirovy 662.5 kg
Illinois Raw R-O -120 Bench press Trey Koenig 205 kg
Illinois Raw R-O -120 Bench press single lift Trey Koenig 205 kg