Lifting Database

Competition

King Of Kilos Raw Open

Date: 06/06/2026
Sanction #: 2026-MN-01
State: Minnesota
Meet Director: Shawn Alexander

Results (35 results, 35 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female
1. Emma Saari 2001 WI 62.85 145 155 -162.5 77.5 82.5 85 172.5 185 195 435 95.32 71.02
2. Hannah Filipiak 1993 MN 69.00 155 165 170 90 95 -97.5 165 -175 177.5 442.5 91.67 75.75
3. Chynna Lawler 1997 WI 57.45 110 117.5 -120 65 67.5 -70 125 135 140 325 75.79 59.69
4. Grace Shehan 2000 NE 79.80 132.5 142.5 147.5 60 65 67.5 155 165 177.5 392.5 75.70 51.06
5. Sharon Robin 1992 MN 74.25 130 -137.5 -142.5 65 70 75 147.5 157.5 165 370 73.77 58.08
6. Emma Bourgeois 2001 MN 55.25 105 112.5 117.5 52.5 55 -57.5 120 127.5 132.5 305 73.28 50.06
7. Marlin Perez 1990 MN 75.35 -130 140 -145 67.5 72.5 77.5 137.5 152.5 -167.5 370 73.25 59.70
8. Daphne Nichole Sidor 1985 MN 60.90 105 110 -112.5 60 62.5 -65 137.5 142.5 147.5 320 71.60 53.20
9. Ellie McDonald 2000 MN 84.95 115 122.5 127.5 65 70 72.5 127.5 137.5 -147.5 337.5 63.46 53.94
10. Celia Kiley 2005 MN 59.00 82.5 90 92.5 52.5 -57.5 -57.5 110 117.5 125 270 61.76 45.59
Male
1. Alexander Symons 2002 IA 92.75 275 295 305 165 -172.5 177.5 265 280 290 772.5 101.19 84.32
2. Austin Chroup 2004 MN 104.40 270 287.5 -297.5 -190 192.5 -200 270 285 -300 765 94.70 86.42
3. Jacob Bostrack 2003 MN 104.10 250 267.5 -277.5 180 187.5 -190 265 282.5 297.5 752.5 93.28 84.29
4. John Ferguson 2002 MN 114.10 265 290 305 170 175 -180 255 275 -297.5 755 89.74 75.47
5. Jason Dong 1999 MN 92.85 212.5 222.5 232.5 150 155 -157.5 265 280 295 682.5 89.36 73.60
6. Ethan Dagit 2003 WI 101.75 240 255 262.5 155 160 162.5 250 267.5 285 710 88.96 73.84
7. Caleb Levar 1987 MN 101.50 217.5 235 -250 155 165 172.5 260 282.5 300 707.5 88.75 78.47
8. Niles Prestine 2002 MN 91.20 195 210 -215 147.5 155 -160 275 295 -305 660 87.17 74.25
9. Anakin Haglund 2003 MN 96.00 235 257.5 262.5 130 140 -142.5 245 260 270 672.5 86.63 65.40
10. Pedro Linhares 2008 IA 64.05 185 190 197.5 115 -117.5 -117.5 -215 227.5 -230 540 85.53 66.31
11. John Elliott 1996 MN 131.70 250 265 272.5 185 -195 -195 250 260 265 722.5 80.73 75.09
12. Dylan Limit 1999 MN 81.70 185 195 200 130 137.5 -147.5 195 205 225 562.5 78.49 69.63
13. Luke Humphrey 2002 NE 93.20 235 -245 -250 127.5 -132.5 132.5 232.5 -242.5 -242.5 600 78.41 62.80
14. Riley Wipf 2006 MN 90.60 165 172.5 185 112.5 120 -127.5 -227.5 250 265 570 75.53 57.67
15. Owen Culshaw-Klein 2003 MN 103.35 190 205 212.5 125 130 135 225 245 255 602.5 74.94 60.90
16. Jacob Grommon 2002 MN 106.75 -195 -195 205 135 142.5 147.5 240 257.5 -272.5 610 74.74 65.54
17. Eduardo Pliego Torres 1997 MN 121.65 207.5 220 227.5 167.5 172.5 177.5 220 232.5 -240 637.5 73.67 74.45
18. Braidon Whiteis 2006 MN 91.85 -175 182.5 190 -115 117.5 -122.5 227.5 240 250 557.5 73.38 56.09
19. Andrew Gray 2003 MN 86.10 177.5 -187.5 192.5 107.5 112.5 117.5 205 217.5 227.5 537.5 73.05 57.93
20. Matthew Olson 1996 MN 96.50 187.5 195 205 122.5 130 135 190 202.5 220 560 71.96 62.91
21. Benjamin Terlion 2000 MN 77.70 170 -182.5 -192.5 102.5 112.5 125 -180 192.5 207.5 502.5 71.94 64.97
22. Preston Rosen 2003 MN 73.65 135 155 162.5 100 110 112.5 180 197.5 -202.5 472.5 69.54 60.15
23. Oren Kramek 1983 MN 95.70 175 182.5 187.5 90 110 -115 175 190 200 497.5 64.19 51.47
24. Nicolas Boldon 1993 MN 100.15 125 132.5 -142.5 92.5 97.5 100 152.5 162.5 167.5 400 50.50 45.78
- Wesley Siefken 2009 IA 86.35 -225 225 232.5 -120 -120 -120 230 242.5 -252.5 0 0.00 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Iowa Raw R-O -93 Bench press Alexander Symons 177.5 kg
Iowa Raw R-O -93 Bench press single lift Alexander Symons 177.5 kg
Iowa Raw R-O -93 Squat Alexander Symons 305 kg
Iowa Raw R-O -93 Total Alexander Symons 772.5 kg
Wisconsin Raw R-O -63 Deadlift Emma Saari 195 kg
Wisconsin Raw R-O -63 Deadlift single lift Emma Saari 195 kg
Nebraska Raw R-O -84 Deadlift Grace Shehan 177.5 kg
Nebraska Raw R-O -84 Deadlift single lift Grace Shehan 177.5 kg
Minnesota Raw R-O -69 Squat Hannah Filipiak 170 kg
Iowa Raw R-SJ -66 Bench press Pedro Linhares 115 kg
Iowa Raw R-SJ -66 Bench press single lift Pedro Linhares 115 kg
Iowa Raw R-SJ -66 Deadlift Pedro Linhares 227.5 kg
Iowa Raw R-SJ -66 Deadlift single lift Pedro Linhares 227.5 kg
Iowa Raw R-SJ -66 Squat Pedro Linhares 197.5 kg
Iowa Raw R-SJ -66 Total Pedro Linhares 540 kg