Competition
Avancus Houston Open
| Date: | 10/11/2025 |
|---|---|
| Sanction #: | 2025-TX-13 |
| State: | Texas |
| Meet Director: | Andrew Cargill |
Results (24 results, 24 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Master 2 | ||||||||||||||||||||
| -63 | 1. | Lisa Shen | 1975 | TX | 61.85 | 100 | 105 | 107.5 | 72.5 | 77.5 | 80 | 127.5 | 135 | 142.5 | 330 | 73.07 | 67.47 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| -84 | 1. | Jennifer Hunter Walz | 1965 | TX | 78.90 | 65 | 72.5 | 77.5 | 37.5 | 42.5 | 47.5 | 102.5 | 110 | 117.5 | 242.5 | 47.00 | 36.05 | |||
| Female - Raw Open | ||||||||||||||||||||
| -69 | 1. | Carla Sanchez | 2000 | CA | 68.20 | 132.5 | 140 | 145 | 57.5 | 62.5 | 67.5 | 140 | 150 | -157.5 | 362.5 | 75.59 | 54.11 | |||
| -84 | 1. | Divya Thomas | 1999 | TX | 80.95 | 122.5 | 132.5 | -142.5 | 90 | 95 | 97.5 | 140 | 152.5 | -162.5 | 382.5 | 73.32 | 73.45 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -59 | 1. | Timmy Truong | 2006 | TX | 58.80 | 210 | 225 | 227.5 | 132.5 | 137.5 | 140 | 197.5 | 212.5 | -225 | 580 | 96.15 | 84.64 | |||
| -66 | 1. | Tristian Davila | 2006 | TX | 65.65 | 207.5 | 220 | 225 | 165 | 172.5 | -177.5 | 245 | 265 | 280 | 677.5 | 105.91 | 98.13 | |||
| -74 | 1. | Cameron Kennedy | 2004 | TX | 73.00 | 227.5 | 242.5 | 252.5 | 132.5 | 140 | 145 | 220 | 235 | 242.5 | 640 | 94.62 | 77.89 | |||
| -83 | 1. | Will Mankhey | 2002 | NE | 81.80 | 215 | -232.5 | 237.5 | 155 | 167.5 | -172.5 | 255 | 280 | -295 | 685 | 95.52 | 84.77 | |||
| -83 | 2. | Javier Salas | 2005 | TX | 82.95 | 205 | 222.5 | 227.5 | 140 | -147.5 | 255 | 277.5 | -300 | 645 | 89.31 | 70.34 | ||||
| -105 | 1. | Dylan Turner | 2003 | FL | 95.75 | 275 | 285 | 302.5 | 182.5 | 192.5 | -202.5 | 262.5 | 277.5 | 295 | 790 | 101.90 | 90.04 | |||
| -120 | 1. | Tanner Newman | 2005 | OK | 115.15 | 255 | 275 | 287.5 | 172.5 | 182.5 | -190 | 290 | 320 | 337.5 | 807.5 | 95.59 | 78.38 | |||
| Male - Raw Master 4 | ||||||||||||||||||||
| -66 | 1. | Richard Flaum | 1945 | TX | 62.95 | -60 | 60 | 65 | 42.5 | 47.5 | -55 | 125 | 140 | 145 | 257.5 | 41.16 | 27.65 | |||
| Male - Raw Open | ||||||||||||||||||||
| -66 | 1. | Steven Monreal | 1999 | TX | 64.80 | 177.5 | -192.5 | 197.5 | 100 | 105 | -107.5 | 185 | 197.5 | -212.5 | 500 | 78.70 | 60.16 | |||
| -74 | 1. | Cole Elham | 1999 | TX | 73.80 | 222.5 | 232.5 | 237.5 | 157.5 | 165 | 167.5 | 265 | 280 | -290 | 685 | 100.71 | 89.46 | |||
| -83 | 1. | Nabil Lahlou | 1999 | VA | 75.40 | 232.5 | 250 | 262.5 | 130 | 140 | 142.5 | 290 | 315 | 330 | 735 | 106.86 | 75.24 | |||
| -93 | 1. | Jamarcus Womack | 1994 | TX | 92.20 | 255 | 270 | 280 | 172.5 | 185 | 192.5 | 247.5 | 260 | 275 | 747.5 | 98.20 | 91.72 | |||
| -93 | 2. | Jeren Almeida | 2001 | TX | 89.95 | 225 | 240 | 247.5 | 140 | 147.5 | 152.5 | 250 | 270 | 275 | 675 | 89.76 | 73.55 | |||
| -105 | 1. | Tjay Davenport | 1995 | TX | 104.05 | 267.5 | 282.5 | 290 | 182.5 | 195 | 200 | 290 | 302.5 | 315 | 805 | 99.81 | 89.93 | |||
| -105 | 2. | Camden Wilson | 1996 | TX | 102.75 | 262.5 | 277.5 | 280 | 190 | 200 | 205 | 275 | 287.5 | 292.5 | 777.5 | 96.97 | 92.72 | |||
| -120 | 1. | Fabion Moffett | 1991 | TX | 119.30 | 292.5 | 310 | 322.5 | 177.5 | 190 | -195 | 305 | 325 | 337.5 | 850 | 99.06 | 80.36 | |||
| -120 | 2. | Raul Aguilera | 1997 | TX | 114.55 | 220 | 242.5 | 262.5 | 180 | 192.5 | -200 | 255 | 272.5 | 280 | 735 | 87.21 | 82.87 | |||
| -120 | 3. | Karan Gujral | 1996 | TX | 110.35 | 210 | 225 | 235 | 100 | 105 | 110 | 220 | 235 | 250 | 595 | 71.80 | 48.15 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -59 | 1. | Landon Chesney | 2008 | TX | 56.90 | 150 | -165 | 175 | 100 | 107.5 | -115 | 160 | 185 | -192.5 | 467.5 | 78.88 | 66.19 | |||
| -66 | 1. | Brady Treat | 2007 | TX | 62.05 | 172.5 | 180 | -190 | 132.5 | 140 | -142.5 | 185 | 200 | 207.5 | 527.5 | 84.97 | 82.15 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Texas Raw | R-SJ | -66 | Bench press | Brady Treat | 140 kg | ![]() |
| Texas Raw | R-SJ | -66 | Bench press single lift | Brady Treat | 140 kg | ![]() |
| Texas Raw | R-M2 | -84 | Deadlift | Jennifer Hunter Walz | 117.5 kg | ![]() |
| Texas Raw | R-M3 | -84 | Deadlift | Jennifer Hunter Walz | 117.5 kg | ![]() |
| Texas Raw | R-M2 | -84 | Deadlift single lift | Jennifer Hunter Walz | 117.5 kg | ![]() |
| Texas Raw | R-M3 | -84 | Deadlift single lift | Jennifer Hunter Walz | 117.5 kg | ![]() |
| Texas Raw | R-M3 | -84 | Total | Jennifer Hunter Walz | 242.5 kg | ![]() |
| Texas Raw | R-M2 | -63 | Bench press | Lisa Shen | 80 kg | ![]() |
| Texas Raw | R-M2 | -63 | Bench press single lift | Lisa Shen | 80 kg | ![]() |
| Texas Raw | R-M2 | -63 | Deadlift | Lisa Shen | 142.5 kg | ![]() |
| Texas Raw | R-M2 | -63 | Deadlift single lift | Lisa Shen | 142.5 kg | ![]() |
| Texas Raw | R-M2 | -63 | Squat | Lisa Shen | 107.5 kg | ![]() |
| Texas Raw | R-M2 | -63 | Total | Lisa Shen | 330 kg | ![]() |
| Virginia Raw | R-O | -83 | Deadlift | Nabil Lahlou | 330 kg | ![]() |
| Virginia Raw | R-O | -83 | Deadlift single lift | Nabil Lahlou | 330 kg | ![]() |
| Texas Raw | R-M5 | -66 | Bench press | Richard Flaum | 47.5 kg | ![]() |
| Texas Raw | R-M3 | -66 | Deadlift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M4 | -66 | Deadlift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M5 | -66 | Deadlift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M3 | -66 | Deadlift single lift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M4 | -66 | Deadlift single lift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M5 | -66 | Deadlift single lift | Richard Flaum | 145 kg | ![]() |
| Texas Raw | R-M5 | -66 | Squat | Richard Flaum | 65 kg | ![]() |
| Texas Raw | R-M4 | -66 | Total | Richard Flaum | 257.5 kg | ![]() |
| Texas Raw | R-M5 | -66 | Total | Richard Flaum | 257.5 kg | ![]() |
| Oklahoma Raw | R-JR | -120 | Deadlift | Tanner Newman | 337.5 kg | ![]() |
| Oklahoma Raw | R-O | -120 | Deadlift | Tanner Newman | 337.5 kg | ![]() |
| Oklahoma Raw | R-JR | -120 | Deadlift single lift | Tanner Newman | 337.5 kg | ![]() |
| Oklahoma Raw | R-O | -120 | Deadlift single lift | Tanner Newman | 337.5 kg | ![]() |
| Oklahoma Raw | R-JR | -120 | Total | Tanner Newman | 807.5 kg | ![]() |
| Oklahoma Raw | R-O | -120 | Total | Tanner Newman | 807.5 kg | ![]() |
| Texas Raw | R-JR | -59 | Bench press | Timmy Truong | 140 kg | ![]() |
| Texas Raw | R-O | -59 | Bench press | Timmy Truong | 140 kg | ![]() |
| Texas Raw | R-JR | -59 | Bench press single lift | Timmy Truong | 140 kg | ![]() |
| Texas Raw | R-JR | -66 | Bench press | Tristian Davila | 172.5 kg | ![]() |
| Texas Raw | R-O | -66 | Bench press | Tristian Davila | 172.5 kg | ![]() |
| Texas Raw | R-JR | -66 | Bench press single lift | Tristian Davila | 172.5 kg | ![]() |
| Texas Raw | R-O | -66 | Bench press single lift | Tristian Davila | 172.5 kg | ![]() |
| Texas Raw | R-JR | -66 | Total | Tristian Davila | 677.5 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Bench press | Will Mankhey | 167.5 kg | ![]() |
| Nebraska Raw | R-O | -83 | Bench press | Will Mankhey | 167.5 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Bench press single lift | Will Mankhey | 167.5 kg | ![]() |
| Nebraska Raw | R-O | -83 | Bench press single lift | Will Mankhey | 167.5 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Deadlift | Will Mankhey | 280 kg | ![]() |
| Nebraska Raw | R-O | -83 | Deadlift | Will Mankhey | 280 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Deadlift single lift | Will Mankhey | 280 kg | ![]() |
| Nebraska Raw | R-O | -83 | Deadlift single lift | Will Mankhey | 280 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Squat | Will Mankhey | 237.5 kg | ![]() |
| Nebraska Raw | R-O | -83 | Squat | Will Mankhey | 237.5 kg | ![]() |
| Nebraska Raw | R-JR | -83 | Total | Will Mankhey | 685 kg | ![]() |
| Nebraska Raw | R-O | -83 | Total | Will Mankhey | 685 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login