Competition
2025 Georgia State Championship
| Date: | 11/22/2025 |
|---|---|
| Sanction #: | 2025-GA-08 |
| State: | Georgia |
| Meet Director: | Drew Cargill |
Results (107 results, 104 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -105 | 1. | Moshe Levi | 1982 | NC | 104.10 | 195 | -205 | -205 | 195 | 87.66 | 87.66 | |||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -105 | 1. | William Thacker | 1972 | GA | 104.90 | 185 | 192.5 | -197.5 | 192.5 | 86.23 | 86.23 | |||||||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -105 | 1. | Mason Cochran | 2007 | GA | 99.80 | -135 | -147.5 | 147.5 | 147.5 | 67.64 | 67.64 | |||||||||
| PL | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -57 | 1. | Kiersten Vincent | 2006 | GA | 55.65 | 110 | 122.5 | 130 | 65 | 70 | -75 | 135 | 145 | 150 | 350 | 83.61 | 63.36 | |||
| -57 | 2. | Chrishna Tanedo | 2002 | GA | 54.45 | 125 | 135 | -140 | 50 | 55 | 60 | 127.5 | 140 | 147.5 | 342.5 | 83.24 | 55.24 | |||
| -57 | 3. | Amy Kang | 2004 | TN | 55.85 | 70 | 77.5 | 82.5 | 32.5 | 37.5 | -45 | 102.5 | 107.5 | 115 | 235 | 55.99 | 33.85 | |||
| -63 | 1. | Julia Olejniczak | 2005 | GA | 60.20 | 137.5 | 145 | 150 | 72.5 | -77.5 | 77.5 | 140 | 150 | 155 | 382.5 | 86.26 | 66.44 | |||
| -63 | 2. | Mina Amirkhani | 2003 | GA | 61.10 | 112.5 | 120 | 125 | 67.5 | 72.5 | -77.5 | 137.5 | 145 | 152.5 | 350 | 78.14 | 61.59 | |||
| -63 | 3. | Piper Lashley | 2003 | GA | 58.70 | 100 | 107.5 | 112.5 | 57.5 | 60 | -65 | 125 | 137.5 | 140 | 312.5 | 71.74 | 52.28 | |||
| -63 | 4. | Aanya Khurana | 2006 | GA | 60.70 | 72.5 | 80 | -87.5 | 42.5 | 47.5 | 52.5 | 85 | 95 | 105 | 237.5 | 53.26 | 44.78 | |||
| -69 | 1. | Juliette Hartmann | 2002 | GA | 68.90 | 157.5 | 167.5 | 172.5 | 90 | 95 | 97.5 | 190 | 210 | -227.5 | 480 | 99.52 | 77.80 | |||
| -69 | 2. | Lydia Keifer | 2003 | VA | 68.35 | 122.5 | 130 | 137.5 | 80 | 85 | -92.5 | 140 | 152.5 | 160 | 382.5 | 79.67 | 68.07 | |||
| -76 | 1. | Michela Monteiro | 2002 | GA | 72.35 | 135 | 140 | -145 | 67.5 | 72.5 | 75 | 140 | 147.5 | 155 | 370 | 74.74 | 58.64 | |||
| -84 | 1. | Kristen Palmer | 2005 | GA | 81.75 | 150 | 160 | 170 | 77.5 | 82.5 | 87.5 | 160 | 172.5 | 182.5 | 440 | 84.00 | 65.74 | |||
| -84 | 2. | Sneha Sureshkumar | 2005 | MN | 81.25 | 115 | 127.5 | 137.5 | 65 | 70 | 72.5 | 152.5 | -160 | 160 | 370 | 70.82 | 54.56 | |||
| -84 | 3. | Kaci Wadsworth | 2005 | GA | 79.75 | 120 | 130 | 140 | 67.5 | 72.5 | -77.5 | 132.5 | 145 | -150 | 357.5 | 68.97 | 54.85 | |||
| Female - Raw Master 3 | ||||||||||||||||||||
| 84+ | 1. | Vicki Brackett | 1957 | GA | 123.60 | 115 | 127.5 | 135 | 75 | 80 | -82.5 | 150 | 162.5 | 165 | 380 | 64.83 | 56.69 | |||
| Female - Raw Master 4 | ||||||||||||||||||||
| -69 | 1. | Gale Williams | 1947 | GA | 67.35 | 85 | 92.5 | 97.5 | 57.5 | 60 | -62.5 | 125 | 132.5 | 135 | 292.5 | 61.44 | 48.38 | |||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 1. | Ho Khoi Nguyen Le | 1999 | GA | 56.25 | 97.5 | 102.5 | 107.5 | 60 | 65 | 67.5 | 125 | 135 | 140 | 315 | 74.63 | 60.61 | |||
| -63 | 1. | Flor Olivares | 1997 | NC | 61.25 | 65 | 70 | 75 | -37.5 | 37.5 | 40 | 90 | 100 | 110 | 225 | 50.15 | 33.93 | |||
| -69 | 1. | Juliette Hartmann | 2002 | GA | 68.90 | 157.5 | 167.5 | 172.5 | 90 | 95 | 97.5 | 190 | 210 | -227.5 | 480 | 99.52 | 77.80 | |||
| -69 | 2. | Mauri Viness | 2000 | GA | 68.45 | 100 | -110 | 117.5 | 37.5 | 42.5 | 47.5 | 97.5 | 105 | 120 | 285 | 59.31 | 38.01 | |||
| -76 | 1. | Brandee Lymon-Rodriguez | 1992 | GA | 70.20 | 147.5 | 155 | 160 | 87.5 | 90 | 95 | 185 | 192.5 | 202.5 | 457.5 | 93.89 | 75.19 | |||
| -76 | 2. | Lauren Mayger | 1997 | GA | 71.60 | 145 | 155 | 162.5 | 80 | 85 | -87.5 | 145 | 155 | -162.5 | 402.5 | 81.74 | 66.73 | |||
| -76 | 3. | Ifakorede Riggins | 2005 | GA | 71.55 | 120 | 127.5 | -132.5 | 75 | -77.5 | 132.5 | 140 | 145 | 347.5 | 70.60 | 58.90 | ||||
| -76 | 4. | Yadira Ramirez | 1992 | GA | 75.40 | 90 | 100 | 115 | 55 | 57.5 | 62.5 | 110 | 117.5 | -125 | 295 | 58.38 | 48.14 | |||
| -84 | 1. | Kaci Wadsworth | 2005 | GA | 79.75 | 120 | 130 | 140 | 67.5 | 72.5 | -77.5 | 132.5 | 145 | -150 | 357.5 | 68.97 | 54.85 | |||
| -84 | 2. | Aimee Stephens | 2002 | GA | 82.55 | 112.5 | 120 | 125 | 65 | -67.5 | 67.5 | 120 | 130 | 135 | 327.5 | 62.28 | 50.58 | |||
| 84+ | 1. | Amanda Carroll | 2000 | GA | 121.65 | 182.5 | 200 | 205 | 82.5 | 87.5 | -92.5 | 155 | 167.5 | 177.5 | 470 | 80.39 | 62.06 | |||
| Male - Master 1 | ||||||||||||||||||||
| -83 | 1. | Nate Crowder | 1980 | GA | 82.50 | 190 | 205 | 217.5 | 130 | 142.5 | 150 | 207.5 | 227.5 | 242.5 | 610 | 70.69 | 53.62 | |||
| Male - Open | ||||||||||||||||||||
| -105 | 1. | Robert Edmonds | 1989 | GA | 104.65 | 337.5 | 350 | 355 | 287.5 | 292.5 | 297.5 | 305 | 315 | 322.5 | 975 | 99.81 | 92.52 | |||
| -105 | 2. | Dale Mclaren | 1976 | GA | 104.90 | 330 | 342.5 | 350 | 275 | -282.5 | 282.5 | 292.5 | 302.5 | -310 | 935 | 95.61 | 87.76 | |||
| 120+ | 1. | Logan Barrett | 1985 | GA | 146.10 | -365 | 365 | -372.5 | -250 | 250 | -260 | -295 | -300 | 300 | 915 | 82.80 | 69.61 | |||
| 120+ | 2. | Naman Johri | 1992 | GA | 126.60 | 150 | 162.5 | 172.5 | 155 | 160 | 162.5 | 200 | 220 | 230 | 565 | 53.53 | 46.97 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -66 | 1. | Tyler Te | 2003 | GA | 65.95 | 165 | 180 | 190 | 92.5 | 100 | 107.5 | 185 | 200 | 215 | 512.5 | 79.92 | 61.00 | |||
| -74 | 1. | Ivan Liu | 2004 | GA | 73.75 | 215 | 227.5 | -237.5 | 162.5 | -172.5 | 172.5 | 260 | 280 | -300 | 680 | 100.01 | 92.16 | |||
| -74 | 2. | Gavin Chan | 2006 | NJ | 74.00 | 180 | -195 | -195 | 110 | 117.5 | -122.5 | 220 | 237.5 | 242.5 | 540 | 79.28 | 62.66 | |||
| -74 | 3. | Sean Leapley | 2002 | FL | 72.65 | 160 | 172.5 | 182.5 | -117.5 | 120 | -130 | 175 | 182.5 | 192.5 | 495 | 73.37 | 64.63 | |||
| -74 | 4. | Gabriel Crane | 2004 | GA | 70.40 | 167.5 | 180 | -190 | 110 | -120 | -125 | 180 | 187.5 | 190 | 480 | 72.33 | 60.25 | |||
| -74 | 5. | Roebel Brigety | 2005 | GA | 69.50 | 145 | 155 | 162.5 | 97.5 | 105 | 112.5 | 175 | 185 | 195 | 470 | 71.30 | 62.05 | |||
| -83 | 1. | Malachi Robinson | 2002 | TN | 82.80 | 232.5 | 247.5 | 257.5 | 152.5 | 162.5 | -167.5 | 275 | 300 | -320 | 720 | 99.79 | 81.72 | |||
| -83 | 2. | Brian Perez | 2004 | TN | 82.25 | 230 | 245 | 260 | 105 | 112.5 | -117.5 | -275 | 290 | -305 | 662.5 | 92.13 | 56.77 | |||
| -83 | 3. | Ronny Paz-Moran | 2004 | GA | 81.80 | 205 | 217.5 | -230 | 127.5 | 135 | 137.5 | 270 | 282.5 | -287.5 | 637.5 | 88.90 | 69.58 | |||
| -83 | 4. | Jackson Nicholson | 2004 | GA | 79.80 | 202.5 | 217.5 | 230 | 122.5 | 127.5 | 130 | 240 | 260 | 270 | 630 | 88.97 | 66.64 | |||
| -83 | 5. | Luke Mercado | 2006 | GA | 81.85 | 225 | 237.5 | 250 | 120 | 127.5 | -135 | 235 | 252.5 | -267.5 | 630 | 87.83 | 64.50 | |||
| -83 | 6. | Jack Johnson | 2005 | GA | 81.60 | 200 | 212.5 | 220 | 127.5 | 135 | -140 | 230 | 250 | -265 | 605 | 84.47 | 68.40 | |||
| -83 | 7. | Wilgen Perez Perez | 2003 | GA | 79.45 | 182.5 | 195 | 207.5 | 112.5 | 120 | 125 | 222.5 | 240 | 255 | 587.5 | 83.15 | 64.22 | |||
| -83 | 8. | Connor Barath | 2006 | NY | 80.35 | 175 | -187.5 | 200 | 125 | 130 | -135 | 220 | 232.5 | 245 | 575 | 80.92 | 66.40 | |||
| -83 | 9. | Aaron Trinh | 2003 | AZ | 77.80 | 155 | 167.5 | 177.5 | 110 | 115 | -120 | 180 | 190 | -202.5 | 482.5 | 69.03 | 59.73 | |||
| -93 | 1. | Orhan Tasci | 2006 | MD | 92.00 | 220 | 232.5 | 245 | 122.5 | 130 | -135 | 260 | 272.5 | 285 | 660 | 86.80 | 62.01 | |||
| -93 | 2. | Jake Knight | 2004 | GA | 92.10 | 210 | 222.5 | 230 | 132.5 | -140 | -140 | 260 | 275 | -300 | 637.5 | 83.80 | 63.16 | |||
| -93 | 3. | Punnaphan Harsdorf | 2006 | MN | 91.10 | 185 | 210 | -225 | 140 | 152.5 | 162.5 | 222.5 | 235 | 247.5 | 620 | 81.93 | 77.88 | |||
| -93 | 4. | Briggs Dommert | 2006 | GA | 89.20 | -205 | 205 | 217.5 | 115 | 122.5 | 127.5 | 230 | 245 | -255 | 590 | 78.78 | 61.75 | |||
| -93 | 5. | Jeffrey Castillo | 2002 | GA | 88.10 | 157.5 | 170 | 182.5 | 110 | 117.5 | 122.5 | 170 | 185 | 197.5 | 502.5 | 67.51 | 59.70 | |||
| -93 | 6. | Nathan Casimyr | 2004 | GA | 89.85 | 140 | 145 | 150 | 102.5 | -105 | -105 | 145 | 150 | 165 | 417.5 | 55.55 | 49.46 | |||
| -105 | 1. | Grayson Dugger | 2003 | GA | 103.85 | 257.5 | 272.5 | 285 | 167.5 | 177.5 | 185 | 295 | 315 | 330 | 800 | 99.28 | 83.26 | |||
| -105 | 2. | Lucas Odom | 2003 | FL | 99.80 | 260 | 275 | 290 | 132.5 | 140 | 147.5 | 292.5 | 312.5 | 325 | 762.5 | 96.42 | 67.64 | |||
| -105 | 3. | Jared Miller | 2002 | GA | 104.90 | 237.5 | 252.5 | 260 | 157.5 | 167.5 | -175 | 260 | 280 | 290 | 717.5 | 88.62 | 75.03 | |||
| -105 | 4. | Landon Stansberry | 2002 | GA | 104.80 | 202.5 | 217.5 | 225 | 142.5 | 150 | 157.5 | 255 | 275 | 287.5 | 670 | 82.79 | 70.59 | |||
| -105 | 5. | Tayton Hansard | 2005 | GA | 104.45 | 220 | 235 | 245 | 150 | -155 | 155 | 230 | 245 | 260 | 660 | 81.69 | 69.57 | |||
| -105 | 6. | Harley Hernandez | 2003 | GA | 102.60 | 252.5 | 265 | -272.5 | 125 | 132.5 | 140 | 227.5 | 240 | 247.5 | 652.5 | 81.44 | 63.37 | |||
| -105 | 7. | Gian Marco Diez Santos | 2003 | GA | 103.10 | 200 | 210 | 222.5 | 157.5 | 165 | 167.5 | 255 | 262.5 | -285 | 652.5 | 81.25 | 75.64 | |||
| -105 | 8. | Yoji Hammond | 2005 | GA | 98.55 | 207.5 | 222.5 | 232.5 | 142.5 | -152.5 | -160 | 232.5 | 252.5 | -270 | 627.5 | 79.82 | 65.74 | |||
| -120 | 1. | Stefan Rountree | 2005 | GA | 118.80 | 295 | 310 | 317.5 | 210 | 222.5 | -225 | 320 | 350 | -375 | 890 | 103.91 | 94.28 | |||
| -120 | 2. | Brayden Naus | 2006 | GA | 118.30 | 300 | 320 | 335 | 200 | 215 | 220 | 300 | 320 | -345 | 875 | 102.35 | 93.39 | |||
| -120 | 3. | Alex Paige | 2005 | GA | 110.80 | 215 | 230 | 240 | 137.5 | 145 | 152.5 | 215 | 230 | 245 | 637.5 | 76.79 | 66.63 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -83 | 1. | Da Sul Kim | 1984 | GA | 82.35 | 135 | 145 | 155 | 102.5 | 110 | 112.5 | 155 | 167.5 | -175 | 435 | 60.46 | 56.74 | |||
| -105 | 1. | Matthew Naegel | 1976 | SC | 97.90 | 185 | 197.5 | 210 | 137.5 | 147.5 | 152.5 | 220 | 232.5 | 242.5 | 605 | 77.21 | 70.57 | |||
| -120 | 1. | Jeffrey Monnette | 1978 | GA | 113.15 | 175 | 185 | -192.5 | 135 | -142.5 | -142.5 | 200 | -205 | -205 | 520 | 62.04 | 58.43 | |||
| Male - Raw Open | ||||||||||||||||||||
| -74 | 1. | Quitai Nguyen | 1993 | GA | 73.20 | 175 | 185 | 187.5 | 100 | 110 | 112.5 | 215 | 227.5 | -230 | 527.5 | 77.88 | 60.34 | |||
| -83 | 1. | Sion Farley-Thompson | 2001 | GA | 82.85 | 265 | 280 | 295 | 152.5 | 162.5 | 170 | 295 | 315 | 335 | 800 | 110.84 | 85.47 | |||
| -83 | 2. | Andrew Hankins | 1991 | GA | 82.25 | 227.5 | 240 | -250 | 147.5 | 155 | -160 | 255 | 270 | -282.5 | 665 | 92.48 | 78.22 | |||
| -83 | 3. | Rico Robinson | 1999 | GA | 81.95 | 210 | 220 | 227.5 | 150 | 160 | -170 | 220 | 235 | -245 | 622.5 | 86.73 | 80.89 | |||
| -83 | - | Gunner Scheeler | 2001 | GA | 81.95 | 227.5 | -245 | -260 | 127.5 | -142.5 | -142.5 | -232.5 | 0 | 0.00 | 64.46 | |||||
| -93 | 1. | Ethan Cohen | 2008 | GA | 92.05 | 247.5 | 262.5 | 275 | 157.5 | 167.5 | 175 | 247.5 | 267.5 | -282.5 | 717.5 | 94.34 | 83.45 | |||
| -93 | 2. | Marvin White | 1991 | GA | 88.50 | 215 | 225 | 235 | 152.5 | 162.5 | -170 | 227.5 | -240 | -240 | 625 | 83.78 | 79.01 | |||
| -93 | 3. | Tyrone Buwee | 1997 | GA | 91.95 | 182.5 | 195 | 200 | 132.5 | 142.5 | 145 | 217.5 | 235 | -240 | 580 | 76.30 | 69.18 | |||
| -93 | 4. | Jos' L'pez | 1995 | GA | 92.65 | -210 | -220 | 220 | 100 | 107.5 | 115 | 175 | 185 | 192.5 | 527.5 | 69.14 | 54.66 | |||
| -93 | - | Justin Thombley | 2000 | GA | 88.00 | 155 | 167.5 | -172.5 | 100 | 107.5 | 110 | -200 | -200 | -200 | 0 | 0.00 | 53.64 | |||
| -93 | - | Kevin Bolan | 1989 | GA | 92.00 | 230 | -245 | -245 | -140 | -260 | 0 | 0.00 | 0.00 | |||||||
| -105 | 1. | Chidera Nwosu | 2004 | GA | 104.50 | 290 | 305 | 320 | 190 | 200 | 207.5 | 295 | 317.5 | 335 | 862.5 | 106.72 | 93.12 | |||
| -105 | 2. | Quentin White | 1993 | GA | 104.50 | 280 | 295 | 307.5 | 200 | 215 | -227.5 | 325 | -345 | -360 | 847.5 | 104.87 | 96.48 | |||
| -105 | 3. | Michael Wilson | 1992 | GA | 104.95 | 260 | 277.5 | 287.5 | 205 | 217.5 | -227.5 | -270 | 270 | -300 | 775 | 95.71 | 97.41 | |||
| -105 | 4. | Marvin Rousseau | 1999 | GA | 103.60 | 262.5 | -282.5 | -290 | 177.5 | 185 | -187.5 | 290 | 315 | 325 | 772.5 | 95.98 | 83.35 | |||
| -105 | 5. | Zachary Lewis | 1999 | GA | 99.70 | 255 | 275 | 282.5 | 155 | 165 | -172.5 | 250 | 265 | 282.5 | 730 | 92.35 | 75.70 | |||
| -105 | 6. | Erick Severino | 2003 | GA | 102.55 | 255 | 267.5 | 275 | -150 | 160 | 165 | 260 | 275 | 285 | 725 | 90.51 | 74.70 | |||
| -105 | 7. | Steven Dawson | 1999 | GA | 103.85 | -250 | 250 | 272.5 | 130 | 140 | 150 | 255 | 275 | 290 | 712.5 | 88.42 | 67.51 | |||
| -105 | 8. | William Martin | 1992 | GA | 104.30 | 230 | 250 | -265 | 145 | 155 | -162.5 | -260 | 275 | 285 | 690 | 85.46 | 69.62 | |||
| -105 | 9. | Harris Simpson | 2000 | GA | 104.60 | -217.5 | -217.5 | 230 | 145 | 152.5 | -160 | 280 | 290 | -300 | 672.5 | 83.18 | 68.41 | |||
| -105 | 10. | Trashan Williams-Roseboro | 1998 | GA | 103.85 | 225 | 235 | -237.5 | 160 | -165 | -165 | 242.5 | 255 | 272.5 | 667.5 | 82.84 | 72.01 | |||
| -105 | 11. | Johnie Franklin Iii | 1990 | GA | 99.55 | 220 | 235 | 250 | 125 | 135 | 142.5 | 250 | 265 | -272.5 | 657.5 | 83.24 | 65.42 | |||
| -105 | 12. | Kourtlan Whitfield | 1998 | GA | 103.25 | 225 | 237.5 | 247.5 | 130 | 137.5 | 145 | 240 | 252.5 | -260 | 645 | 80.26 | 65.44 | |||
| -105 | 13. | Alejandro Alcantar | 1998 | GA | 104.35 | 215 | 227.5 | -237.5 | 125 | -132.5 | -132.5 | 220 | 235 | 247.5 | 600 | 74.29 | 56.13 | |||
| -105 | 14. | Yeonsoo Seong | 1999 | GA | 104.40 | 187.5 | 200 | 210 | 127.5 | 135 | -142.5 | 217.5 | 232.5 | 237.5 | 582.5 | 72.11 | 60.61 | |||
| -105 | 15. | Jonathan Ernstly Etienne | 1987 | GA | 102.30 | -157.5 | 167.5 | 182.5 | 130 | 137.5 | 142.5 | 135 | 142.5 | 147.5 | 472.5 | 59.05 | 64.59 | |||
| 120+ | 1. | Sinan Akalin | 1996 | GA | 123.70 | 245 | 255 | 185 | 195 | -205 | 285 | 295 | 305 | 755 | 86.62 | 81.21 | ||||
| 120+ | 2. | Brandon Robinson | 1992 | GA | 140.75 | 240 | 255 | -275 | 170 | 190 | -197.5 | 272.5 | -292.5 | -295 | 717.5 | 78.05 | 75.14 | |||
| Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
| -53 | 1. | Dominic Zayas | 2012 | GA | 46.05 | 70 | 78 | 85 | 45 | 48 | 49 | 85 | 93 | 100 | 234 | 44.24 | 34.01 | |||
| -93 | 1. | Joshua Connell | 2013 | GA | 90.25 | 55 | 61 | 64 | 40 | 43 | 44 | 70 | 77 | 82 | 190 | 25.22 | 21.19 | |||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -66 | 1. | Berkeley Britt | 2011 | GA | 62.35 | 120 | 130 | 140 | 97.5 | 102.5 | 110 | 155 | 170 | -180 | 420 | 67.48 | 64.37 | |||
| -93 | 1. | Ethan Cohen | 2008 | GA | 92.05 | 247.5 | 262.5 | 275 | 157.5 | 167.5 | 175 | 247.5 | 267.5 | -282.5 | 717.5 | 94.34 | 83.45 | |||
| -93 | 2. | Jonathan Sorrels | 2007 | GA | 93.00 | 140 | 150 | 152.5 | 105 | 112.5 | -117.5 | 170 | 182.5 | -190 | 447.5 | 58.54 | 53.37 | |||
| -105 | 1. | Aidan Schilke | 2007 | GA | 104.10 | 200 | 210 | 222.5 | 127.5 | 137.5 | -147.5 | 200 | 215 | -230 | 575 | 71.28 | 61.81 | |||
| 120+ | 1. | Atreyu Vest | 2009 | GA | 139.00 | 240 | 250 | 262.5 | 150 | 157.5 | 162.5 | 200 | 212.5 | 220 | 645 | 70.51 | 64.57 | |||
| Male - Raw Youth | ||||||||||||||||||||
| 0 | - | Liam Townsend | 2015 | GA | 0.00 | 50 | 55 | 58 | 31 | -34 | -34 | 65 | 70 | 75 | 164 | 0.00 | 0.00 | |||
| Male - Sub Junior | ||||||||||||||||||||
| -59 | 1. | Charles Butler | 2008 | GA | 59.00 | 150 | 157.5 | 162.5 | 82.5 | 87.5 | 90 | 172.5 | 180 | -182.5 | 432.5 | 62.97 | 44.35 | |||
| -66 | 1. | George Cunningham | 2009 | NC | 66.00 | 192.5 | 207.5 | 217.5 | 107.5 | 115 | 120 | 200 | 215 | 227.5 | 565 | 75.68 | 52.06 | |||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Georgia Raw | R-O | 84+ | Squat | Amanda Carroll | 205 kg | ![]() |
| Tennessee Raw | R-JR | -57 | Deadlift | Amy Kang | 115 kg | ![]() |
| Tennessee Raw | R-JR | -57 | Deadlift single lift | Amy Kang | 115 kg | ![]() |
| Georgia Raw | R-JR | 120+ | Bench press | Atreyu Vest | 162.5 kg | ![]() |
| Georgia Raw | R-SJ | 120+ | Bench press | Atreyu Vest | 162.5 kg | ![]() |
| Georgia Raw | R-JR | 120+ | Bench press single lift | Atreyu Vest | 162.5 kg | ![]() |
| Georgia Raw | R-SJ | 120+ | Bench press single lift | Atreyu Vest | 162.5 kg | ![]() |
| Georgia Raw | R-SJ | 120+ | Squat | Atreyu Vest | 262.5 kg | ![]() |
| Georgia Raw | R-SJ | 120+ | Total | Atreyu Vest | 645 kg | ![]() |
| Georgia Raw | R-JR | -66 | Bench press | Berkeley Britt | 110 kg | ![]() |
| Georgia Raw | R-O | -66 | Bench press | Berkeley Britt | 110 kg | ![]() |
| Georgia Raw | R-SJ | -66 | Bench press | Berkeley Britt | 110 kg | ![]() |
| Georgia Raw | R-JR | -66 | Bench press single lift | Berkeley Britt | 110 kg | ![]() |
| Georgia Raw | R-O | -66 | Bench press single lift | Berkeley Britt | 110 kg | ![]() |
| Georgia Raw | R-SJ | -66 | Bench press single lift | Berkeley Britt | 110 kg | ![]() |
| Tennessee Raw | R-JR | -83 | Squat | Brian Perez | 260 kg | ![]() |
| Georgia Equipped | JR | -59 | Deadlift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | O | -59 | Deadlift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | SJ | -59 | Deadlift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | JR | -59 | Deadlift single lift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | O | -59 | Deadlift single lift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | SJ | -59 | Deadlift single lift | Charles Butler | 180 kg | ![]() |
| Georgia Equipped | JR | -59 | Squat | Charles Butler | 162.5 kg | ![]() |
| Georgia Equipped | O | -59 | Squat | Charles Butler | 162.5 kg | ![]() |
| Georgia Equipped | SJ | -59 | Squat | Charles Butler | 162.5 kg | ![]() |
| Georgia Equipped | JR | -59 | Total | Charles Butler | 432.5 kg | ![]() |
| Georgia Equipped | O | -59 | Total | Charles Butler | 432.5 kg | ![]() |
| Georgia Equipped | SJ | -59 | Total | Charles Butler | 432.5 kg | ![]() |
| Georgia Raw | R-JR | -105 | Bench press | Chidera Nwosu | 207.5 kg | ![]() |
| Georgia Raw | R-JR | -105 | Bench press single lift | Chidera Nwosu | 207.5 kg | ![]() |
| Georgia Raw | R-JR | -105 | Deadlift | Chidera Nwosu | 335 kg | ![]() |
| Georgia Raw | R-O | -105 | Deadlift | Chidera Nwosu | 335 kg | ![]() |
| Georgia Raw | R-JR | -105 | Deadlift single lift | Chidera Nwosu | 335 kg | ![]() |
| Georgia Raw | R-O | -105 | Deadlift single lift | Chidera Nwosu | 335 kg | ![]() |
| Georgia Raw | R-JR | -105 | Squat | Chidera Nwosu | 320 kg | ![]() |
| Georgia Raw | R-JR | -105 | Total | Chidera Nwosu | 862.5 kg | ![]() |
| Georgia Raw | R-O | -105 | Total | Chidera Nwosu | 862.5 kg | ![]() |
| Georgia Equipped | M1 | -105 | Bench press | Dale Mclaren | 282.5 kg | ![]() |
| Georgia Equipped | M1 | -105 | Bench press single lift | Dale Mclaren | 282.5 kg | ![]() |
| Georgia Equipped | M1 | -105 | Squat | Dale Mclaren | 350 kg | ![]() |
| Georgia Equipped | M1 | -105 | Total | Dale Mclaren | 935 kg | ![]() |
| Georgia Raw | R-PS | -53 | Bench press | Dominic Zayas | 49 kg | ![]() |
| Georgia Raw | R-PS | -53 | Bench press single lift | Dominic Zayas | 49 kg | ![]() |
| Georgia Raw | R-PS | -53 | Deadlift | Dominic Zayas | 100 kg | ![]() |
| Georgia Raw | R-PS | -53 | Deadlift single lift | Dominic Zayas | 100 kg | ![]() |
| Georgia Raw | R-PS | -53 | Squat | Dominic Zayas | 85 kg | ![]() |
| Georgia Raw | R-PS | -53 | Total | Dominic Zayas | 234 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Bench press | Ethan Cohen | 175 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Bench press single lift | Ethan Cohen | 175 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Deadlift | Ethan Cohen | 267.5 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Deadlift single lift | Ethan Cohen | 267.5 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Squat | Ethan Cohen | 275 kg | ![]() |
| Georgia Raw | R-SJ | -93 | Total | Ethan Cohen | 717.5 kg | ![]() |
| Georgia Raw | R-M2 | -69 | Squat | Gale Williams | 97.5 kg | ![]() |
| Georgia Raw | R-M3 | -69 | Squat | Gale Williams | 97.5 kg | ![]() |
| Georgia Raw | R-M4 | -69 | Squat | Gale Williams | 97.5 kg | ![]() |
| Georgia Raw | R-M2 | -69 | Total | Gale Williams | 292.5 kg | ![]() |
| Georgia Raw | R-M3 | -69 | Total | Gale Williams | 292.5 kg | ![]() |
| Georgia Raw | R-M4 | -69 | Total | Gale Williams | 292.5 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Bench press | George Cunningham | 120 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Bench press single lift | George Cunningham | 120 kg | ![]() |
| North Carolina Equipped | JR | -66 | Deadlift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | O | -66 | Deadlift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Deadlift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | JR | -66 | Deadlift single lift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | O | -66 | Deadlift single lift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Deadlift single lift | George Cunningham | 227.5 kg | ![]() |
| North Carolina Equipped | JR | -66 | Squat | George Cunningham | 217.5 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Squat | George Cunningham | 217.5 kg | ![]() |
| North Carolina Equipped | JR | -66 | Total | George Cunningham | 565 kg | ![]() |
| North Carolina Equipped | O | -66 | Total | George Cunningham | 565 kg | ![]() |
| North Carolina Equipped | SJ | -66 | Total | George Cunningham | 565 kg | ![]() |
| Georgia Raw | R-JR | -74 | Bench press | Ivan Liu | 172.5 kg | ![]() |
