Competition
IPF World Classic Open Powerlifting Championships
| Date: | 06/13/2026 - 06/21/2026 |
|---|---|
| Meet Director: | IPF Office |
Results (15 results, 15 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| -47 | 3. | Leanne Le | 2001 | USA National Team | TX | 45.70 | -132.5 | 145 | -150 | -87.5 | 87.5 | -95 | -187.5 | 195 | -200 | 427.5 | 121.91 | 95.83 | ||
| -52 | 7. | Vanessa Pineda | 1988 | USA National Team | CA | 51.05 | 150 | 155 | 160 | 80 | 85 | -87.5 | -172.5 | 172.5 | 182.5 | 427.5 | 109.69 | 82.75 | ||
| -69 | 2. | Janee Kovacs | 2003 | USA National Team | TX | 68.70 | 187.5 | 197.5 | 202.5 | 120 | -125 | 125 | 215 | 232.5 | 237.5 | 565 | 117.34 | 99.87 | ||
| -69 | 3. | Meghan Scanlon | 1988 | USA National Team | MA | 68.10 | 195 | 205 | 212.5 | -130 | 130 | -135 | 202.5 | -212.5 | 217.5 | 560 | 116.88 | 104.28 | ||
| -76 | 1. | Cranon Worford | 1999 | USA National Team | TX | 75.70 | 217.5 | 230 | 238 | 120 | 127.5 | 132.5 | 225 | 245 | 255 | 625.5 | 123.55 | 101.91 | ||
| -84 | 3. | Nicolette Zeigler | 1994 | USA National Team | MI | 83.50 | 205 | 215 | 222.5 | 120 | 127.5 | 130 | -237.5 | 237.5 | -242.5 | 590 | 111.68 | 97.13 | ||
| 84+ | 4. | Bonica Brown | 1988 | USA National Team | NE | 149.20 | 262.5 | 270 | -272.5 | -140 | 145 | -150 | 220 | 232.5 | -237.5 | 647.5 | 108.05 | 102.10 | ||
| Male - Raw Open | ||||||||||||||||||||
| -59 | 2. | Michael Slabic | 2003 | USA National Team | TX | 58.70 | 212.5 | 225 | 230 | -115 | 120 | 125 | 277.5 | 303 | -305 | 658 | 109.18 | 75.64 | ||
| -66 | 4. | Austin Nikolai | 2003 | USA National Team | WI | 65.50 | 235 | 257.5 | -272.5 | 137.5 | -145 | -145 | 270 | 295 | -310 | 690 | 107.99 | 78.32 | ||
| -74 | 1. | Austin Perkins | 1999 | USA National Team | TX | 73.30 | 325 | 340 | -345 | 197.5 | 207.5 | 332.5 | 344 | 891.5 | 131.53 | 111.22 | ||||
| -83 | 2. | Joseph Borenstein | 2002 | USA National Team | FL | 82.60 | -282.5 | 295 | 305 | 207.5 | -210 | 345 | -372.5 | -372.5 | 857.5 | 118.99 | 104.48 | |||
| -93 | 1. | William Ball | 2006 | USA National Team | NC | 91.40 | 312.5 | 330 | 335 | 210 | 215 | 217.5 | 345 | 367.5 | 375 | 927.5 | 122.37 | 104.08 | ||
| -105 | 1. | Anthony McNaughton | 2000 | USA National Team | NY | 103.95 | 340 | 360 | 367.5 | 230 | -242.5 | 245 | 327.5 | 345 | 367.5 | 980 | 121.56 | 110.22 | ||
| -120 | 5. | Ashton Rouska | 1997 | USA National Team | TX | 109.05 | 362.5 | 388 | 393 | 187.5 | 195 | 200 | 342.5 | -362.5 | -367.5 | 935.5 | 113.50 | 88.01 | ||
| 120+ | 1. | Jesus Olivares | 1998 | USA National Team | TX | 186.10 | 430 | 450 | 460 | 235 | 250 | 257.5 | 377.5 | -392.5 | -392.5 | 1095 | 107.88 | 92.67 | ||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| National Raw Records | R-O | -74 | Deadlift | Austin Perkins | 344 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift | Austin Perkins | 344 kg | ![]() |
| Texas Raw | R-O | -74 | Deadlift single lift | Austin Perkins | 344 kg | ![]() |
| Massachusetts Raw | R-O | -69 | Squat | Meghan Scanlon | 212.5 kg | ![]() |
| National Raw Records | R-JR | -59 | Deadlift | Michael Slabic | 303 kg | ![]() |
| National Raw Records | R-O | -59 | Deadlift | Michael Slabic | 303 kg | ![]() |
| Texas Raw | R-JR | -59 | Deadlift | Michael Slabic | 303 kg | ![]() |
| Texas Raw | R-O | -59 | Deadlift | Michael Slabic | 303 kg | ![]() |
| Texas Raw | R-JR | -59 | Deadlift single lift | Michael Slabic | 303 kg | ![]() |
| Texas Raw | R-O | -59 | Deadlift single lift | Michael Slabic | 303 kg | ![]() |
| Texas Raw | R-JR | -59 | Total | Michael Slabic | 658 kg | ![]() |
| Texas Raw | R-O | -59 | Total | Michael Slabic | 658 kg | ![]() |
| Michigan Raw | R-O | -84 | Bench press | Nicolette Zeigler | 130 kg | ![]() |
| Michigan Raw | R-O | -84 | Bench press single lift | Nicolette Zeigler | 130 kg | ![]() |
| Michigan Raw | R-O | -84 | Squat | Nicolette Zeigler | 222.5 kg | ![]() |
| National Raw Records | R-JR | -93 | Squat | William Ball | 335 kg | ![]() |
| North Carolina Raw | R-JR | -93 | Squat | William Ball | 335 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login