Competition
Beer City Brawl
| Date: | 09/27/2025 |
|---|---|
| Sanction #: | 2025-NC-05 |
| State: | North Carolina |
| Meet Director: | Megan Powell |
Results (18 results, 18 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 1. | Salma Malik | 1996 | NC | 61.90 | 137.5 | 145 | -150 | 82.5 | 85 | 90 | 165 | 175 | 182.5 | 417.5 | 92.40 | 75.86 | ||||
| 2. | Kaitlin Lowden | 1997 | NC | 65.45 | 115 | 122.5 | 127.5 | 60 | 65 | -67.5 | 140 | 150 | 160 | 352.5 | 75.30 | 53.15 | ||||
| 3. | Hamrick Perry | 2000 | NC | 50.25 | 77.5 | 85 | 92.5 | 40 | 45 | -50 | 115 | 125 | -137.5 | 262.5 | 68.31 | 44.47 | ||||
| 4. | Kellie Bass | 1996 | NC | 107.50 | 92.5 | 100 | 107.5 | 67.5 | 72.5 | 77.5 | 95 | 105 | 115 | 300 | 52.55 | 55.50 | ||||
| Male - Raw Junior | ||||||||||||||||||||
| 1. | John Norris | 2003 | NC | 94.70 | 217.5 | 227.5 | 232.5 | 167.5 | -172.5 | 177.5 | 235 | 250 | 262.5 | 672.5 | 87.21 | 83.47 | ||||
| 2. | Maxwell Hedrick | 2002 | NC | 82.40 | 200 | 210 | -215 | 147.5 | 155 | 157.5 | 237.5 | 250 | 257.5 | 625 | 86.83 | 79.41 | ||||
| 3. | Logan Scott | 2002 | NC | 72.65 | 167.5 | 180 | 190 | 122.5 | 127.5 | 132.5 | 190 | 210 | 225 | 547.5 | 81.15 | 71.36 | ||||
| 4. | Christian Sims | 2002 | NC | 84.80 | 187.5 | 197.5 | 207.5 | 122.5 | 127.5 | 132.5 | 230 | -245 | -250 | 570 | 78.06 | 65.83 | ||||
| 5. | Colin Hunnicutt | 2003 | NC | 92.00 | 187.5 | 197.5 | 210 | 130 | 137.5 | -145 | 187.5 | 202.5 | 215 | 562.5 | 73.98 | 65.58 | ||||
| Male - Raw Master 2 | ||||||||||||||||||||
| 1. | Brian Cochran | 1975 | NC | 123.20 | 200 | 212.5 | 227.5 | 160 | 165 | 170 | 200 | 217.5 | -232.5 | 615 | 70.68 | 70.92 | ||||
| Male - Raw Open | ||||||||||||||||||||
| 1. | Bernabe Piedra | 2000 | NC | 104.85 | 262.5 | 275 | -285 | 187.5 | 197.5 | -205 | 292.5 | 310 | 317.5 | 790 | 97.60 | 88.49 | ||||
| 2. | Jalen Allamby | 2000 | NC | 103.15 | 240 | 255 | 272.5 | 160 | 167.5 | 175 | 280 | 300 | 322.5 | 770 | 95.86 | 79.01 | ||||
| 3. | Josh Wagner | 1984 | NC | 113.15 | 240 | 260 | 280 | 155 | 167.5 | 172.5 | 270 | 290 | 310 | 762.5 | 90.98 | 74.66 | ||||
| 4. | Caleb Brown | 2002 | NC | 81.90 | 200 | 210 | 222.5 | 130 | 135 | 137.5 | 220 | 235 | 245 | 605 | 84.32 | 69.54 | ||||
| 5. | Alpha Dumbuya | 1985 | GA | 102.75 | 210 | 222.5 | 237.5 | 125 | 132.5 | 142.5 | 247.5 | 262.5 | 275 | 655 | 81.69 | 64.45 | ||||
| 6. | Ansel Clayton | 1992 | TN | 89.80 | 200 | 210 | 220 | 132.5 | 142.5 | 150 | 197.5 | 210 | 220 | 590 | 78.52 | 72.41 | ||||
| 7. | Andres Morales | 1998 | TN | 80.40 | 25 | -175 | 135 | 140 | 145 | 125 | -175 | -175 | 295 | 41.50 | 74.04 | |||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| 1. | Mason Madji | 2009 | NC | 89.70 | 155 | -165 | -165 | 102.5 | -105 | -105 | 200 | 205 | 207.5 | 465 | 61.92 | 49.51 | ||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| North Carolina Raw | R-M2 | 120+ | Bench press | Brian Cochran | 170 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Bench press single lift | Brian Cochran | 170 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Deadlift | Brian Cochran | 217.5 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Deadlift single lift | Brian Cochran | 217.5 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Squat | Brian Cochran | 227.5 kg | ![]() |
| North Carolina Raw | R-M2 | 120+ | Total | Brian Cochran | 615 kg | ![]() |
| North Carolina Raw | R-O | -105 | Deadlift | Jalen Allamby | 322.5 kg | ![]() |
| North Carolina Raw | R-O | -105 | Deadlift single lift | Jalen Allamby | 322.5 kg | ![]() |
| North Carolina Raw | R-JR | -105 | Bench press | John Norris | 177.5 kg | ![]() |
| North Carolina Raw | R-JR | -105 | Bench press single lift | John Norris | 177.5 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Bench press | Logan Scott | 132.5 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Bench press single lift | Logan Scott | 132.5 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Deadlift | Logan Scott | 225 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Deadlift single lift | Logan Scott | 225 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Squat | Logan Scott | 190 kg | ![]() |
| North Carolina Raw | R-JR | -74 | Total | Logan Scott | 547.5 kg | ![]() |
| North Carolina Raw | R-JR | -83 | Bench press | Maxwell Hedrick | 157.5 kg | ![]() |
| North Carolina Raw | R-JR | -83 | Bench press single lift | Maxwell Hedrick | 157.5 kg | ![]() |
| North Carolina Raw | R-JR | -83 | Deadlift | Maxwell Hedrick | 257.5 kg | ![]() |
| North Carolina Raw | R-JR | -83 | Deadlift single lift | Maxwell Hedrick | 257.5 kg | ![]() |
| North Carolina Raw | R-JR | -83 | Total | Maxwell Hedrick | 625 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login