Lifting Database

Competition

Heavy Metal Meltdown

Date: 08/31/2025
Sanction #: 2025-LA-04
State: Louisiana
Meet Director: Travis Werner
Information: Meet weightclasses were "Lightweight", Middleweight", and "Heavyweight". Age divisions were standard PA divisions plus High School division. Placings are as reported by the Meet Director.

Results (75 results, 75 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
1. Keira Segura 2006 LA 54.32 125 135 142.5 70 77.5 85 147.5 162.5 167.5 395 96.19 78.41
2. Abigail Adams 2006 LA 83.60 150 160 -170 75 80 -82.5 145 -155 -155 385 72.84 59.76
3. Mikayla Randall 2003 LA 76.40 105 -112.5 -120 55 65 70 122.5 132.5 137.5 312.5 61.46 53.67
6. Marina Tran 2004 LA 83.10 70 77.5 82.5 35 40 -42.5 80 90 -97.5 212.5 40.30 29.92
Female - Raw Master 1
5. Mandy Mcquade 1979 LA 65.50 87.5 97.5 105 47.5 52.5 -55 100 110 117.5 275 58.72 42.91
Female - Raw Open
2. Hannah Albinson 2001 LA 46.95 97.5 110 -112.5 45 50 -52.5 115 125 130 290 80.47 53.06
3. Hailie Dazee 2001 LA 51.20 95 100 105 -47.5 52.5 55 120 137.5 145 305 78.06 53.40
4. Rachel Bergeron 1987 LA 60.13 105 117.5 -125 55 62.5 65 120 125 130 312.5 70.53 55.76
1. Emily Badeaux 1998 LA 84.20 102.5 112.5 120 60 67.5 -72.5 130 135 142.5 330 62.26 50.33
4. Cheyenne Naquin 1994 LA 75.70 82.5 95 102.5 55 60 65 87.5 102.5 110 277.5 54.81 49.99
Female - Raw Pre-Sub-Junior
1. Ava Schexnayder 2012 LA 58.90 37.5 45 52.5 25 27.5 30 60 70 80 162.5 37.21 26.08
3. Kara Hunter 2012 LA 48.00 20 25 30 20 22.5 25 40 -52.5 95 25.80 25.89
Female - Raw Sub Junior
1. Danielle Doctor 2008 LA 83.40 132.5 147.5 162.5 77.5 85 90 145 160 175 427.5 80.96 67.27
1. Melissa Mai 2007 LA 61.30 80 90 95 42.5 47.5 52.5 97.5 110 120 267.5 59.59 44.51
2. Yasmeen Cormier 2009 LA 61.10 77.5 85 95 35 40 45 115 125 -132.5 265 59.16 38.23
1. Chloe Knapp 2009 LA 95.80 90 100 110 50 57.5 60 130 142.5 150 320 57.77 43.60
3. Ariyanna Walker 2009 LA 46.10 60 67.5 75 25 30 -32.5 80 87.5 92.5 197.5 55.82 32.51
5. Pipper Lemaire 2007 LA 81.00 97.5 107.5 110 50 55 57.5 107.5 117.5 -122.5 285 54.62 43.31
1. Sierra Evans 2008 LA 72.20 95 102.5 105 45 50 52.5 100 110 112.5 270 54.60 41.08
2. Emma Harrington 2008 LA 94.60 102.5 112.5 120 52.5 57.5 60 100 110 120 300 54.36 43.69
3. Annslee Guidry 2009 LA 96.20 97.5 105 112.5 50 55 105 117.5 127.5 295 53.19 39.94
2. Miley Romero 2008 LA 63.60 77.5 87.5 92.5 40 45 -47.5 92.5 102.5 -110 240 52.19 37.35
3. Stormy Jeane 2008 LA 69.60 82.5 87.5 -90 45 47.5 50 100 110 112.5 250 51.55 39.72
4. Addisyn Lege 2009 LA 47.80 55 62.5 67.5 27.5 32.5 35 77.5 -85 85 187.5 51.12 36.41
5. Cayleigh Kay 2007 LA 52.80 67.5 72.5 75 30 32.5 37.5 77.5 87.5 92.5 205 51.10 35.42
4. Neanna Plowden 2008 LA 83.90 77.5 90 97.5 50 55 57.5 90 102.5 110 265 50.07 42.91
5. Mykaien Guillory 2010 LA 64.80 62.5 72.5 77.5 40 45 -47.5 90 97.5 102.5 225 48.36 36.98
6. Lauren Fontenot 2011 LA 81.30 72.5 80 85 37.5 42.5 45 90 97.5 105 235 44.97 33.86
7. Gabrielle Maraist 2007 LA 64.70 62.5 72.5 77.5 35 40 42.5 77.5 80 85 205 44.10 34.96
6. Amelia Carrier 2009 LA 61.20 55 62.5 70 27.5 32.5 -35 70 77.5 82.5 185 41.26 27.58
8. Claire Richard 2008 LA 63.60 60 65 72.5 30 -35 35 62.5 72.5 80 187.5 40.77 29.05
9. Addison Allen 2009 LA 81.20 -60 60 67.5 32.5 35 37.5 90 97.5 105 210 40.20 28.23
4. Amanda Adame 2008 LA 97.70 62.5 70 75 27.5 32.5 -35 82.5 92.5 102.5 210 37.69 23.55
10. Jayda Zanders 2008 LA 66.10 55 60 65 32.5 37.5 -40 75 -85 -85 177.5 37.69 30.51
5. Madison Hill 2008 LA 103.70 57.5 -65 65 32.5 37.5 40 67.5 77.5 -80 182.5 32.24 28.76
11. Kiyla Gibson 2010 LA 80.70 47.5 57.5 -65 25 30 -32.5 65 72.5 80 167.5 32.15 22.62
7. Lilith Skrmetti 2011 LA 54.80 30 35 37.5 20 22.5 -25 45 55 60 120 29.02 20.61
Female - Raw Youth
2. Ellie Shields 2015 LA 0.00 22.5 30 35 12.5 17.5 22.5 35 45 55 112.5 0.00 0.00
Female - Sub Junior
1. Lucy Cressionnie 2008 LA 79.70 -122.5 -122.5 122.5 55 62.5 -70 120 130 -132.5 315 50.62 33.34
2. Shelbi Lane 2009 LA 51.30 75 -87.5 -87.5 -40 40 45 80 92.5 100 220 45.23 31.54
Male - Raw Junior
1. Rocky Dufort 2005 LA 86.70 190 205 215 150 -160 167.5 195 210 222.5 605 81.93 82.29
3. Cristopher Caceres 2004 LA 76.60 172.5 187.5 197.5 105 115 -122.5 167.5 185 197.5 510 73.55 60.22
4. Cannon Dahlhauser 2005 LA 75.00 -175 182.5 -190 120 127.5 -135 180 192.5 -200 502.5 73.26 67.51
3. Gabriel Olivier 2006 LA 71.08 160 165 -170 100 -105 -105 170 182.5 -185 447.5 67.09 54.49
4. Santiago Lara 2006 LA 70.49 125 132.5 140 85 95 -107.5 165 180 202.5 437.5 65.88 52.00
6. Joseph Marceaux 2006 LA 72.50 125 135 142.5 67.5 77.5 82.5 127.5 140 152.5 377.5 56.01 44.48
7. Tyler Nguyen 2003 LA 65.40 87.5 100 110 62.5 72.5 -75 110 125 130 312.5 48.95 41.33
Male - Raw Master 2
1. Devin St. Germain 1966 LA 118.40 150 162.5 172.5 100 110 117.5 167.5 182.5 192.5 482.5 56.42 49.86
Male - Raw Open
2. Willie Robinson Iv 2000 LA 118.90 215 230 237.5 135 152.5 165 225 240 255 657.5 76.74 69.89
5. Addison Gaspard 2001 LA 87.40 157.5 170 180 100 107.5 110 202.5 217.5 230 520 70.14 53.82
1. Gabriel Dimonde 2001 LA 77.20 82.5 95 100 75 90 97.5 110 127.5 137.5 335 48.12 50.85
Male - Raw Sub Junior
1. Jacob Tumminello 2009 MS 104.10 240 257.5 275 145 152.5 -167.5 250 275 -295 702.5 87.08 68.56
1. Landon Hymel 2009 LA 69.10 152.5 165 172.5 100 105 112.5 197.5 212.5 227.5 512.5 77.98 62.24
1. Ethan Andrews 2008 LA 60.10 147.5 162.5 172.5 85 92.5 97.5 167.5 180 187.5 457.5 74.96 58.23
2. James Matassa 2008 LA 65.90 140 155 160 95 102.5 107.5 180 190 200 467.5 72.93 61.03
3. Tevin Martinez 2008 LA 81.90 155 175 190 100 110 115 185 195 -210 500 69.68 58.16
2. Dylan Broussard 2008 LA 67.50 135 147.5 157.5 82.5 92.5 95 180 -195 195 447.5 68.94 53.23
4. Max Lagarde 2010 LA 64.40 137.5 142.5 -145 95 102.5 -105 162.5 172.5 180 425 67.12 58.92
5. Lucas Word 2009 LA 74.20 110 125 137.5 117.5 122.5 125 165 180 190 452.5 66.34 66.57
5. Trey Nguyen 2008 LA 55.10 87.5 100 110 57.5 65 67.5 132.5 145 155 332.5 57.08 42.32
6. Maxwell Mcquade 2008 LA 94.10 137.5 152.5 162.5 87.5 97.5 102.5 137.5 152.5 162.5 427.5 55.61 48.35
6. Lane Fuselier 2009 LA 65.00 125 -137.5 137.5 67.5 70 75 112.5 125 135 347.5 54.61 42.90
2. Carson Worley 2011 LA 93.30 142.5 155 -167.5 85 87.5 95 142.5 162.5 167.5 417.5 54.53 45.00
7. Aiden Quinn 2007 LA 94.00 137.5 150 157.5 95 102.5 -105 137.5 150 155 415 54.01 48.38
7. Zahndon Guillory 2009 LA 66.20 97.5 107.5 117.5 67.5 75 80 125 137.5 145 342.5 53.31 45.30
3. Mahxton Guillory 2008 LA 116.70 132.5 145 155 87.5 95 -100 170 185 192.5 442.5 52.07 40.56
8. Hai Khau 2007 LA 73.80 95 105 -115 57.5 65 70 135 147.5 155 330 48.52 37.38
9. Peter Duong 2008 LA 52.90 77.5 85 92.5 42.5 47.5 52.5 100 110 120 265 46.50 33.68
8. Bryand Mao 2008 LA 68.10 147.5 162.5 167.5 90 -97.5 -97.5 27.5 285 43.70 50.19
4. Ethan Brabham 2009 LA 101.60 110 120 130 57.5 65 70 115 125 137.5 337.5 42.32 31.83
10. River Gray 2010 LA 76.60 67.5 75 82.5 50 55 60 97.5 110 122.5 265 38.22 31.42
5. Elijah Polite-Warren 2011 LA 97.60 67.5 75 82.5 45 52.5 55 75 85 95 232.5 29.71 25.49
Male - Sub Junior
1. Wyatt Gremillion 2008 LA 83.00 197.5 210 222.5 117.5 127.5 -135 237.5 250 260 610 70.44 45.38
2. Vincent Pan 2007 LA 80.20 185 197.5 -215 115 127.5 135 225 250 -252.5 582.5 68.65 49.27
3. Jace Duchesne 2010 LA 63.90 170 182.5 192.5 95 105 -115 170 182.5 192.5 490 67.18 47.15

Records

Type Division Weightclass Discipline Lifter Weight
Louisiana Raw R-SJ -52 Deadlift Addisyn Lege 85 kg
Louisiana Raw R-SJ -52 Deadlift single lift Addisyn Lege 85 kg
Louisiana Raw R-SJ -47 Squat Ariyanna Walker 75 kg
Louisiana Raw R-SJ -47 Total Ariyanna Walker 197.5 kg
Louisiana Raw R-PS -63 Bench press Ava Schexnayder 30 kg
Louisiana Raw R-PS -63 Bench press single lift Ava Schexnayder 30 kg
Louisiana Raw R-PS -63 Deadlift Ava Schexnayder 80 kg
Louisiana Raw R-PS -63 Deadlift single lift Ava Schexnayder 80 kg
Louisiana Raw R-PS -63 Squat Ava Schexnayder 52.5 kg
Louisiana Raw R-PS -63 Total Ava Schexnayder 162.5 kg
Louisiana Raw R-JR -84 Bench press Danielle Doctor 90 kg
Louisiana Raw R-O -84 Bench press Danielle Doctor 90 kg
Louisiana Raw R-SJ -84 Bench press Danielle Doctor 90 kg
Louisiana Raw R-JR -84 Bench press single lift Danielle Doctor 90 kg
Louisiana Raw R-O -84 Bench press single lift Danielle Doctor 90 kg
Louisiana Raw R-SJ -84 Bench press single lift Danielle Doctor 90 kg
Louisiana Raw R-JR -84 Deadlift Danielle Doctor 175 kg
Louisiana Raw R-O -84 Deadlift Danielle Doctor 175 kg
Louisiana Raw R-SJ -84 Deadlift Danielle Doctor 175 kg
Louisiana Raw R-JR -84 Deadlift single lift Danielle Doctor 175 kg
Louisiana Raw R-O -84 Deadlift single lift Danielle Doctor 175 kg
Louisiana Raw R-SJ -84 Deadlift single lift Danielle Doctor 175 kg
Louisiana Raw R-JR -84 Squat Danielle Doctor 162.5 kg
Louisiana Raw R-O -84 Squat Danielle Doctor 162.5 kg
Louisiana Raw R-SJ -84 Squat Danielle Doctor 162.5 kg
Louisiana Raw R-JR -84 Total Danielle Doctor 427.5 kg
Louisiana Raw R-O -84 Total Danielle Doctor 427.5 kg
Louisiana Raw R-SJ -84 Total Danielle Doctor 427.5 kg
Louisiana Raw R-JR -66 Squat Ethan Andrews 172.5 kg
Louisiana Raw R-O -66 Squat Ethan Andrews 172.5 kg
Louisiana Raw R-SJ -66 Squat Ethan Andrews 172.5 kg
Louisiana Raw R-O -47 Bench press Hannah Albinson 50 kg
Louisiana Raw R-O -47 Bench press single lift Hannah Albinson 50 kg
Louisiana Raw R-O -47 Deadlift Hannah Albinson 130 kg
Louisiana Raw R-O -47 Deadlift single lift Hannah Albinson 130 kg
Louisiana Raw R-O -47 Squat Hannah Albinson 110 kg
Louisiana Raw R-O -47 Total Hannah Albinson 290 kg
Mississippi Raw R-JR -105 Bench press Jacob Tumminello 152.5 kg
Mississippi Raw R-SJ -105 Bench press Jacob Tumminello 152.5 kg
Mississippi Raw R-JR -105 Bench press single lift Jacob Tumminello 152.5 kg
Mississippi Raw R-SJ -105 Bench press single lift Jacob Tumminello 152.5 kg
Mississippi Raw R-JR -105 Deadlift Jacob Tumminello 275 kg
Mississippi Raw R-O -105 Deadlift Jacob Tumminello 275 kg
Mississippi Raw R-SJ -105 Deadlift Jacob Tumminello 275 kg
Mississippi Raw R-JR -105 Deadlift single lift Jacob Tumminello 275 kg
Mississippi Raw R-O -105 Deadlift single lift Jacob Tumminello 275 kg
Mississippi Raw R-SJ -105 Deadlift single lift Jacob Tumminello 275 kg
Mississippi Raw R-JR -105 Squat Jacob Tumminello 275 kg
Mississippi Raw R-O -105 Squat Jacob Tumminello 275 kg
Mississippi Raw R-SJ -105 Squat Jacob Tumminello 275 kg
Mississippi Raw R-JR -105 Total Jacob Tumminello 702.5 kg
Mississippi Raw R-O -105 Total Jacob Tumminello 702.5 kg
Mississippi Raw R-SJ -105 Total Jacob Tumminello 702.5 kg
Louisiana Raw R-JR -66 Bench press James Matassa 107.5 kg
Louisiana Raw R-SJ -66 Bench press James Matassa 107.5 kg
Louisiana Raw R-JR -66 Bench press single lift James Matassa 107.5 kg
Louisiana Raw R-SJ -66 Bench press single lift James Matassa 107.5 kg
Louisiana Raw R-SJ -66 Deadlift James Matassa 200 kg
Louisiana Raw R-SJ -66 Deadlift single lift James Matassa 200 kg
Louisiana Raw R-JR -66 Total James Matassa 467.5 kg
Louisiana Raw R-O -66 Total James Matassa 467.5 kg
Louisiana Raw R-SJ -66 Total James Matassa 467.5 kg
Louisiana Raw R-PS -52 Bench press Kara Hunter 25 kg
Louisiana Raw R-PS -52 Bench press single lift Kara Hunter 25 kg
Louisiana Raw R-PS -52 Deadlift Kara Hunter 40 kg
Louisiana Raw R-PS -52 Deadlift single lift Kara Hunter 40 kg
Louisiana Raw R-PS -52 Squat Kara Hunter 30 kg
Louisiana Raw R-PS -52 Total Kara Hunter 95 kg
Louisiana Raw R-JR -57 Bench press Keira Segura 85 kg
Louisiana Raw R-O -57 Bench press Keira Segura 85 kg
Louisiana Raw R-JR -57 Bench press single lift Keira Segura 85 kg
Louisiana Raw R-O -57 Bench press single lift Keira Segura 85 kg
Louisiana Raw R-JR -57 Deadlift Keira Segura 167.5 kg
Louisiana Raw R-O -57 Deadlift Keira Segura 167.5 kg
Louisiana Raw R-JR -57 Deadlift single lift Keira Segura 167.5 kg
Louisiana Raw R-O -57 Deadlift single lift Keira Segura 167.5 kg
Louisiana Raw R-JR -57 Total Keira Segura 395 kg
Louisiana Raw R-O -57 Total Keira Segura 395 kg
Louisiana Raw R-SJ -74 Bench press Landon Hymel 112.5 kg
Louisiana Raw R-SJ -74 Deadlift Landon Hymel 227.5 kg
Louisiana Raw R-SJ -74 Deadlift single lift Landon Hymel 227.5 kg
Louisiana Raw R-SJ -74 Total Landon Hymel 512.5 kg
Louisiana Raw R-SJ -120 Deadlift Mahxton Guillory 192.5 kg
Louisiana Raw R-SJ -120 Deadlift single lift Mahxton Guillory 192.5 kg