Competition
Elite Season Classic
| Date: | 10/18/2025 |
|---|---|
| Sanction #: | 2025-NY-04 |
| State: | New York |
| Meet Director: | Vincent Mangione |
Results (21 results, 21 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Zach Sansone | 2005 | NY | 47.40 | 72.5 | 80 | 85 | 70 | 75 | 80 | 97.5 | 107.5 | 117.5 | 282.5 | 77.66 | 83.99 | ||||
| 2. | Madison Mcilvoy | 1996 | NY | 78.50 | 110 | 115 | 120 | 62.5 | 67.5 | 70 | 122.5 | 135 | 145 | 335 | 65.08 | 53.21 | ||||
| 3. | Monica Ryu | 1990 | NY | 88.75 | 107.5 | 115 | -120 | 60 | 62.5 | -67.5 | 110 | 117.5 | 125 | 302.5 | 55.98 | 46.05 | ||||
| Male | ||||||||||||||||||||
| 1. | Jerome Nacey | 1999 | PA | 109.00 | 285 | 310 | -332.5 | 160 | 182.5 | 190 | 300 | 325 | -340 | 825 | 100.12 | 83.63 | ||||
| 2. | Miles Hartway | 2003 | NY | 92.15 | 245 | 260 | 272.5 | 157.5 | 165 | -172.5 | 270 | -290 | 300 | 737.5 | 96.91 | 78.64 | ||||
| 3. | Nathan Vivelo | 2002 | NY | 90.35 | 227.5 | 237.5 | 242.5 | -165 | 170 | -175 | 250 | 262.5 | 267.5 | 680 | 90.23 | 81.81 | ||||
| 4. | Damon Kerr | 2003 | NY | 118.15 | 237.5 | 265 | 280 | 175 | 185 | 195 | 232.5 | 260 | 285 | 760 | 88.95 | 82.82 | ||||
| 5. | Abdullah Doleh | 2001 | VA | 101.55 | 232.5 | 247.5 | 257.5 | 132.5 | 145 | -152.5 | 245 | 257.5 | 267.5 | 670 | 84.03 | 65.95 | ||||
| 6. | Daniel Boush | 2005 | MA | 80.00 | 190 | 200 | 210 | 127.5 | 135 | 142.5 | 200 | 220 | 235 | 587.5 | 82.86 | 72.95 | ||||
| 7. | Sajid Mahmood | 1983 | NY | 72.60 | 175 | 180 | 185 | 110 | 117.5 | -122.5 | 225 | 237.5 | 242.5 | 545 | 80.81 | 63.30 | ||||
| 1. | Elek Miller | 2000 | NV | 82.95 | 255 | 270 | 277.5 | 167.5 | 172.5 | -177.5 | 235 | 247.5 | -255 | 697.5 | 80.57 | 61.43 | ||||
| 8. | Jordan Blincoe | 2003 | NY | 165.65 | 230 | 247.5 | 260 | 220 | -230 | 230 | 250 | -272.5 | 272.5 | 762.5 | 78.06 | 85.82 | ||||
| 1. | Eric Guo | 2002 | NY | 84.00 | 265 | 275 | -290 | -150 | 155 | -175 | 225 | 240 | -247.5 | 670 | 76.83 | 54.71 | ||||
| 9. | Edgar Diaz Abascal | 2005 | NY | 72.60 | 165 | 175 | 182.5 | 107.5 | 115 | -125 | 185 | 200 | 215 | 512.5 | 75.99 | 61.96 | ||||
| 10. | Keith Schneider | 1992 | OH | 115.85 | 190 | 210 | 230 | 127.5 | 137.5 | 147.5 | 217.5 | 247.5 | 262.5 | 640 | 75.56 | 63.18 | ||||
| 11. | Kasunjith Wanasinghemuthukudaherathsenevirathnemudhiyanselage | 1992 | NY | 56.85 | 155 | -165 | 165 | -90 | 92.5 | -95 | 180 | 182.5 | -190 | 440 | 74.27 | 56.98 | ||||
| 12. | Grahm Stief | 1990 | NY | 110.55 | 185 | 200 | 205 | 122.5 | 130 | 135 | 235 | 252.5 | 265 | 605 | 72.95 | 59.04 | ||||
| 13. | Robby Dinero | 1971 | NY | 90.50 | 180 | 190 | 200 | 95 | 105 | 110 | 225 | 237.5 | -247.5 | 547.5 | 72.59 | 52.89 | ||||
| 14. | Micah Crone | 2007 | OH | 82.20 | 160 | 172.5 | 180 | 105 | 112.5 | -115 | 200 | 207.5 | -220 | 500 | 69.55 | 56.79 | ||||
| 15. | Phillip Rosenstern | 1954 | PA | 92.35 | 140 | 155 | 167.5 | 80 | 87.5 | 92.5 | 187.5 | 205 | 217.5 | 477.5 | 62.68 | 44.04 | ||||
| 16. | Dave Schneider | 1956 | OH | 114.90 | 145 | 160 | 170 | 97.5 | 105 | 110 | 190 | 207.5 | -220 | 487.5 | 57.77 | 47.29 | ||||
Home
Competitions
Lifters
Rankings
Records
Teams
Login