Lifter - Robby Dinero
| Birth year: | 1971 |
|---|---|
| State: | New York |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| New York Raw | Raw Master 2 | -93 | Deadlift | 237.5 kg | 10/18/2025 | ![]() |
| New York Raw | Raw Master 2 | -93 | Deadlift single lift | 237.5 kg | 10/18/2025 | ![]() |
Results - Raw
Personal bests
| Squat | 200 kg | Elite Season Classic | 10/18/2025 |
|---|---|---|---|
| Bench press | 110 kg | Elite Season Classic | 10/18/2025 |
| Deadlift | 237.5 kg | Elite Season Classic | 10/18/2025 |
| Total | 547.5 kg | Elite Season Classic | 10/18/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18/2025 | Elite Season Classic | 13. | R-M2 | -93 | 90.50 | 180 | 190 | 200 | 95 | 105 | 110 | 225 | 237.5 | -247.5 | 547.5 | 72.59 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login