Lifting Database

Competition

Ironside Classic

Date: 06/13/2026
Sanction #: 2026-OR-02
State: Oregon
Meet Director: Patrick Thomas

Results (78 results, 76 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Female - Raw Master 1
84+ 1. Erin Eck 1984 OR 112.60 72.5 75 80 80 57.05 57.05
Male - Raw Open
-74 1. William Zeigler 1991 OR 73.30 87.5 92.5 100 100 53.60 53.60
PL
Female - Raw Junior
-76 1. Diana Voloshina 2004 OR 74.50 130 137.5 -145 -77.5 80 82.5 160 170 -182.5 390 77.63 63.81
-76 2. Kyra Hamann 2005 OR 73.60 112.5 -117.5 -117.5 57.5 60 -65 110 117.5 125 297.5 59.57 46.61
Female - Raw Master 1
-63 1. Tamara Asselta 1984 OR 63.00 85 -90 95 52.5 55 57.5 100 107.5 112.5 265 57.98 47.98
-76 1. Maureen Wieser 1985 OR 75.60 -105 105 112.5 50 -52.5 55 90 102.5 115 282.5 55.84 42.32
-84 1. Kendra Birnley 1978 OR 80.00 102.5 -110 112.5 62.5 67.5 -70 110 117.5 125 305 58.76 51.02
-84 2. Rosalind Willoughby 1978 OR 83.60 55 60 -65 47.5 52.5 55 87.5 95 102.5 217.5 41.15 41.08
84+ 1. Morgan Rhodes 1986 OR 105.50 -107.5 107.5 115 52.5 55 57.5 110 120 127.5 300 52.78 41.26
Female - Raw Master 2
-69 1. Jessica Mckinster 1975 OR 68.60 60 -70 72.5 37.5 42.5 45 85 90 95 212.5 44.17 35.98
-76 1. Fran Poodry 1970 OR 74.60 82.5 85 90 37.5 40 42.5 97.5 100 102.5 235 46.75 32.85
-84 1. Melissa Kaiser 1976 OR 78.60 117.5 122.5 127.5 65 70 75 125 132.5 140 342.5 66.50 56.99
Female - Raw Master 3
-63 1. Jayne Calmer 1963 OR 59.60 70 72.5 77.5 50 -52.5 -52.5 97.5 100 105 232.5 52.80 43.14
Female - Raw Open
-52 1. Amanda Andrew 1988 OR 52.00 60 65 -70 42.5 -47.5 -47.5 85 87.5 -90 195 49.24 40.68
-57 1. Brenna Calmer 1995 OR 56.00 110 115 120 65 67.5 70 135 142.5 147.5 337.5 80.24 63.07
-63 1. Kennady Brown 2001 OR 62.60 137.5 147.5 152.5 75 80 -85 145 155 -162.5 387.5 85.13 67.00
-63 2. Ashley Page 1990 OR 62.00 110 115 120 62.5 67.5 70 135 140 147.5 337.5 74.61 58.95
-63 3. Evelyn Zhang 1999 OR 61.60 100 105 110 62.5 67.5 70 70 80 90 270 59.95 59.17
-63 4. Kirsten Hawley 1994 OR 61.60 -80 -80 85 50 52.5 -57.5 102.5 110 115 252.5 56.06 44.38
-69 1. Olivia Crusoe 1993 WA 68.40 167.5 177.5 -185 90 95 100 180 195 -205 472.5 98.37 80.05
-69 2. Kate Rippel 1985 OR 66.80 102.5 107.5 112.5 65 70 -75 112.5 117.5 125 307.5 64.90 56.66
-69 3. Vanesa Mendoza Cruz 1991 OR 67.00 87.5 92.5 97.5 42.5 45 -47.5 112.5 -117.5 120 262.5 55.30 36.37
-69 4. April Saavedra 1992 OR 67.60 82.5 87.5 -95 45 50 52.5 100 105 112.5 252.5 52.92 42.25
-76 1. Stacy Saechao 1993 OR 71.70 -135 140 147.5 60 65 67.5 145 155 162.5 377.5 76.61 52.96
-76 2. Christine Rodrigues 1991 OR 72.20 130 137.5 -145 65 -67.5 70 130 140 150 357.5 72.29 54.78
-76 3. Rashelle Bernal 1992 OR 70.60 87.5 -92.5 -92.5 40 42.5 -47.5 85 87.5 90 220 45.01 33.56
-84 1. Laura Scharf 1989 OR 82.70 105 110 -115 60 65 67.5 125 132.5 137.5 315 59.86 50.56
-84 2. Sara Bechere 1993 WA 83.90 100 107.5 112.5 65 67.5 70 112.5 120 125 307.5 58.10 52.24
-84 3. Amy Lovejoy 1992 OR 78.70 102.5 107.5 115 52.5 -55 55 105 112.5 120 290 56.27 41.78
-84 4. Leah Bryson 1992 OR 83.80 102.5 110 -115 45 50 52.5 112.5 120 127.5 290 54.82 39.19
-84 5. Daphne Storm 1993 OR 83.60 85 90 95 47.5 50 -52.5 95 102.5 110 255 48.25 37.35
84+ 1. Pricila Orduno 2001 OR 107.80 175 185 197.5 85 90 -95 160 170 182.5 470 82.28 64.43
84+ 2. Alex Wahl 2000 OR 93.10 137.5 145 155 80 87.5 92.5 145 157.5 170 417.5 76.03 67.54
84+ 3. Hannah Roy 2001 OR 95.90 142.5 150 157.5 80 85 90 150 160 170 417.5 75.35 65.39
84+ 4. Noelle Galardi 1999 OR 89.80 125 137.5 145 67.5 72.5 77.5 132.5 147.5 160 382.5 70.49 56.97
84+ 5. Sophia Pratt 1999 OR 103.60 -137.5 -142.5 142.5 77.5 -85 -85 150 157.5 -170 377.5 66.71 55.72
84+ 6. Mary Tanguay 1991 OR 106.50 115 122.5 127.5 -85 85 -90 145 152.5 -162.5 365 64.08 60.93
84+ 7. Heather DelCamp 1990 OR 127.80 105 -112.5 115 -67.5 72.5 -75 95 -102.5 102.5 290 49.23 51.29
84+ 8. Georgia Steflik-Fabec 1999 OR 101.10 -77.5 82.5 87.5 42.5 45 47.5 115 125 135 270 48.01 34.25
84+ 9. Halee Hempfling 1990 OR 102.60 85 87.5 92.5 50 52.5 55 105 107.5 112.5 260 46.06 39.59
84+ - Stephanie Peterson 1988 OR 99.70 -82.5 -82.5 -82.5 -47.5 0 0.00 0.00
Male - Raw Junior
-93 1. Jason Wooden 2005 WA 91.80 185 190 -202.5 105 112.5 -122.5 185 192.5 -200 495 65.17 53.72
-105 1. Jonah Tebbe 2006 OR 101.60 235 255 270 157.5 167.5 -175 310 330 -345 767.5 96.23 76.16
-120 1. Adan Baires 2005 WA 119.00 275 290 302.5 182.5 190 -195 257.5 267.5 277.5 770 89.84 80.45
Male - Raw Master 1
-93 1. Nicholas Brown 1985 OR 90.50 165 175 185 125 132.5 -142.5 185 197.5 205 522.5 69.27 63.71
-93 2. Jeremy Burris 1982 OR 88.70 140 150 -160 85 -90 90 160 172.5 182.5 422.5 56.57 43.71
-93 - Case Kauzer 1984 OR 89.60 140 150 157.5 -95 -100 -100 175 190 200 0 0.00 0.00
-105 1. Corey Shrader 1985 OR 99.60 200 210 220 125 132.5 137.5 235 250 -260 607.5 76.89 63.11
-105 2. Shaun English 1979 OR 96.50 125 135 142.5 87.5 92.5 -95 165 177.5 187.5 422.5 54.29 43.10
Male - Raw Open
-74 1. Robert Benavidez 1991 OR 72.40 -115 115 122.5 77.5 82.5 85 137.5 145 150 357.5 53.08 45.86
-83 1. Colin Nickerson 1992 CO 82.20 185 195 205 125 130 135 260 290 310 650 90.42 68.15
-83 2. Alan Crafton 1995 OR 80.60 215 -230 -230 125 132.5 137.5 190 200 220 572.5 80.44 70.12
-83 3. Bryan Abrego-Morales 2002 OR 81.10 162.5 170 177.5 107.5 117.5 122.5 215 222.5 227.5 527.5 73.88 62.27
-83 4. Cyrus Ranjbar 1998 OR 79.50 165 172.5 180 82.5 90 175 185 200 470 66.50 46.22
-83 5. Connor Hickman 1992 OR 81.30 90 95 105 65 70 -75 115 127.5 137.5 312.5 43.71 35.54
-93 1. JOHNATHAN BURT 1996 WA 90.80 190 202.5 207.5 130 137.5 142.5 215 227.5 245 595 78.76 68.41
-93 2. Jonathan Nguyen 1996 WA 86.70 195 210 220 105 110 115 215 227.5 240 575 77.87 56.50
-93 3. Jacob Bledsoe 1994 OR 91.40 175 190 200 122.5 130 135 200 215 225 560 73.88 64.60
-93 4. Carlos Lizarraga 1996 OR 83.90 165 -175 180 95 105 -112.5 210 230 240 525 72.28 52.45
-93 5. Jeremy Burris 1982 OR 88.70 140 150 -160 85 -90 90 160 172.5 182.5 422.5 56.57 43.71
-105 1. Emmet Smith 1998 OR 103.50 237.5 247.5 260 140 150 152.5 272.5 287.5 -300 700 87.01 68.74
-105 2. Arthur Hammer 1994 OR 96.10 232.5 245 255 135 142.5 -147.5 255 267.5 272.5 670 86.27 66.54
-105 3. Corey Shrader 1985 OR 99.60 200 210 220 125 132.5 137.5 235 250 -260 607.5 76.89 63.11
-105 4. John McDonald 2002 OR 99.50 187.5 197.5 -210 122.5 -132.5 -137.5 227.5 245 -255 565 71.55 56.25
-105 5. Timothy Thorsen 1991 OR 95.60 167.5 177.5 182.5 130 137.5 -142.5 197.5 207.5 215 535 69.06 64.36
-105 6. Kevin Schock 1989 OR 93.50 170 182.5 -192.5 105 107.5 -112.5 210 222.5 -237.5 512.5 66.87 50.87
-105 7. Antonio D'Ovidio 1986 OR 102.30 152.5 165 175 102.5 110 115 180 200 220 510 63.74 52.12
-120 1. James McDonald 2002 OR 115.00 205 227.5 250 115 122.5 127.5 250 -272.5 -272.5 627.5 74.33 54.79
-120 2. Joseph Livermore 1994 OR 119.80 165 170 175 110 115 -120 200 210 220 510 59.33 48.55
-120 3. Evan Batzer 1991 OR 112.70 170 180 190 100 -110 -110 182.5 -192.5 197.5 487.5 58.27 43.36
-120 4. Morgan Litton 1992 OR 114.50 130 135 140 70 75 -80 145 155 165 380 45.10 32.29
120+ 1. Derek Dominquez 1991 OR 142.60 235 250 260 165 177.5 182.5 235 255 -265 697.5 75.48 71.81
120+ 2. Graham Steinke 1986 OR 131.00 -165 165 -185 117.5 122.5 130 155 165 -175 460 51.51 52.88
Male - Raw Sub Junior
-59 1. Yuuki Andrew 2012 OR 58.90 110 125 30 55 210 34.78 18.12
-120 1. Tucker Hinkle 2010 OR 117.30 120 132.5 145 100 -110 -110 170 180 192.5 437.5 51.37 42.60
120+ 1. Micah Rogers 2011 OR 123.90 100 -105 115 72.5 77.5 80 140 150 160 355 40.70 33.30
Male - Raw Youth
0 1. Xander Gies 2016 OR 0.00 60 65 67.5 30 35 -37.5 80 82.5 85 187.5 0.00 0.00
PP
Female - Raw Master 2
-63 1. Jennifer robinson 1968 OR 59.90 -27.5 27.5 -30 60 67.5 72.5 100 22.63 23.65

Records

Type Division Weightclass Discipline Lifter Weight
Washington Raw R-JR -120 Bench press Adan Baires 190 kg
Washington Raw R-JR -120 Bench press single lift Adan Baires 190 kg
Washington Raw R-JR -120 Deadlift Adan Baires 277.5 kg
Washington Raw R-JR -120 Deadlift single lift Adan Baires 277.5 kg
Washington Raw R-JR -120 Squat Adan Baires 302.5 kg
Washington Raw R-JR -120 Total Adan Baires 770 kg
Oregon Raw R-O -57 Deadlift Brenna Calmer 147.5 kg
Oregon Raw R-O -57 Deadlift single lift Brenna Calmer 147.5 kg
Oregon Raw R-JR -76 Bench press Diana Voloshina 82.5 kg
Oregon Raw R-JR -76 Bench press single lift Diana Voloshina 82.5 kg
Oregon Raw R-JR -76 Deadlift Diana Voloshina 170 kg
Oregon Raw R-JR -76 Deadlift single lift Diana Voloshina 170 kg
Oregon Raw R-JR -76 Squat Diana Voloshina 137.5 kg
Oregon Raw R-JR -76 Total Diana Voloshina 390 kg
Oregon Raw R-M3 -63 Deadlift Jayne Calmer 105 kg
Oregon Raw R-M3 -63 Deadlift single lift Jayne Calmer 105 kg
Oregon Raw R-M3 -63 Squat Jayne Calmer 77.5 kg
Oregon Raw R-JR -105 Bench press Jonah Tebbe 167.5 kg
Oregon Raw R-JR -105 Bench press single lift Jonah Tebbe 167.5 kg
Oregon Raw R-JR -105 Squat Jonah Tebbe 270 kg
Oregon Raw R-JR -105 Total Jonah Tebbe 767.5 kg
Oregon Raw R-SJ -59 Squat Yuuki Andrew 125 kg