Lifter - Rosalind Willoughby
| Birth year: | 1978 |
|---|---|
| State: | Oregon |
Results - Raw
Personal bests
| Squat | 60 kg | Ironside Classic | 06/13/2026 |
|---|---|---|---|
| Bench press | 55 kg | Ironside Classic | 06/13/2026 |
| Deadlift | 102.5 kg | Ironside Classic | 06/13/2026 |
| Total | 217.5 kg | Ironside Classic | 06/13/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Ironside Classic | 2. | R-M1 | -84 | 83.60 | 55 | 60 | -65 | 47.5 | 52.5 | 55 | 87.5 | 95 | 102.5 | 217.5 | 41.15 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login