Lifter - Hannah Roy
| Birth year: | 2001 |
|---|---|
| State: | Oregon |
Results - Raw
Personal bests
| Squat | 157.5 kg | Ironside Classic | 06/13/2026 |
|---|---|---|---|
| Bench press | 90 kg | Ironside Classic | 06/13/2026 |
| Deadlift | 170 kg | Ironside Classic | 06/13/2026 |
| Total | 417.5 kg | Ironside Classic | 06/13/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Ironside Classic | 3. | R-O | 84+ | 95.90 | 142.5 | 150 | 157.5 | 80 | 85 | 90 | 150 | 160 | 170 | 417.5 | 75.35 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login