Lifting Database

Competition

Bay Area Barbell Classic

Date: 08/02/2025
Sanction #: 2025-CA-04
State: California
Meet Director: Henry Nguyen

Results (97 results, 91 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-57 1. Jenny Hennefer 2004 CA 56.30 115 125 130 70 75 77.5 135 142.5 150 357.5 84.64 69.55
-57 2. Jaylin Rodriguez 2005 CA 56.00 105 115 120 55 60 -62.5 127.5 135 142.5 322.5 76.67 54.06
-57 3. Zanna Rosenquist 2003 CA 56.30 97.5 102.5 110 57.5 65 -70 115 122.5 127.5 302.5 71.62 58.33
-63 1. Julia Ty 2005 CA 63.00 132.5 142.5 147.5 85 90 95 130 140 147.5 390 85.33 79.27
-63 2. Evelyn Koo 2003 CA 61.00 105 112.5 120 57.5 62.5 65 120 130 -137.5 315 70.40 55.27
Female - Raw Master 1
-57 1. Amy Brantner 1976 WA 56.30 72.5 77.5 82.5 62.5 67.5 -70 107.5 115 120 270 63.93 60.57
-57 2. Molly Trapp 1976 CA 56.80 70 75 80 45 50 52.5 92.5 100 105 237.5 55.86 46.81
Female - Raw Master 2
-69 1. Alexandra Sussman 1975 CA 65.80 55 60 65 40 42.5 -45 80 87.5 92.5 200 42.59 34.66
Female - Raw Open
-57 1. Jenny Hennefer 2004 CA 56.30 115 125 130 70 75 77.5 135 142.5 150 357.5 84.64 69.55
-57 2. Danice Wang 1995 CA 56.70 125 130 135 52.5 55 57.5 147.5 155 160 352.5 83.01 51.33
-57 3. Jenny Wu 1998 CA 54.30 107.5 115 120 37.5 42.5 47.5 110 122.5 132.5 300 73.08 43.83
-57 4. Katie Hornberger 1990 WA 56.50 85 90 -95 55 60 62.5 105 112.5 -120 265 62.57 55.94
-57 5. Kim Tran 1993 CA 57.00 80 90 97.5 45 50 52.5 95 105 -112.5 255 59.81 46.69
-63 1. Tiffany Madlambayan 1999 CA 61.00 155 165 172.5 82.5 90 -95 150 157.5 162.5 425 94.98 76.53
-63 2. Julia Ty 2005 CA 63.00 132.5 142.5 147.5 85 90 95 130 140 147.5 390 85.33 79.27
-63 3. Alejandra Guzman 1999 CA 60.50 130 140 -145 65 70 -75 140 150 157.5 367.5 82.60 59.82
-63 4. Erin Balatayo 1998 CA 62.50 110 115 120 62.5 70 -75 145 155 165 355 78.07 58.68
-69 1. Haley Hunter 2001 CA 69.00 165 175 185 92.5 97.5 100 162.5 172.5 182.5 467.5 96.85 79.74
-69 2. Mia Jessica Fortuno 2000 CA 67.00 150 157.5 165 75 80 -82.5 162.5 172.5 182.5 427.5 90.06 64.66
-69 3. Alexis Griffith 1997 CA 67.50 125 132.5 140 70 75 77.5 162.5 172.5 185 402.5 84.43 62.42
-69 4. Carla Sanchez 2000 CA 68.00 135 -142.5 142.5 60 65 -67.5 140 152.5 155 362.5 75.72 52.17
-69 5. Tiffany Liang 2000 CA 64.60 115 125 -135 52.5 60 -62.5 140 147.5 152.5 337.5 72.68 49.39
-69 6. Annemarie Everett 1989 CA 65.80 -110 110 -115 60 62.5 -67.5 140 -150 150 322.5 68.67 50.96
-76 1. Liza Blevins 1996 CA 76.00 172.5 182.5 -190 70 75 80 160 170 180 442.5 87.24 61.45
-84 1. Vanessa Trujillo 1994 CA 82.00 145 152.5 160 75 80 82.5 155 167.5 182.5 425 81.04 61.93
-84 2. Erin Tsang 1998 CA 78.00 145 155 162.5 57.5 65 75 140 150 160 397.5 77.44 57.12
-84 3. Marinella Cabral 1998 CA 83.90 120 127.5 140 70 72.5 -77.5 140 145 357.5 67.55 54.11
-84 4. Eleanor Newcomb 1994 CA 84.00 85 90 95 57.5 60 62.5 105 112.5 120 277.5 52.41 46.63
84+ 1. Priyanka Panda 1996 CA 91.70 -132.5 142.5 152.5 67.5 72.5 75 110 120 127.5 355 64.97 54.91
Male - Raw Junior
-59 1. Zain-Wali Ahmed 2006 CA 58.00 122.5 130 137.5 75 82.5 -87.5 192.5 -200 412.5 68.89 50.26
-74 1. Ramen Murugadoss 2004 CA 73.00 200 215 220 117.5 125 127.5 222.5 237.5 242.5 590 87.23 68.49
-74 2. Daniel Romero 2005 CA 69.20 162.5 175 185 97.5 105 110 195 210 220 515 78.30 60.81
-74 3. Tom Sung 2004 CA 73.00 165 175 182.5 102.5 110 115 182.5 197.5 -205 495 73.19 61.77
-74 4. Adrian Fernandez-Lopez 2003 CA 67.40 117.5 130 140 67.5 72.5 77.5 150 160 172.5 390 60.12 43.46
-83 1. Dylan Lawler 2003 CA 81.30 230 240 -250 140 142.5 285 295 -300 677.5 94.77 72.34
-83 2. Nathanael Cabrales 2003 CA 82.80 225 -235 160 170 175 230 240 -260 640 88.70 88.01
-83 3. Ethan Liu 2003 CA 82.00 200 210 220 130 -140 -145 220 240 -260 590 82.17 65.71
-83 4. Wilson Guo 2003 CA 77.00 192.5 202.5 210 70 90 100 210 220 -230 530 76.23 52.22
-93 1. Amadeo Ferrer 2003 CA 91.40 210 225 240 150 160 -165 240 252.5 270 670 88.40 76.56
-93 2. Dylan Maung 2002 CA 89.20 187.5 197.5 210 125 132.5 137.5 205 220 230 577.5 77.11 66.60
-105 1. Cody West 2005 CA 101.60 245 257.5 272.5 165 175 182.5 265 287.5 310 765 95.92 82.98
-105 2. Michael Yamashita 2003 CA 102.00 225 242.5 257.5 130 137.5 147.5 -250 265 -282.5 670 83.85 66.94
-105 3. Thomas Whang 2002 CA 95.40 197.5 212.5 227.5 137.5 147.5 152.5 215 235 250 630 81.40 71.46
-120 1. Jaden French 2004 CA 118.10 245 265 280 160 172.5 182.5 255 270 280 742.5 86.92 77.52
120+ 1. Nicolas Hawke 2004 CA 120.50 285 295 -305 152.5 -157.5 157.5 290 305 312.5 765 88.77 66.33
Male - Raw Master 1
-83 1. Justin Wong 1985 CA 82.30 177.5 -185 185 110 112.5 -117.5 225 237.5 -250 535 74.38 56.75
Male - Raw Open
-59 1. Henry Yu 2001 CA 58.90 135 145 150 85 92.5 -100 172.5 187.5 197.5 440 72.87 55.87
-66 1. Francis Jake Pablo 2001 CA 65.60 175 190 205 95 107.5 120 225 240 257.5 582.5 91.09 68.29
-66 2. Giancarlo Beltran 2002 CA 65.20 190 202.5 210 97.5 105 110 225 235 -245 555 87.08 62.81
-66 3. Aeron Ramos 1997 CA 65.70 157.5 170 182.5 107.5 115 120 190 205 220 522.5 81.65 68.23
-74 1. Samuel Skolnick 2004 GA 73.60 230 -240 240 150 157.5 162.5 265 282.5 -300 685 100.85 86.91
-74 2. Robert Agsao Jr 2000 CA 68.70 202.5 212.5 217.5 145 152.5 160 215 225 232.5 610 93.10 88.80
-74 3. Rodney Navarro 1997 CA 73.00 215 230 245 112.5 125 130 195 215 -222.5 590 87.23 69.83
-74 4. Huy Bui 1999 CA 72.40 180 192.5 195 135 142.5 147.5 220 235 -245 577.5 85.75 79.58
-74 5. Joshua Soriano 2000 CA 72.80 182.5 195 205 100 102.5 115 220 240 255 575 85.14 61.87
-74 6. Jia Jun Huang 2000 CA 73.40 167.5 175 187.5 127.5 135 142.5 215 230 245 575 84.77 76.32
-74 7. Ian Bucog 1999 CA 73.00 185 -200 -200 130 137.5 140 200 210 -215 535 79.10 75.20
-74 8. Christian De Guzman 1998 CA 73.00 162.5 172.5 185 110 117.5 120 200 212.5 -225 517.5 76.51 64.46
-74 9. Calvin Banh 2001 CA 72.50 140 147.5 155 62.5 70 80 130 137.5 -142.5 372.5 55.27 43.13
-83 1. Morgan Chan 2000 CA 82.40 260 275 -290 175 185 190 285 305 315 780 108.37 95.79
-83 2. Dylan Lawler 2003 CA 81.30 230 240 -250 140 142.5 285 295 -300 677.5 94.77 72.34
-83 3. Zachery Byrd 2003 CA 81.90 202.5 217.5 230 147.5 155 -162.5 -255 275 290 675 94.07 78.39
-83 4. Andre Edejer 1994 CA 81.80 217.5 230 240 135 142.5 145 240 252.5 265 650 90.64 73.38
-83 5. Maxwell Schram 1991 CA 81.50 -185 195 205 145 -152.5 152.5 240 260 272.5 630 88.02 77.32
-83 6. Calvin Le Phan 1999 CA 76.80 217.5 230 235 120 140 147.5 220 240 -250 622.5 89.65 77.13
-83 7. Beneth Timpog 2001 CA 82.30 205 217.5 230 100 107.5 -120 210 225 240 577.5 80.28 54.23
-83 8. Aaron Limson 1999 CA 80.70 182.5 192.5 197.5 95 105 110 202.5 217.5 227.5 535 75.12 56.06
-83 9. Wilson Guo 2003 CA 77.00 192.5 202.5 210 70 90 100 210 220 -230 530 76.23 52.22
-83 10. Albert Tian 2001 CA 82.00 167.5 177.5 185 120 -130 -130 185 197.5 205 510 71.03 60.65
-93 1. Stuart Feng 2000 CA 83.30 260 272.5 -282.5 180 190 200 270 285 300 772.5 106.74 100.27
-93 2. Cole Hitesman 1999 ID 92.70 237.5 255 272.5 145 155 162.5 287.5 310 320 755 98.93 77.22
-93 3. Charlie Camacho 1998 CA 92.70 225 240 252.5 135 145 -152.5 252.5 270 285 682.5 89.43 68.90
-93 4. Joshua Tran 1998 CA 92.00 245 260 272.5 130 145 155 230 245 -255 672.5 88.44 73.93
-93 5. Amadeo Ferrer 2003 CA 91.40 210 225 240 150 160 -165 240 252.5 270 670 88.40 76.56
-93 6. Emilio Barajas 2000 CA 88.50 202.5 215 220 -150 157.5 165 240 252.5 -265 637.5 85.46 80.23
-93 7. Benjamin Acebo 1999 CA 90.60 215 230 240 132.5 142.5 150 215 235 245 635 84.14 72.09
-93 8. Albert Sun 2001 NY 87.50 205 220 230 137.5 145 150 205 220 230 610 82.23 73.35
-93 9. Willie Chuong 2000 CA 91.60 205 110 120 125 240 260 -272.5 590 77.76 59.75
-93 10. Danny Navarro 1999 CA 92.00 195 207.5 -220 125 -135 137.5 195 215 227.5 572.5 75.29 65.58
-93 11. Carlos Zurita-Delgado 1998 CA 87.00 175 185 192.5 120 -127.5 210 222.5 232.5 545 73.68 58.85
-93 12. Juan Mauricio Martinez 1998 CA 92.70 170 182.5 195 107.5 115 -122.5 185 205 215 525 68.79 54.65
-93 13. Victor Magallanes 2000 CA 92.40 160 162.5 170 127.5 135 -142.5 210 -220 -220 515 67.59 64.25
-93 14. Justin Worley 1989 CA 92.00 175 185 195 102.5 -107.5 -107.5 170 180 190 487.5 64.11 48.89
-93 15. William Cox 1999 CA 90.00 150 162.5 170 105 112.5 -120 170 182.5 192.5 475 63.15 54.25
-105 1. Zachary Scott 1993 CA 105.00 240 247.5 260 167.5 180 185 255 280 -295 725 89.51 82.84
-105 2. Michael Jung 1997 CA 100.60 232.5 247.5 260 135 145 155 240 252.5 -272.5 667.5 84.09 70.81
-105 3. Jose Maldonado 1994 CA 101.50 235 245 255 130 140 -150 245 255 262.5 657.5 82.48 63.69
-105 4. Isaac Lee 1999 CA 98.00 205 215 227.5 152.5 162.5 -170 205 225 240 630 80.36 75.16
-105 5. Lester Gonzalez 1995 CA 102.50 182.5 197.5 205 122.5 130 -135 185 202.5 212.5 547.5 68.36 58.87
-105 6. Karlo A Yupangco 2001 CA 100.60 170 180 190 97.5 105 112.5 180 195 210 512.5 64.56 51.39
-120 1. Timothy Whang 2001 CA 118.70 292.5 310 325 210 220 222.5 300 320 -342.5 867.5 101.32 94.31
-120 2. Felicio Marta 1998 CA 108.00 260 272.5 285 180 187.5 195 305 320 -332.5 800 97.49 86.19
-120 3. Mason Lundgren 1996 CA 114.60 185 195 205 130 140 147.5 210 225 -230 577.5 68.51 63.49
120+ 1. Nicolas Hawke 2004 CA 120.50 285 295 -305 152.5 -157.5 157.5 290 305 312.5 765 88.77 66.33
Male - Raw Sub Junior
-74 1. Lucca Ravera 2007 CA 73.40 175 182.5 -197.5 -115 120 -130 205 220 -230 522.5 77.03 64.27
-93 1. Chris Chen 2007 CA 92.00 205 215 -220 130 137.5 142.5 210 227.5 237.5 595 78.25 67.97
-93 2. Diego Palma 2009 CA 92.20 205 220 225 87.5 100 -105 225 240 245 570 74.88 47.65

Records

Type Division Weightclass Discipline Lifter Weight
Washington Raw R-M1 -57 Bench press Amy Brantner 67.5 kg
Washington Raw R-M1 -57 Bench press single lift Amy Brantner 67.5 kg
Washington Raw R-M1 -57 Deadlift Amy Brantner 120 kg
Washington Raw R-M1 -57 Deadlift single lift Amy Brantner 120 kg
Washington Raw R-M1 -57 Total Amy Brantner 270 kg
California Raw R-SJ -93 Bench press Chris Chen 142.5 kg
California Raw R-SJ -93 Bench press single lift Chris Chen 142.5 kg
California Raw R-SJ -93 Squat Diego Palma 225 kg
California Raw R-JR -66 Squat Giancarlo Beltran 210 kg
California Raw R-JR -63 Bench press Julia Ty 95 kg
California Raw R-JR -63 Bench press single lift Julia Ty 95 kg
California Raw R-O -76 Squat Liza Blevins 182.5 kg
California Raw R-O -76 Total Liza Blevins 442.5 kg
Georgia Raw R-JR -74 Bench press Samuel Skolnick 162.5 kg
Georgia Raw R-O -74 Bench press Samuel Skolnick 162.5 kg
Georgia Raw R-JR -74 Bench press single lift Samuel Skolnick 162.5 kg
Georgia Raw R-O -74 Bench press single lift Samuel Skolnick 162.5 kg
Georgia Raw R-JR -74 Deadlift Samuel Skolnick 282.5 kg
Georgia Raw R-JR -74 Deadlift single lift Samuel Skolnick 282.5 kg
Georgia Raw R-JR -74 Squat Samuel Skolnick 240 kg
Georgia Raw R-O -74 Squat Samuel Skolnick 240 kg
Georgia Raw R-JR -74 Total Samuel Skolnick 685 kg
Georgia Raw R-O -74 Total Samuel Skolnick 685 kg