Lifting Database

Competition

AZ University Cup III

Date: 12/06/2025
Sanction #: 2025-AZ-08
State: Arizona
Meet Director: Miryam Gutier-Elm

Results (43 results, 43 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-52 1. Emily Bailey 2005 AZ 48.20 47.5 52.5 -57.5 32.5 35 -37.5 75 -80 -80 162.5 43.95 36.08
-57 1. Holly Wilson 2005 NE 56.00 120 130 -135 65 70 72.5 150 160 -167.5 362.5 86.18 65.32
-63 1. Lyqualah Kinsey 2003 AZ 61.90 117.5 120 127.5 65 70 -72.5 132.5 140 147.5 345 76.35 59.00
-63 2. Jenna Griswold 2006 AZ 62.70 112.5 117.5 -125 60 -65 -65 125 132.5 -137.5 310 68.03 50.20
-69 1. Sydnee Levandowski 2005 AZ 68.05 97.5 102.5 110 55 60 -62.5 115 125 130 300 62.64 48.14
-76 1. Emilia Doyon 2005 MT 69.35 75 82.5 87.5 40 47.5 50 100 110 117.5 255 52.68 39.78
-84 1. Addison Morris 2005 AZ 83.85 100 107.5 -115 45 50 -52.5 105 112.5 117.5 275 51.97 37.32
-84 2. Noah Stewart 2002 AZ 77.80 -60 65 70 42.5 -47.5 -47.5 70 85 95 207.5 40.47 32.40
84+ 1. Kenzie Probasco 2005 WI 144.80 -205 205 212.5 100 105 107.5 180 187.5 -197.5 507.5 84.91 75.74
84+ 2. Molly Theys 2006 WI 105.95 102.5 110 115 60 65 70 110 117.5 -127.5 302.5 53.17 50.20
84+ 3. Toni Goebel 2004 CA 95.25 105 112.5 -120 42.5 50 57.5 95 105 112.5 282.5 51.09 41.82
Female - Raw Open
-57 1. Yiming Zhou 2000 AZ 54.85 75 -82.5 85 40 45 -47.5 87.5 92.5 102.5 232.5 56.18 41.19
Female - Raw Sub Junior
-63 1. Isabel Silva 2007 WA 61.10 60 70 80 40 45 -52.5 105 115 120 245 54.70 38.23
-63 2. Rylee Messick 2007 CO 61.15 75 80 -85 42.5 47.5 50 77.5 87.5 92.5 222.5 49.64 42.45
84+ 1. Bailey Niebel 2007 WA 88.95 102.5 110 117.5 50 55 60 112.5 122.5 137.5 315 58.24 44.19
84+ 2. Morgan Walker 2007 AZ 98.10 80 85 92.5 40 45 -50 90 100 107.5 245 43.93 32.58
Male - Raw Guest Lifter
-83 1. David Perez 2007 AZ 80.10 125 135 145 127.5 135 -140 150 165 175 455 64.13 69.06
Male - Raw Junior
-66 1. Marcelo Chanaba 2005 AZ 65.05 165 175 187.5 125 130 137.5 175 190 202.5 527.5 82.86 78.61
-66 2. Asa Johnson 2006 FL 63.60 137.5 147.5 155 110 117.5 -120 -147.5 155 167.5 440 69.95 68.01
-66 3. Jacob Disotell 2006 AZ 61.50 -135 135 -140 75 80 -82.5 155 165 175 390 63.12 47.17
-74 1. Wyatt Hardtke 2005 CA 73.35 180 190 -197.5 112.5 117.5 120 217.5 227.5 -232.5 537.5 79.27 64.30
-74 2. Trevor Yee 2005 AZ 70.70 180 190 195 120 -125 125 207.5 215 -225 535 80.43 68.31
-74 3. Emanuel Palacios 2004 TX 72.05 135 142.5 150 100 -105 -105 162.5 170 180 430 64.01 54.09
-83 1. Sylas Glazier 2004 WA 81.55 245 -260 -265 145 152.5 -160 245 260 272.5 670 93.58 77.30
-83 2. Tanner Braziel 2004 CO 82.95 210 225 -237.5 125 140 147.5 -210 230 240 612.5 84.81 74.11
-83 3. Matthew Twist 2005 AZ 82.95 215 225 -230 140 -147.5 147.5 205 225 237.5 610 84.47 74.11
-83 4. Troy Swenson 2004 WA 82.85 200 215 222.5 115 125 -132.5 235 250 -255 597.5 82.79 62.84
-83 5. Damien Khaivilay 2006 AZ 76.80 165 175 185 115 120 -127.5 212.5 225 235 540 77.77 62.75
-83 6. Richard Pham 2005 AZ 78.90 187.5 195 205 -107.5 -107.5 107.5 182.5 190 -202.5 502.5 71.37 55.43
-83 7. Landon Lamb 2006 WA 75.95 160 172.5 -182.5 102.5 110 112.5 195 210 -217.5 495 71.70 59.18
-83 8. Gabriel Applegate 2002 AZ 81.35 165 167.5 180 92.5 95 -100 195 205 210 485 67.82 48.21
-83 9. Austin Batis 2006 IL 76.35 90 -120 125 -135 70 285 41.17 65.57
-93 1. Vincent Plancarte 2004 AZ 92.95 205 215 -217.5 115 125 -137.5 215 220 227.5 567.5 74.26 59.32
-93 2. Jayden Vogt 2006 OR 92.90 162.5 172.5 187.5 120 127.5 -132.5 190 200 205 520 68.06 60.52
-93 3. Denzel Kaspar 2006 AZ 86.90 120 130 142.5 85 97.5 -102.5 187.5 197.5 205 445 60.20 47.84
-105 1. Mason Rogers 2005 AZ 101.05 240 252.5 -255 152.5 160 162.5 250 270 280 695 87.37 74.08
-105 2. Fernando Cortes 2003 NV 100.50 225 237.5 -250 130 140 147.5 245 260 272.5 657.5 82.87 67.41
-105 3. Eugene Palyo 2004 HI 101.25 195 210 220 117.5 127.5 130 195 210 225 575 72.21 59.21
-105 4. Efren Benavides Jr 2004 CA 103.30 170 180 190 95 102.5 107.5 170 182.5 192.5 490 60.96 48.50
-120 1. Levi Guerero 2006 WA 118.25 220 235 245 152.5 -160 -160 235 255 267.5 665 77.80 64.74
Male - Raw Sub Junior
-66 1. Aaron Sweeney 2007 AZ 62.35 -125 -130 132.5 95 -105 107.5 125 135 150 390 62.66 62.91
-74 1. Nathen Binkley 2007 IL 73.05 125 135 -145 90 -100 100 147.5 165 175 410 60.60 53.70
-83 1. Eduardo Del Toro 2007 CA 81.95 142.5 152.5 155 90 100 -105 147.5 160 170 425 59.21 50.56

Records

Type Division Weightclass Discipline Lifter Weight
Arizona Raw R-SJ -83 Bench press David Perez 135 kg
Arizona Raw R-SJ -83 Bench press single lift David Perez 135 kg
Nebraska Raw R-JR -57 Bench press Holly Wilson 72.5 kg
Nebraska Raw R-JR -57 Bench press single lift Holly Wilson 72.5 kg
Nebraska Raw R-JR -57 Squat Holly Wilson 130 kg
Nebraska Raw R-O -57 Squat Holly Wilson 130 kg
Nebraska Raw R-JR -57 Total Holly Wilson 362.5 kg
Nebraska Raw R-O -57 Total Holly Wilson 362.5 kg
Washington Raw R-JR -120 Bench press Levi Guerero 152.5 kg
Washington Raw R-JR -120 Bench press single lift Levi Guerero 152.5 kg
Washington Raw R-JR -120 Deadlift Levi Guerero 267.5 kg
Washington Raw R-JR -120 Deadlift single lift Levi Guerero 267.5 kg
Washington Raw R-JR -120 Squat Levi Guerero 245 kg
Washington Raw R-JR -120 Total Levi Guerero 665 kg
Arizona Raw R-JR -63 Deadlift Lyqualah Kinsey 147.5 kg
Arizona Raw R-JR -63 Deadlift single lift Lyqualah Kinsey 147.5 kg
Arizona Raw R-JR -63 Total Lyqualah Kinsey 345 kg
Washington Raw R-JR -83 Bench press Sylas Glazier 152.5 kg
Washington Raw R-JR -83 Bench press single lift Sylas Glazier 152.5 kg
Washington Raw R-JR -83 Deadlift Sylas Glazier 272.5 kg
Washington Raw R-O -83 Deadlift Sylas Glazier 272.5 kg
Washington Raw R-JR -83 Deadlift single lift Sylas Glazier 272.5 kg
Washington Raw R-O -83 Deadlift single lift Sylas Glazier 272.5 kg
Washington Raw R-JR -83 Total Sylas Glazier 670 kg
Washington Raw R-O -83 Total Sylas Glazier 670 kg