Lifter - Landon Lamb
| Birth year: | 2006 |
|---|---|
| State: | Washington |
Results - Raw
Personal bests
| Squat | 172.5 kg | AZ University Cup III | 12/06/2025 |
|---|---|---|---|
| Bench press | 112.5 kg | AZ University Cup III | 12/06/2025 |
| Deadlift | 210 kg | AZ University Cup III | 12/06/2025 |
| Total | 495 kg | AZ University Cup III | 12/06/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2025 | AZ University Cup III | 7. | R-JR | -83 | 75.95 | 160 | 172.5 | -182.5 | 102.5 | 110 | 112.5 | 195 | 210 | -217.5 | 495 | 71.70 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login