
Competition
International World Games
Date: | 08/07/2025 - 08/17/2025 |
---|---|
Meet Director: | IPF |
Results (12 results, 12 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBD | ||||||||||||||||||||
Female - Open | ||||||||||||||||||||
-57 | 5. | Kimberly Johnson | 1994 | USA National Team | CA | 56.06 | -195 | 200 | 210 | 145 | 150 | -155 | 187.5 | 197.5 | -212.5 | 557.5 | 108.00 | 98.03 | ||
-63 | 1. | Taylor Lachapelle | 1999 | USA National Team | IA | 61.94 | 235 | 240 | 245 | 147.5 | 152.5 | 157.5 | 227.5 | 232.5 | 237.5 | 640 | 116.67 | 96.08 | ||
-69 | 2. | Kelsey McCarthy | 1992 | USA National Team | MA | 67.71 | 230 | 242.5 | 247.5 | 170 | -175 | -175 | 207.5 | 217.5 | -220 | 635 | 110.23 | 98.29 | ||
-76 | 5. | Kloie Nutt | 1999 | USA National Team | IN | 75.75 | -240 | 240 | -245 | 145 | 152.5 | 157.5 | 215 | 222.5 | 227.5 | 625 | 102.70 | 85.96 | ||
84+ | 3. | Mary Jane Krebs | 1995 | USA National Team | IN | 93.97 | 250 | 262.5 | 270 | 180 | 187.5 | 195 | 210 | 222.5 | 230 | 695 | 104.93 | 97.88 | ||
Female - Raw Open | ||||||||||||||||||||
-76 | 5. | Gabby Martinez | 1997 | USA National Team | TX | 69.32 | 182.5 | 197.5 | 202.5 | 117.5 | 122.5 | -125 | 210 | -227.5 | -237.5 | 535 | 110.55 | 97.48 | ||
Male - Open | ||||||||||||||||||||
-59 | 7. | Dalton Lacoe | 1995 | USA National Team | PA | 58.64 | -250 | 255 | 265 | 147.5 | 152.5 | 155 | 250 | -262.5 | -262.5 | 670 | 98.01 | 76.97 | ||
-83 | 4. | Alexis Maher | 1995 | USA National Team | TX | 75.75 | 290 | 305 | 315 | -180 | 182.5 | -187.5 | 340 | 357.5 | -367.5 | 855 | 104.38 | 69.68 | ||
-105 | 3. | Ian Bell | 1992 | USA National Team | 104.48 | 372.5 | 385 | 397.5 | 260 | 267.5 | 272.5 | 357.5 | 372.5 | 380 | 1050 | 107.57 | 84.81 | |||
-120 | 6. | Jessie Badeaux | 1999 | USA National Team | LA | 117.17 | 355 | 370 | 382.5 | 302.5 | 315 | 320 | 275 | 297.5 | 305 | 1007.5 | 98.28 | 94.95 | ||
120+ | 2. | Jared Martin | 1989 | USA National Team | IN | 134.87 | 430 | 455 | 465 | 290 | 302.5 | 310 | 352.5 | 370 | 385 | 1160 | 107.56 | 87.99 | ||
Male - Raw Open | ||||||||||||||||||||
-66 | 4. | Jonathan Garcia | 1988 | USA National Team | FL | 65.76 | 250 | -265 | -265 | 170 | 180 | 182.5 | 240 | 255 | -262.5 | 687.5 | 107.38 | 103.72 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
National Equipped Records | O | -83 | Deadlift | Alexis Maher | 357.5 kg | ![]() |
Texas Equipped | O | -83 | Deadlift | Alexis Maher | 357.5 kg | ![]() |
Texas Equipped | O | -83 | Deadlift single lift | Alexis Maher | 357.5 kg | ![]() |
Texas Equipped | O | -83 | Total | Alexis Maher | 855 kg | ![]() |
National Equipped Records | O | -59 | Squat | Dalton Lacoe | 265 kg | ![]() |
National Equipped Records | O | -59 | Total | Dalton Lacoe | 670 kg | ![]() |
Pennsylvania Equipped | O | -59 | Squat | Dalton Lacoe | 265 kg | ![]() |
National Equipped Records | O | -105 | Squat | Ian Bell | 397.5 kg | ![]() |
National Equipped Records | O | -105 | Total | Ian Bell | 1050 kg | ![]() |
Indiana Equipped | O | 120+ | Bench press | Jared Martin | 310 kg | ![]() |
Indiana Equipped | O | 120+ | Deadlift | Jared Martin | 385 kg | ![]() |
Indiana Equipped | O | 120+ | Deadlift single lift | Jared Martin | 385 kg | ![]() |
Indiana Equipped | O | 120+ | Squat | Jared Martin | 465 kg | ![]() |
Indiana Equipped | O | 120+ | Total | Jared Martin | 1160 kg | ![]() |
Louisiana Equipped | O | -120 | Bench press | Jessie Badeaux | 320 kg | ![]() |
Louisiana Equipped | O | -120 | Squat | Jessie Badeaux | 382.5 kg | ![]() |
Louisiana Equipped | O | -120 | Total | Jessie Badeaux | 1007.5 kg | ![]() |
Massachusetts Equipped | O | -69 | Squat | Kelsey McCarthy | 247.5 kg | ![]() |
Indiana Equipped | O | 84+ | Bench press | Mary Jane Krebs | 195 kg | ![]() |
Indiana Equipped | O | 84+ | Bench press single lift | Mary Jane Krebs | 195 kg | ![]() |
Indiana Equipped | O | 84+ | Squat | Mary Jane Krebs | 270 kg | ![]() |
Indiana Equipped | O | 84+ | Total | Mary Jane Krebs | 695 kg | ![]() |
Iowa Equipped | O | -63 | Squat | Taylor Lachapelle | 245 kg | ![]() |
Iowa Equipped | O | -63 | Total | Taylor Lachapelle | 640 kg | ![]() |
National Equipped Records | O | -63 | Squat | Taylor Lachapelle | 245 kg | ![]() |
National Equipped Records | O | -63 | Total | Taylor Lachapelle | 640 kg | ![]() |