Lifting Database

Competition

Columbus Classic

Date: 06/13/2026
Sanction #: 2026-OH-02
State: Ohio
Meet Director: John Downing

Results (43 results, 43 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Male - Raw Junior
-93 1. Connor Gartin 2003 OH 86.80 90 97.5 107.5 107.5 52.78 52.78
Male - Raw Open
-83 1. Carter DiVincenzo 2001 OH 80.50 85 102.5 115 115 58.68 58.68
Male - Raw Sub Junior
-93 1. Omar Hamid 2009 OH 90.85 -150 155 167.5 167.5 80.39 80.39
PL
Female - Raw Junior
84+ 1. Abby Ferrell 2007 WV 93.85 140 150 160 70 75 77.5 165 177.5 190 427.5 77.66 56.51
84+ 2. Grace Cook 2004 PA 87.85 105 112.5 122.5 52.5 57.5 62.5 117.5 130 140 325 60.36 46.15
Female - Raw Master 1
-63 1. Abigail Emison 1980 OH 61.45 52.5 -60 67.5 32.5 37.5 42.5 65 77.5 90 200 44.48 35.98
-69 1. Monica Haywood 1983 OH 64.00 -82.5 87.5 -90 47.5 -50 -50 130 132.5 -135 267.5 57.94 39.30
84+ 1. Juana Rueda 1979 OH 84.90 85 100 -120 50 -60 -60 90 110 125 275 51.72 37.21
Female - Raw Master 2
-69 1. Gina Jackson 1975 OH 67.10 97.5 -102.5 -102.5 75 77.5 -80 110 115 120 295 62.10 62.59
Female - Raw Open
-57 1. Elaine Chen 1996 OH 56.20 120 130 137.5 75 82.5 -87.5 170 180 190 410 97.21 74.13
-57 2. Natalie Hermiller 2001 CO 56.70 90 95 -100 57.5 60 62.5 125 130 135 292.5 68.88 55.79
-76 1. Julianna King 2000 IN 76.00 152.5 160 -167.5 77.5 82.5 85 157.5 167.5 -175 412.5 81.33 65.29
-76 2. Aaliyah Buckenmeyer 2002 OH 72.10 137.5 -142.5 142.5 77.5 82.5 -87.5 140 145 150 375 75.88 64.59
-84 1. Kylie Lavey 1989 OH 82.00 110 120 -130 52.5 62.5 67.5 132.5 150 -157.5 337.5 64.35 50.67
84+ 1. Iman Salih 1997 OH 125.85 175 182.5 192.5 92.5 97.5 -105 177.5 185 190 480 81.67 69.03
Female - Raw Sub Junior
-76 1. Beyza Parlar 2008 OH 73.90 85 97.5 105 42.5 47.5 55 92.5 105 120 280 55.96 42.66
Male - Open
-93 1. Austin Waterwall 1998 OH 92.35 225 232.5 240 160 167.5 -170 220 232.5 240 647.5 70.48 55.63
Male - Raw Junior
-74 1. Mason Desmond 2005 OH 72.45 160 172.5 -180 110 120 -127.5 170 182.5 190 482.5 71.62 64.72
-83 1. Rami Alfayyomi 2005 OH 80.10 200 210 225 102.5 107.5 110 225 240 247.5 582.5 82.10 56.27
-93 1. Lukas Shinaver 2007 OH 92.20 -265 265 290 105 120 -125 225 250 262.5 672.5 88.35 57.17
-105 1. Noah McCallen 2007 OH 103.65 230 -237.5 245 142.5 150 157.5 220 235 247.5 650 80.74 70.95
-120 1. Alaric Cavanaugh 2004 OH 112.30 220 232.5 245 160 165 172.5 235 247.5 260 677.5 81.11 74.92
120+ 1. Josh hernandez 2005 OH 159.35 270 300 -310 170 -185 -185 227.5 242.5 250 720 74.73 64.27
Male - Raw Master 1
-83 1. Chris Bugnitz 1982 OH 82.75 175 185 -192.5 125 135 137.5 205 220 230 552.5 76.60 69.17
Male - Raw Open
-66 1. Joseph Fuller 2002 VA 65.70 220 235 -237.5 137.5 145 -147.5 235 255 -275 635 99.23 82.45
-74 1. Cole Wright 2005 OH 73.70 182.5 195 202.5 105 -115 -115 190 200 205 512.5 75.40 56.12
-74 2. Daniel Stutzman 1987 OH 71.55 150 -160 160 102.5 -110 -110 142.5 155 170 432.5 64.62 55.65
-83 1. Drake Barnett 1997 OH 79.45 215 225 245 140 152.5 155 225 235 240 640 90.58 79.63
-83 2. Christen Haywood 1987 OH 81.05 185 197.5 205 125 137.5 -140 205 227.5 -250 570 79.86 69.92
-83 3. Caleb Hamm 1999 KY 81.80 -185 192.5 195 112.5 125 -137.5 195 210 220 540 75.30 63.26
-83 4. Michael Riley 1960 OH 81.20 125 135 142.5 85 92.5 102.5 170 182.5 190 435 60.89 52.07
-93 1. Caleb Kish 2002 KY 84.80 210 227.5 237.5 152.5 162.5 167.5 255 275 -295 680 93.12 83.22
-93 - Kai Hennacy 1998 OH 90.55 -170 -170 -170 -115 -115 -115 150 165 185 0 0.00 0.00
-105 1. Garrett Skurnit 1993 MI 94.45 245 -260 -272.5 170 182.5 -190 265 282.5 290 717.5 93.16 85.93
-105 2. Jacob Horton 1990 OH 104.40 235 250 255 155 170 175 260 275 280 710 87.89 78.57
-105 3. Zachary Jarrell 1994 OH 102.40 202.5 215 225 115 122.5 -127.5 215 227.5 237.5 585 73.08 55.50
-105 4. Tyler Martin 1986 OH 103.15 187.5 202.5 212.5 95 -102.5 -102.5 217.5 237.5 245 552.5 68.78 42.89
-120 1. Alex Padgett 1987 OH 116.65 247.5 262.5 272.5 162.5 172.5 182.5 257.5 272.5 282.5 737.5 86.80 77.94
Male - Raw Sub Junior
-59 1. Hayden Crawford 2009 OH 58.55 140 -150 -155 95 105 107.5 160 407.5 67.71 65.14
-74 1. Moses Gazmer 2010 OH 72.00 145 -157.5 160 85 97.5 -102.5 147.5 -165 -167.5 405 60.31 52.76
-83 1. Kayden Smith 2008 OH 79.75 227.5 -240 252.5 127.5 135 -142.5 197.5 215 -230 602.5 85.11 69.22
-83 2. Dylon thompson 2010 KY 76.20 -142.5 -142.5 142.5 85 -105 -105 155 165 -170 392.5 56.76 44.63
120+ 1. Jaden Bryant 2008 OH 126.95 200 212.5 227.5 125 137.5 -142.5 220 242.5 262.5 627.5 71.20 56.65

Records

Type Division Weightclass Discipline Lifter Weight
West Virginia Raw R-JR 84+ Deadlift Abby Ferrell 190 kg
West Virginia Raw R-O 84+ Deadlift Abby Ferrell 190 kg
West Virginia Raw R-JR 84+ Deadlift single lift Abby Ferrell 190 kg
West Virginia Raw R-O 84+ Deadlift single lift Abby Ferrell 190 kg
West Virginia Raw R-JR 84+ Total Abby Ferrell 427.5 kg
Ohio Equipped O -93 Deadlift Austin Waterwall 240 kg
Ohio Equipped O -93 Deadlift single lift Austin Waterwall 240 kg
Kentucky Raw R-O -93 Bench press Caleb Kish 167.5 kg
Kentucky Raw R-O -93 Bench press single lift Caleb Kish 167.5 kg
Ohio Raw R-O -57 Bench press Elaine Chen 82.5 kg
Ohio Raw R-O -57 Bench press single lift Elaine Chen 82.5 kg
Ohio Raw R-O -57 Deadlift Elaine Chen 190 kg
Ohio Raw R-O -57 Deadlift single lift Elaine Chen 190 kg
Ohio Raw R-O -57 Total Elaine Chen 410 kg
Ohio Raw R-M2 -69 Bench press Gina Jackson 77.5 kg
Ohio Raw R-M2 -69 Bench press single lift Gina Jackson 77.5 kg
Ohio Raw R-M2 -69 Squat Gina Jackson 97.5 kg
Ohio Raw R-M2 -69 Total Gina Jackson 295 kg
Ohio Raw R-SJ -59 Bench press Hayden Crawford 107.5 kg
Ohio Raw R-SJ -59 Bench press single lift Hayden Crawford 107.5 kg
Ohio Raw R-SJ -59 Deadlift Hayden Crawford 160 kg
Ohio Raw R-SJ -59 Deadlift single lift Hayden Crawford 160 kg
Ohio Raw R-SJ -59 Squat Hayden Crawford 140 kg
Ohio Raw R-SJ -59 Total Hayden Crawford 407.5 kg
Ohio Raw R-O 84+ Squat Iman Salih 192.5 kg
Ohio Raw R-SJ 120+ Bench press Jaden Bryant 137.5 kg
Ohio Raw R-SJ 120+ Bench press single lift Jaden Bryant 137.5 kg
Ohio Raw R-SJ 120+ Deadlift Jaden Bryant 262.5 kg
Ohio Raw R-SJ 120+ Deadlift single lift Jaden Bryant 262.5 kg
Ohio Raw R-SJ 120+ Total Jaden Bryant 627.5 kg
Ohio Raw R-SJ -83 Squat Kayden Smith 252.5 kg
Ohio Raw R-JR -93 Squat Lukas Shinaver 290 kg
Ohio Raw R-O -93 Squat Lukas Shinaver 290 kg
Colorado Raw R-O -57 Deadlift Natalie Hermiller 135 kg
Colorado Raw R-O -57 Deadlift single lift Natalie Hermiller 135 kg
Ohio Raw R-SJ -93 Bench press single lift Omar Hamid 167.5 kg