Lifter - Julianna King
| Birth year: | 2000 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 160 kg | Columbus Classic | 06/13/2026 |
|---|---|---|---|
| Bench press | 85 kg | Columbus Classic | 06/13/2026 |
| Deadlift | 167.5 kg | Columbus Classic | 06/13/2026 |
| Total | 412.5 kg | Columbus Classic | 06/13/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Columbus Classic | 1. | R-O | -76 | 76.00 | 152.5 | 160 | -167.5 | 77.5 | 82.5 | 85 | 157.5 | 167.5 | -175 | 412.5 | 81.33 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login