Lifter - Dylon thompson
| Birth year: | 2010 |
|---|---|
| State: | Kentucky |
Results - Raw
Personal bests
| Squat | 142.5 kg | Columbus Classic | 06/13/2026 |
|---|---|---|---|
| Bench press | 85 kg | Columbus Classic | 06/13/2026 |
| Deadlift | 165 kg | Columbus Classic | 06/13/2026 |
| Total | 392.5 kg | Columbus Classic | 06/13/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2026 | Columbus Classic | 2. | R-SJ | -83 | 76.20 | -142.5 | -142.5 | 142.5 | 85 | -105 | -105 | 155 | 165 | -170 | 392.5 | 56.76 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login