Lifting Database

Competition

Louisiana State Championship

Date: 06/20/2026
Sanction #: 2026-LA-06
State: Louisiana
Meet Director: Mark Leebrick

Results (34 results, 34 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Female - Raw Open
84+ 1. Ardala Wigman 1986 LA 186.80 87.5 92.5 97.5 97.5 68.50 68.50
Male - Raw Open
120+ 1. Zachary Kellem 1991 LA 153.20 137.5 145 155 155 59.41 59.41
120+ 2. Garrett Schexnayder 1992 LA 164.90 137.5 145 155 155 57.92 57.92
PL
Female - Raw Master 1
-69 1. Rachelle Smith 1980 LA 64.15 95 -105 112.5 67.5 70 -77.5 125 140 150 332.5 71.91 57.84
Female - Raw Sub Junior
-43 1. Addyson Morris 2011 LA 41.30 47.5 52.5 -55 32.5 35 37.5 70 77.5 -80 167.5 53.45 47.17
-47 1. Vivienne Buchta 2010 LA 47.00 60 67.5 72.5 37.5 47.5 -50 77.5 87.5 92.5 212.5 58.91 50.34
-57 1. Samantha Gleason 2009 LA 55.65 67.5 77.5 82.5 35 -42.5 42.5 97.5 -107.5 107.5 232.5 55.54 38.47
-57 2. Alaina Kearney 2011 LA 53.50 70 80 82.5 37.5 42.5 45 82.5 90 95 222.5 54.86 42.03
-57 3. Shelbi Lane 2009 LA 55.50 65 72.5 -85 40 45 -47.5 87.5 92.5 97.5 215 51.47 40.82
-57 4. Ivy Roberts 2010 LA 56.60 62.5 65 -70 37.5 42.5 -45 75 82.5 87.5 195 45.98 37.99
-57 5. Avery Jones 2009 LA 53.85 52.5 -60 -60 25 30 -32.5 60 -67.5 -67.5 142.5 34.95 27.87
-63 1. Kali Valencia 2010 LA 61.70 85 95 -102.5 37.5 42.5 45 120 130 137.5 277.5 61.55 38.00
-63 2. Kaylee McCain 2010 LA 60.15 67.5 72.5 80 32.5 -37.5 -37.5 80 87.5 -97.5 200 45.13 27.88
-69 1. Summer Johnson 2009 LA 65.35 67.5 75 75 16.04 0.00
-76 1. Madeline Cutrer 2009 LA 69.45 90 -95 -95 47.5 -52.5 -52.5 92.5 97.5 102.5 240 49.54 37.77
-84 - Shealynn Morris 2009 LA 79.20 80 87.5 -102.5 -42.5 -50 -50 102.5 107.5 112.5 0 0.00 0.00
84+ 1. Lucy Cressionnie 2008 LA 86.65 110 115 122.5 42.5 50 -55 102.5 112.5 125 297.5 55.53 37.03
Male - Master 3
-105 1. David Schilling 1958 LA 98.05 137.5 147.5 152.5 117.5 -122.5 122.5 145 155 162.5 437.5 46.19 39.35
Male - Raw Junior
-105 1. Joseph Hickey 2006 MS 97.50 220 232.5 -242.5 160 167.5 -172.5 225 240 255 655 83.75 77.67
-120 1. Daimar Gustave Jr 2005 LA 115.15 265 277.5 -290 175 180 -190 267.5 282.5 -300 740 87.60 77.31
-120 2. Jerrion Huff 2007 MS 109.90 182.5 -195 -195 92.5 -97.5 -97.5 182.5 190 -202.5 465 56.22 40.56
Male - Raw Open
-74 1. Brandon Cunningham 2001 LA 72.70 180 190 200 120 130 -140 205 220 230 560 82.97 69.99
-74 2. Paul Vu 1999 LA 74.00 182.5 -192.5 -197.5 -60 85 102.5 207.5 215 -227.5 500 73.41 54.66
-83 1. Cesar Medina 1998 LA 81.95 190 192.5 195 130 137.5 145 340 47.37 73.31
-105 1. Guy Berthelot 1995 LA 102.50 235 242.5 250 175 182.5 187.5 260 272.5 -277.5 710 88.65 84.90
120+ 1. Willie Robinson IV 2000 LA 121.10 215 225 237.5 140 152.5 167.5 245 260 277.5 682.5 79.02 70.39
Male - Raw Sub Junior
-53 1. Michael Landis 2010 LA 48.50 92.5 105 110 67.5 75 77.5 130 140 145 332.5 61.14 52.23
-74 1. Joseph Acosta 2011 LA 71.10 142.5 155 160 85 -92.5 -92.5 157.5 172.5 180 425 63.71 46.31
-83 1. Lucas Nolan 2010 LA 80.95 142.5 155 165 92.5 100 107.5 142.5 162.5 175 447.5 62.74 54.70
-93 1. Caliber Byler 2009 LA 90.60 195 217.5 232.5 120 127.5 132.5 240 260 275 640 84.81 63.68
-93 2. Michael DeSandro 2010 LA 85.90 142.5 157.5 -172.5 102.5 -110 -110 142.5 152.5 177.5 437.5 59.52 50.59
-105 1. Jayden Jefferson 2008 LA 97.70 -212.5 -212.5 215 110 115 120 235 242.5 -247.5 577.5 73.77 55.59
Male - Sub Junior
-53 - Preston Vidrine 2012 LA 52.15 -112.5 -112.5 -112.5 65 72.5 77.5 122.5 130 -137.5 0 0.00 45.29
-120 1. Beau Kiger 2010 LA 112.15 225 242.5 -250 132.5 140 147.5 215 227.5 240 630 62.57 44.51

Records

Type Division Weightclass Discipline Lifter Weight
Louisiana Raw R-JR -120 Bench press Daimar Gustave Jr 180 kg
Louisiana Raw R-JR -120 Bench press single lift Daimar Gustave Jr 180 kg
Louisiana Raw R-JR -120 Squat Daimar Gustave Jr 277.5 kg
Louisiana Raw R-JR -120 Total Daimar Gustave Jr 740 kg
Louisiana Raw R-O -105 Bench press Guy Berthelot 187.5 kg
Louisiana Raw R-O -105 Bench press single lift Guy Berthelot 187.5 kg
Louisiana Raw R-O -105 Deadlift Guy Berthelot 272.5 kg
Louisiana Raw R-O -105 Deadlift single lift Guy Berthelot 272.5 kg
Louisiana Raw R-O -105 Total Guy Berthelot 710 kg
Louisiana Raw R-SJ -53 Bench press Michael Landis 77.5 kg
Louisiana Raw R-SJ -53 Bench press single lift Michael Landis 77.5 kg
Louisiana Raw R-M1 -69 Deadlift Rachelle Smith 150 kg
Louisiana Raw R-M1 -69 Deadlift single lift Rachelle Smith 150 kg
Louisiana Raw R-M1 -69 Squat Rachelle Smith 112.5 kg
Louisiana Raw R-M1 -69 Total Rachelle Smith 332.5 kg
Louisiana Raw R-JR -47 Bench press Vivienne Buchta 47.5 kg
Louisiana Raw R-SJ -47 Bench press Vivienne Buchta 47.5 kg
Louisiana Raw R-JR -47 Bench press single lift Vivienne Buchta 47.5 kg
Louisiana Raw R-SJ -47 Bench press single lift Vivienne Buchta 47.5 kg