Lifter - Samantha Gleason
| Birth year: | 2009 |
|---|---|
| State: | Louisiana |
Results - Raw
Personal bests
| Squat | 82.5 kg | Louisiana State Championship | 06/20/2026 |
|---|---|---|---|
| Bench press | 42.5 kg | Louisiana State Championship | 06/20/2026 |
| Deadlift | 107.5 kg | Louisiana State Championship | 06/20/2026 |
| Total | 232.5 kg | Louisiana State Championship | 06/20/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/2026 | Louisiana State Championship | 1. | R-SJ | -57 | 55.65 | 67.5 | 77.5 | 82.5 | 35 | -42.5 | 42.5 | 97.5 | -107.5 | 107.5 | 232.5 | 55.54 |
Results - Equipped
Personal bests
| Squat | 107.5 kg | High School Nationals | 04/16/2026 |
|---|---|---|---|
| Bench press | 52.5 kg | High School Nationals | 04/16/2026 |
| Deadlift | 117.5 kg | High School Nationals | 04/16/2026 |
| Total | 277.5 kg | High School Nationals | 04/16/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | 5. | JV | -57 | 54.45 | 95 | 102.5 | 107.5 | 47.5 | 52.5 | -57.5 | 102.5 | 112.5 | 117.5 | 277.5 | 54.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login